Household disposable income is a measure of the amount of income available to an average household in the area. It varies depending on the jobs held by the residents, amount of property and business income, and cash benefits provided by government, which are related to the socio-economic status of the area. Areas with high unemployment, large numbers of retirees and others out of the workforce may have a high cash benefits component.
This information gives an insight into both the sources of income and how much your residents have available to spend in the area. This dataset should be viewed in conjunction with Worker productivity, Local workers income data, and Gross Regional Product data on the size of the residential economy.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Current benchmark:
Comparison year:
Sources of income per household | |||||||||
---|---|---|---|---|---|---|---|---|---|
RDA Wide Bay Burnett Region | 2022/23 | 2017/18 | Change | ||||||
Economic measure | $ | Queensland$ | $ | Queensland$ | 2017/18 to 2022/23 | ||||
Wages & salaries | 57,539.15 | 93,187.84 | 52,589.82 | 88,162.60 | +4,949 | ||||
Property income | 14,110.18 | 21,018.70 | 13,834.87 | 19,758.75 | +275 | ||||
Business income | 13,282.15 | 16,474.92 | 12,188.39 | 16,815.48 | +1,094 | ||||
Superannuation | 8,448.48 | 11,479.54 | 8,418.12 | 11,566.60 | +30 | ||||
Cash benefits | 22,082.76 | 15,654.69 | 22,332.08 | 16,973.91 | -249 | ||||
Total income before tax | 115,462.73 | 157,815.69 | 109,363.29 | 153,277.34 | +6,099 | ||||
Tax paid | -15,080.30 | -26,796.12 | -12,397.27 | -23,414.54 | -2,683 | ||||
Interest paid | -7,779.37 | -10,158.24 | -6,813.68 | -9,343.37 | -966 | ||||
Other payments/statistical discrepancy | 11,406.35 | 17,605.89 | 8,309.80 | 13,872.99 | +3,097 | ||||
Total disposable income | 104,009.41 | 138,567.22 | 98,462.13 | 134,492.41 | +5,547 | ||||
Ratio of cash benefits to tax paid | 1.46 | 0.58 | 1.80 | 0.72 | 0 | ||||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions).Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |