Headline Gross Regional Product (GRP) is a measure of size or net wealth generated by the local economy. Changes in this figure over time can represent changes in employment, productivity or the types of industries in the area.
Local Industry GRP shows the value of the local economy, generated by the local workers within the area regardless of where they live, after taxes and dividends leave the area. It is best thought of as GRP produced by local industries.
Local Residents GRP refers to the economic output of the residents of the area regardless of where they work. It is best thought of as the income received by people in the City. If the Residents GRP is high relative to the Local Industry GRP, this indicates that residents are contributing their economic productivity to other areas (most likely commuting out).
To understand the relative size of these measures and reasons behind the differences, GRP data should be viewed in conjunction with Jobs to workers ratio and Employment self-containment datasets. To understand the main contributors to GRP, this dataset should be viewed in conjunction with industry Value added.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Regional RDAs - Gross Regional Product measures | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year ending June | Headline GRP $m | % change from previous year | Local industry GRP $m | Local residents GRP $m | Local industry to residents ratio | ||||
2023 | 35,891 | +6.8 | 24,359 | 27,107 | 0.90 | ||||
2022 | 33,607 | +3.9 | 23,470 | 26,182 | 0.90 | ||||
2021 | 32,347 | +6.1 | 22,286 | 24,974 | 0.89 | ||||
2020 | 30,477 | -3.3 | 21,183 | 23,892 | 0.89 | ||||
2019 | 31,512 | +0.1 | 21,598 | 24,351 | 0.89 | ||||
2018 | 31,471 | +0.5 | 21,764 | 24,570 | 0.89 | ||||
2017 | 31,311 | +0.3 | 21,475 | 24,280 | 0.88 | ||||
2016 | 31,229 | -0.6 | 20,504 | 23,335 | 0.88 | ||||
2015 | 31,431 | +0.9 | 20,422 | 23,190 | 0.88 | ||||
2014 | 31,137 | -0.3 | 19,912 | 22,647 | 0.88 | ||||
2013 | 31,219 | -0.3 | 19,923 | 22,711 | 0.88 | ||||
2012 | 31,316 | -1.3 | 19,968 | 22,682 | 0.88 | ||||
2011 | 31,717 | +2.0 | 20,445 | 23,166 | 0.88 | ||||
2010 | 31,093 | +2.4 | 18,990 | 21,657 | 0.88 | ||||
2009 | 30,367 | +2.7 | 19,067 | 21,823 | 0.87 | ||||
2008 | 29,574 | +7.5 | 19,211 | 21,861 | 0.88 | ||||
2007 | 27,522 | -4.8 | 18,248 | 20,795 | 0.88 | ||||
2006 | 28,897 | +2.3 | 18,216 | 20,540 | 0.89 | ||||
2005 | 28,239 | +3.1 | 17,931 | 20,328 | 0.88 | ||||
2004 | 27,389 | +3.7 | 17,470 | 19,693 | 0.89 | ||||
2003 | 26,410 | -3.3 | 16,837 | 18,916 | 0.89 | ||||
2002 | 27,309 | +4.6 | 17,800 | 19,739 | 0.90 | ||||
2001 | 26,120 | -- | 16,875 | 18,627 | 0.91 | ||||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. 2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more. Please refer to specific data notes for more information |