The local workers is made up of all the people who are employed in the local area, regardless of where they live. Local workers statistics reveal how the characteristics of the local workers in Regional RDAs vary between each industry sector and indicates specific industry sector local workers requirements and employment opportunities.
Access the detailed tables for further exploration of each characteristic.
NOTE: All tables in the workers section are based on Census employment data which differ from the NIEIR employment estimates. See data notes for more details.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
Current area:
Current industry:
Current benchmark:
Local workers key statistics - All industries | |||||||||
---|---|---|---|---|---|---|---|---|---|
Regional RDAs | 2021 | 2016 | change | ||||||
Name | number | % | South Australia | number | % | South Australia | 2016 to 2021 | ||
Local workers | |||||||||
Total local workers (Census) | 193,794 | 100.0 | 100.0 | 178,035 | 100.0 | 100.0 | +15,759 | ||
Males | 99,862 | 51.5 | 51.4 | 92,752 | 52.1 | 51.8 | +7,110 | ||
Females | 93,972 | 48.5 | 48.6 | 85,283 | 47.9 | 48.2 | +8,689 | ||
Age structure | |||||||||
15 - 24 years | 28,723 | 14.8 | 14.6 | 25,317 | 14.2 | 14.1 | +3,406 | ||
25 - 54 years | 112,829 | 58.2 | 63.3 | 107,161 | 60.2 | 64.5 | +5,668 | ||
55 - 64 years | 37,608 | 19.4 | 16.8 | 34,061 | 19.1 | 16.8 | +3,547 | ||
65 years and over | 14,692 | 7.6 | 5.3 | 11,559 | 6.5 | 4.6 | +3,133 | ||
Top three industries | |||||||||
Health care and social assistance | 25,839 | 13.3 | 16.4 | 21,530 | 12.1 | 14.8 | +4,309 | ||
Agriculture, forestry and fishing | 25,086 | 12.9 | 3.8 | 24,449 | 13.7 | 4.0 | +637 | ||
Retail trade | 19,821 | 10.2 | 9.7 | 19,872 | 11.2 | 10.7 | -51 | ||
Top three occupations | |||||||||
Managers | 32,156 | 16.6 | 13.0 | 29,985 | 16.8 | 12.6 | +2,171 | ||
Labourers | 28,166 | 14.5 | 10.5 | 27,165 | 15.3 | 11.1 | +1,001 | ||
Professionals | 27,503 | 14.2 | 21.4 | 24,619 | 13.8 | 20.2 | +2,884 | ||
Hours worked | |||||||||
Full time | 108,064 | 55.8 | 57.2 | 100,755 | 56.6 | 58.2 | +7,309 | ||
Part time | 81,956 | 42.3 | 41.4 | 73,913 | 41.5 | 40.1 | +8,043 | ||
Qualifications | |||||||||
Bachelor or higher degree | 35,582 | 18.4 | 30.6 | 28,118 | 15.8 | 25.9 | +7,464 | ||
Advanced diploma or diploma | 17,922 | 9.2 | 10.3 | 16,555 | 9.3 | 10.6 | +1,367 | ||
Certificate level | 59,760 | 30.8 | 24.8 | 52,434 | 29.5 | 25.1 | +7,326 | ||
No qualifications | 75,617 | 39.0 | 32.2 | 75,024 | 42.1 | 35.8 | +593 | ||
Individual Income | |||||||||
Less than $500 | 32,193 | 16.6 | 14.3 | -- | 0 | 0 | -- | ||
$500 -$1,999 | 135,542 | 69.9 | 70.0 | -- | 0 | 0 | -- | ||
$2,000 or more | 23,830 | 12.3 | 14.8 | -- | 0 | 0 | -- | ||
Method of Travel to Work | |||||||||
Car | 136,864 | 70.6 | 68.9 | 125,278 | 70.4 | 70.7 | +11,586 | ||
Public Transport | 2,390 | 1.2 | 5.3 | 1,709 | 1.0 | 6.9 | +681 | ||
Bicycle | 731 | 0.4 | 0.9 | 839 | 0.5 | 1.0 | -108 | ||
Walked only | 8,705 | 4.5 | 2.4 | 8,637 | 4.9 | 2.7 | +68 | ||
Other Characteristics | |||||||||
Born overseas | 26,491 | 13.7 | 26.1 | 22,515 | 12.6 | 23.2 | +3,976 | ||
Speaks a language other than English at home | 14,423 | 7.4 | 18.6 | 11,075 | 6.2 | 15.5 | +3,348 | ||
Arrived between 2016 and August 2021 | 4,531 | 2.3 | 5.1 | -- | 0 | 0 | -- | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions). Please refer to specific data notes for more information |