RDA South Australia
Residents place of work by occupation - All occupations
Journey to Work (residents) data shows where RDA South Australia's resident workers go to work and whether they need to travel significant distances to work. This impacts upon planning and advocacy for roads and public transport provision, as well as economic development strategies to develop local employment which fits the skills and qualifications of the resident workers.
The distance travelled by residents in different broad occupations may be influenced by; the nature of employment opportunities versus the skills and qualifications of local residents; transport options available and commuting times; relationship between wages and salaries (people will travel further for higher paid jobs), house prices in the local area; and the geographic size of the local area.
Residents place of work data should be viewed alongside Self-containment and Jobs to workers ratio datasets, as well as modelled Employed residents estimates, which are updated annually. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by place of work
Occupation
Employment location of resident workers by occupation | |||||||||
---|---|---|---|---|---|---|---|---|---|
RDA South Australia - All occupations | 2021 | ||||||||
Location | Number | % | |||||||
Live and work in the area | 787,904 | 94.2 | |||||||
- Live and work in the same LGA | 288,838 | 34.5 | |||||||
- Work in the area and live in different LGA | 499,066 | 59.7 | |||||||
Live in the area, but work outside | 8,706 | 1.0 | |||||||
No fixed place of work | 39,594 | 4.7 | |||||||
Total employed residents in the area | 836,204 | 100.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) |
Employment location of resident workers by LGA by occupation | |||||||||
---|---|---|---|---|---|---|---|---|---|
RDA South Australia - All occupations | 2021 | ||||||||
Location | Number | % | |||||||
Adelaide | 129,135 | 15.4 | |||||||
Port Adelaide Enfield | 69,126 | 8.3 | |||||||
Salisbury | 53,673 | 6.4 | |||||||
West Torrens | 48,466 | 5.8 | |||||||
Charles Sturt | 44,720 | 5.3 | |||||||
Onkaparinga | 44,280 | 5.3 | |||||||
No usual address (SA) | 39,122 | 4.7 | |||||||
Mitcham | 29,791 | 3.6 | |||||||
Playford | 28,124 | 3.4 | |||||||
Marion | 26,556 | 3.2 | |||||||
Norwood Payneham and St Peters | 26,004 | 3.1 | |||||||
Tea Tree Gully | 24,284 | 2.9 | |||||||
Unley | 21,419 | 2.6 | |||||||
Burnside | 18,660 | 2.2 | |||||||
Holdfast Bay | 13,589 | 1.6 | |||||||
Mount Gambier | 13,005 | 1.6 | |||||||
Mount Barker | 12,668 | 1.5 | |||||||
Adelaide Hills | 11,273 | 1.3 | |||||||
Barossa | 10,757 | 1.3 | |||||||
Campbelltown (SA) | 10,672 | 1.3 | |||||||
Murray Bridge | 9,052 | 1.1 | |||||||
Gawler | 7,457 | 0.9 | |||||||
Unincorporated SA | 7,305 | 0.9 | |||||||
Alexandrina | 7,287 | 0.9 | |||||||
Port Lincoln | 6,935 | 0.8 | |||||||
Port Pirie | 6,804 | 0.8 | |||||||
Whyalla | 6,648 | 0.8 | |||||||
Prospect | 6,343 | 0.8 | |||||||
Port Augusta | 5,746 | 0.7 | |||||||
Light | 5,363 | 0.6 | |||||||
Victor Harbor | 5,206 | 0.6 | |||||||
Berri Barmera | 4,797 | 0.6 | |||||||
Loxton Waikerie | 4,671 | 0.6 | |||||||
Wattle Range | 4,627 | 0.6 | |||||||
Copper Coast | 4,550 | 0.5 | |||||||
Clare and Gilbert Valleys | 4,277 | 0.5 | |||||||
Naracoorte Lucindale | 3,979 | 0.5 | |||||||
Renmark Paringa | 3,888 | 0.5 | |||||||
Yorke Peninsula | 3,754 | 0.4 | |||||||
Tatiara | 3,576 | 0.4 | |||||||
Roxby Downs | 3,561 | 0.4 | |||||||
Wakefield | 2,657 | 0.3 | |||||||
Grant | 2,636 | 0.3 | |||||||
Adelaide Plains | 2,467 | 0.3 | |||||||
Walkerville | 2,340 | 0.3 | |||||||
Mid Murray | 2,323 | 0.3 | |||||||
Coorong | 2,157 | 0.3 | |||||||
Kangaroo Island | 2,146 | 0.3 | |||||||
Northern Areas | 1,656 | 0.2 | |||||||
Lower Eyre Peninsula | 1,651 | 0.2 | |||||||
Yankalilla | 1,636 | 0.2 | |||||||
Ceduna | 1,545 | 0.2 | |||||||
Goyder | 1,353 | 0.2 | |||||||
Southern Mallee | 987 | 0.1 | |||||||
Sydney | 985 | 0.1 | |||||||
Melbourne | 898 | 0.1 | |||||||
Kingston (SA) | 886 | 0.1 | |||||||
Tumby Bay | 884 | 0.1 | |||||||
Streaky Bay | 856 | 0.1 | |||||||
Cleve | 824 | 0.1 | |||||||
Mount Remarkable | 743 | 0.1 | |||||||
Barunga West | 701 | 0.1 | |||||||
Robe | 664 | 0.1 | |||||||
Coober Pedy | 565 | 0.1 | |||||||
Wudinna | 561 | 0.1 | |||||||
Anangu Pitjantjatjara Yunkunytjatjara | 529 | 0.1 | |||||||
Flinders Ranges | 516 | 0.1 | |||||||
Kimba | 513 | 0.1 | |||||||
Brisbane | 477 | 0.1 | |||||||
Franklin Harbour | 453 | 0.1 | |||||||
Peterborough | 413 | 0.0 | |||||||
Elliston | 406 | 0.0 | |||||||
Karoonda East Murray | 401 | 0.0 | |||||||
Orroroo Carrieton | 373 | 0.0 | |||||||
Unincorporated ACT | 359 | 0.0 | |||||||
Port Phillip | 258 | 0.0 | |||||||
Ryde | 234 | 0.0 | |||||||
Yarra | 206 | 0.0 | |||||||
Darwin | 195 | 0.0 | |||||||
Alice Springs | 189 | 0.0 | |||||||
North Sydney | 189 | 0.0 | |||||||
Monash | 170 | 0.0 | |||||||
Perth | 162 | 0.0 | |||||||
East Pilbara | 153 | 0.0 | |||||||
No usual address (NT) | 139 | 0.0 | |||||||
Bayside (NSW) | 135 | 0.0 | |||||||
Unincorporated Vic | 134 | 0.0 | |||||||
Mildura | 127 | 0.0 | |||||||
Ashburton | 114 | 0.0 | |||||||
Glenelg | 111 | 0.0 | |||||||
Gold Coast | 103 | 0.0 | |||||||
Willoughby | 102 | 0.0 | |||||||
West Wimmera | 98 | 0.0 | |||||||
Broken Hill | 92 | 0.0 | |||||||
Boroondara | 91 | 0.0 | |||||||
No usual address (Qld) | 90 | 0.0 | |||||||
Karratha | 89 | 0.0 | |||||||
Port Hedland | 85 | 0.0 | |||||||
No usual address (NSW) | 80 | 0.0 | |||||||
Lane Cove | 78 | 0.0 | |||||||
Northern Beaches | 78 | 0.0 | |||||||
No usual address (WA) | 77 | 0.0 | |||||||
Greater Dandenong | 73 | 0.0 | |||||||
Parramatta | 70 | 0.0 | |||||||
Snowy Monaro Regional | 70 | 0.0 | |||||||
Belmont | 70 | 0.0 | |||||||
Whitehorse | 65 | 0.0 | |||||||
Knox | 63 | 0.0 | |||||||
Hume | 59 | 0.0 | |||||||
Litchfield | 59 | 0.0 | |||||||
Greater Geelong | 55 | 0.0 | |||||||
Blacktown | 54 | 0.0 | |||||||
Wagga Wagga | 53 | 0.0 | |||||||
Stonnington | 53 | 0.0 | |||||||
Central Desert | 51 | 0.0 | |||||||
Kingston (Vic.) | 49 | 0.0 | |||||||
Maranoa | 49 | 0.0 | |||||||
Wyndham | 45 | 0.0 | |||||||
Swan | 45 | 0.0 | |||||||
Canterbury-Bankstown | 43 | 0.0 | |||||||
Newcastle | 39 | 0.0 | |||||||
The Hills Shire | 39 | 0.0 | |||||||
No usual address (Vic.) | 39 | 0.0 | |||||||
Inner West | 38 | 0.0 | |||||||
Liverpool | 37 | 0.0 | |||||||
Brimbank | 36 | 0.0 | |||||||
Broome | 36 | 0.0 | |||||||
Canada Bay | 35 | 0.0 | |||||||
Maralinga Tjarutja | 34 | 0.0 | |||||||
Toowoomba | 32 | 0.0 | |||||||
Cockburn | 30 | 0.0 | |||||||
Stirling | 30 | 0.0 | |||||||
Unincorporated NT | 30 | 0.0 | |||||||
MacDonnell | 29 | 0.0 | |||||||
Hobart | 29 | 0.0 | |||||||
Sunshine Coast | 29 | 0.0 | |||||||
Darebin | 29 | 0.0 | |||||||
Cairns | 27 | 0.0 | |||||||
Roper Gulf | 27 | 0.0 | |||||||
Kalgoorlie-Boulder | 26 | 0.0 | |||||||
Sutherland Shire | 26 | 0.0 | |||||||
Randwick | 25 | 0.0 | |||||||
Townsville | 25 | 0.0 | |||||||
Leonora | 25 | 0.0 | |||||||
Wentworth | 24 | 0.0 | |||||||
Greater Bendigo | 24 | 0.0 | |||||||
Hobsons Bay | 23 | 0.0 | |||||||
Cumberland | 23 | 0.0 | |||||||
Wollongong | 22 | 0.0 | |||||||
Whittlesea | 22 | 0.0 | |||||||
Migratory - Offshore - Shipping (WA) | 22 | 0.0 | |||||||
Victoria Park | 21 | 0.0 | |||||||
Southern Grampians | 21 | 0.0 | |||||||
Maribyrnong | 21 | 0.0 | |||||||
Moreton Bay | 20 | 0.0 | |||||||
Rockhampton | 19 | 0.0 | |||||||
Maroondah | 19 | 0.0 | |||||||
Moreland | 19 | 0.0 | |||||||
Moonee Valley | 18 | 0.0 | |||||||
Frankston | 18 | 0.0 | |||||||
Wyndham-East Kimberley | 18 | 0.0 | |||||||
Migratory - Offshore - Shipping (SA) | 17 | 0.0 | |||||||
Banyule | 17 | 0.0 | |||||||
Bayside (Vic.) | 15 | 0.0 | |||||||
Ballarat | 15 | 0.0 | |||||||
Queanbeyan-Palerang Regional | 15 | 0.0 | |||||||
Logan | 15 | 0.0 | |||||||
Busselton | 15 | 0.0 | |||||||
Fremantle | 14 | 0.0 | |||||||
Canning | 13 | 0.0 | |||||||
Katherine | 13 | 0.0 | |||||||
Mornington Peninsula | 13 | 0.0 | |||||||
Casey | 13 | 0.0 | |||||||
Unincorporated NSW | 12 | 0.0 | |||||||
Port Stephens | 12 | 0.0 | |||||||
Georges River | 12 | 0.0 | |||||||
Mackay | 12 | 0.0 | |||||||
Mitchell | 12 | 0.0 | |||||||
Hindmarsh | 12 | 0.0 | |||||||
Laverton | 12 | 0.0 | |||||||
Ngaanyatjarraku | 11 | 0.0 | |||||||
Derby-West Kimberley | 11 | 0.0 | |||||||
Waverley | 11 | 0.0 | |||||||
Melton | 10 | 0.0 | |||||||
Isaac | 10 | 0.0 | |||||||
Wanneroo | 10 | 0.0 | |||||||
Barkly | 10 | 0.0 | |||||||
East Arnhem | 10 | 0.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |