Imports by industry are sales of goods and services from industries located outside Regional RDAs Plains boundaries to resident households, businesses and other organisations within the area. Imports (domestic) includes all imports from other parts of Australia to the Region.Imports (international) includes the value of all imports to the area from outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, import data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Current benchmark:
Comparison year:
Import type:
Total imports | |||||||||
---|---|---|---|---|---|---|---|---|---|
Regional RDAs | 2022/23 | 2017/18 | Change | ||||||
Industry | $m | % | South Australia | $m | % | South Australia | 2017/18 - 2022/23 | ||
Agriculture, Forestry and Fishing | 1,015.6 | 2.6 | 3.2 | 803.4 | 2.2 | 3.0 | +212.2 | ||
Mining | 2,011.9 | 5.1 | 5.2 | 2,945.9 | 8.2 | 9.4 | -934.0 | ||
Manufacturing | 11,217.6 | 28.3 | 29.7 | 10,193.9 | 28.3 | 28.0 | +1,023.6 | ||
Electricity, Gas, Water and Waste Services | 1,130.8 | 2.9 | 3.0 | 1,042.1 | 2.9 | 3.0 | +88.7 | ||
Construction | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||
Wholesale Trade | 1,633.5 | 4.1 | 3.4 | 1,648.3 | 4.6 | 3.5 | -14.8 | ||
Retail Trade | 968.6 | 2.4 | 1.7 | 944.5 | 2.6 | 1.8 | +24.1 | ||
Accommodation and Food Services | 1,737.8 | 4.4 | 4.3 | 1,957.0 | 5.4 | 5.7 | -219.2 | ||
Transport, Postal and Warehousing | 2,528.1 | 6.4 | 7.9 | 1,936.7 | 5.4 | 6.3 | +591.3 | ||
Information Media and Telecommunications | 1,500.7 | 3.8 | 3.9 | 1,219.2 | 3.4 | 3.8 | +281.5 | ||
Financial and Insurance Services | 3,652.2 | 9.2 | 8.3 | 3,284.1 | 9.1 | 8.3 | +368.1 | ||
Rental, Hiring and Real Estate Services | 323.2 | 0.8 | 0.7 | 379.8 | 1.1 | 0.9 | -56.6 | ||
Professional, Scientific and Technical Services | 3,182.5 | 8.0 | 7.6 | 2,486.0 | 6.9 | 7.0 | +696.4 | ||
Administrative and Support Services | 734.9 | 1.9 | 2.3 | 610.8 | 1.7 | 1.9 | +124.2 | ||
Public Administration and Safety | 2,569.7 | 6.5 | 7.1 | 2,029.6 | 5.6 | 6.2 | +540.1 | ||
Education and Training | 1,218.0 | 3.1 | 2.8 | 912.6 | 2.5 | 2.4 | +305.4 | ||
Health Care and Social Assistance | 2,939.8 | 7.4 | 6.1 | 2,380.8 | 6.6 | 5.8 | +559.1 | ||
Arts and Recreation Services | 618.3 | 1.6 | 1.5 | 669.7 | 1.9 | 1.8 | -51.3 | ||
Other Services | 688.9 | 1.7 | 1.2 | 623.5 | 1.7 | 1.2 | +65.4 | ||
Total industries | 39,672.0 | 100.0 | 100.0 | 36,067.9 | 100.0 | 100.0 | +3,604.2 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the total imports by industry sectors in Regional RDAs in 2022/23 shows the three largest industries were:
- Manufacturing ($11,218 million or 28.3%)
- Financial and Insurance Services ($3,652 million or 9.2%)
- Professional, Scientific and Technical Services ($3,182 million or 8.0%)
In combination these three industries accounted for $18,052 million in total or 45.5% of the total imports by industry in the Regional RDAs.
In comparison, the same 3 industries in South Australia accounted for 29.7% in Manufacturing; 8.3% in Financial and Insurance Services and 7.6% in Professional, Scientific and Technical Services.
The major differences between total imports by industries of Regional RDAs and South Australia were:
- A smaller percentage of total imports by Transport, Postal and Warehousing (6.4% compared to 7.9%)
- A smaller percentage of total imports by Manufacturing (28.3% compared to 29.7%)
- A larger percentage of total imports by Health Care and Social Assistance (7.4% compared to 6.1%)
- A larger percentage of total imports by Financial and Insurance Services (9.2% compared to 8.3%)
Emerging groups
The total total imports by industry in Regional RDAs increased by $3,604 million between 2017/18 and 2022/23.
The largest changes in the total imports by industries between 2017/18 and 2022/23 in Regional RDAs were for:
- Manufacturing (+$1,024 million)
- Professional, Scientific and Technical Services (+$696 million)
- Transport, Postal and Warehousing (+$591 million)
- Health Care and Social Assistance (+$559 million)