Self-sufficiency measures the proportion of local workers in the local area who also live in the Local Government Area or region. It indicates the level at which the resident workers meet the labour requirements of the local industries or businesses.
Self-sufficiency is likely to be higher for regional areas, lower in metropolitan areas and is influenced by:
- The nature of employment opportunities versus the skills and qualifications of residents;
- Transport options available and commuting times;
- Relationship between wages and salaries and house prices in the area; and
- The geographic size of the area.
Employment self-sufficiency data should be viewed in conjunction with detailed Workers place of residence data to see how far workers are travelling to access employment in the area, as well as Worker productivity and Local workers income and Local workers hours worked data to look at the value of local workers contributions. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
- Industry
- Occupations
Employment self-sufficiency by Industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
RDA South Australia | 2021 | 2016 | Change | ||||||
Industry | Total local workers | Local workers living in the region | % of local workers living in the region | Total local workers | Local workers living in the region | % of local workers living in the region | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 24,633 | 23,086 | 93.7 | 24,022 | 22,785 | 94.9 | -1.1% | ||
Mining | 6,733 | 4,258 | 63.2 | 5,171 | 3,968 | 76.7 | -13.5% | ||
Manufacturing | 17,436 | 15,782 | 90.5 | 16,783 | 15,349 | 91.5 | -0.9% | ||
Electricity, Gas, Water and Waste Services | 1,892 | 1,672 | 88.4 | 1,651 | 1,438 | 87.1 | +1.3% | ||
Construction | 13,172 | 11,352 | 86.2 | 10,270 | 9,285 | 90.4 | -4.2% | ||
Wholesale Trade | 3,869 | 3,525 | 91.1 | 4,370 | 4,118 | 94.2 | -3.1% | ||
Retail Trade | 19,554 | 18,130 | 92.7 | 19,640 | 18,249 | 92.9 | -0.2% | ||
Accommodation and Food Services | 14,722 | 13,197 | 89.6 | 12,980 | 11,985 | 92.3 | -2.7% | ||
Transport, Postal and Warehousing | 6,411 | 5,951 | 92.8 | 6,230 | 5,837 | 93.7 | -0.9% | ||
Information Media and Telecommunications | 808 | 777 | 96.2 | 985 | 929 | 94.3 | +1.9% | ||
Financial and Insurance Services | 2,045 | 1,905 | 93.2 | 2,184 | 2,064 | 94.5 | -1.3% | ||
Rental, Hiring and Real Estate Services | 1,604 | 1,531 | 95.4 | 1,722 | 1,658 | 96.3 | -0.8% | ||
Professional, Scientific and Technical Services | 5,093 | 4,709 | 92.5 | 4,792 | 4,498 | 93.9 | -1.4% | ||
Administrative and Support Services | 5,542 | 5,028 | 90.7 | 4,992 | 4,669 | 93.5 | -2.8% | ||
Public Administration and Safety | 8,333 | 7,502 | 90.0 | 8,176 | 7,446 | 91.1 | -1.0% | ||
Education and Training | 16,246 | 14,543 | 89.5 | 14,642 | 13,183 | 90.0 | -0.5% | ||
Health Care and Social Assistance | 25,406 | 22,797 | 89.7 | 21,138 | 19,591 | 92.7 | -2.9% | ||
Arts and Recreation Services | 2,002 | 1,804 | 90.1 | 1,571 | 1,444 | 91.9 | -1.8% | ||
Other Services | 6,930 | 6,455 | 93.1 | 6,411 | 6,065 | 94.6 | -1.5% | ||
Industry not classified | 5,996 | 5,517 | 92.0 | 5,485 | 5,147 | 93.8 | -1.8% | ||
Total Industries | 192,646 | 171,593 | 89.1 | 176,887 | 161,601 | 91.4 | -2.3% | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021 Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |