This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:
Employed residents | |||||||
---|---|---|---|---|---|---|---|
City of Salisbury | South Australia | ||||||
Year (ending June 30) | Number | % change | Number | % change | City of Salisbury as a % of South Australia | ||
2023 | 71,155 | +3.88 | 932,635 | +3.45 | 7.63 | ||
2022 | 68,494 | +4.62 | 901,496 | +4.08 | 7.60 | ||
2021 | 65,468 | +0.85 | 866,135 | +1.41 | 7.56 | ||
2020 | 64,915 | -0.27 | 854,099 | -0.12 | 7.60 | ||
2019 | 65,088 | +2.32 | 855,128 | +1.79 | 7.61 | ||
2018 | 63,612 | +2.45 | 840,122 | +2.55 | 7.57 | ||
2017 | 62,094 | +1.70 | 819,253 | +1.51 | 7.58 | ||
2016 | 61,057 | +0.82 | 807,056 | +0.66 | 7.57 | ||
2015 | 60,559 | -0.05 | 801,755 | +0.33 | 7.55 | ||
2014 | 60,589 | -1.99 | 799,132 | -1.31 | 7.58 | ||
2013 | 61,820 | -0.19 | 809,779 | +0.10 | 7.63 | ||
2012 | 61,939 | +0.52 | 808,982 | +0.50 | 7.66 | ||
2011 | 61,620 | +1.13 | 804,984 | +1.50 | 7.65 | ||
2010 | 60,934 | +0.65 | 793,062 | +0.63 | 7.68 | ||
2009 | 60,543 | +2.91 | 788,098 | +1.92 | 7.68 | ||
2008 | 58,832 | +3.16 | 773,223 | +2.16 | 7.61 | ||
2007 | 57,032 | +2.40 | 756,906 | +1.86 | 7.53 | ||
2006 | 55,693 | +3.53 | 743,102 | +2.38 | 7.49 | ||
2005 | 53,794 | +2.48 | 725,837 | +1.55 | 7.41 | ||
2004 | 52,494 | +2.47 | 714,791 | +1.91 | 7.34 | ||
2003 | 51,230 | +3.66 | 701,395 | +2.84 | 7.30 | ||
2002 | 49,420 | +1.47 | 682,058 | +1.19 | 7.25 | ||
2001 | 48,703 | -- | 674,059 | -- | 7.23 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2023. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |