The people who live in an area are one of the most important resources that an economy draws upon, both as a market that consumes goods and services and as a source of labour.
This table provides an overview of the City of Salisbury's population demographics, and how their characteristics compare to those of the broader region.
More detailed information about the City of Salisbury's resident population, including neighbourhood profiles, can be found in the Community Profile.
Data source
Australian Bureau of Statistics (ABS) – Census 2011 and 2016 – by usual residence
Current benchmark:
Market characteristics | |||||||
---|---|---|---|---|---|---|---|
City of Salisbury | 2016 | 2011 | Change | ||||
Name | Number | % | South Australia | Number | % | South Australia | 2021 - 2016 |
Population summary | -- | -- | -- | -- | -- | -- | -- |
Total residents | 137,979 | 100.0 | 100.0 | 129,111 | 100.0 | 100.0 | +8,868 |
Males | 68,753 | 49.8 | 49.3 | 64,253 | 49.8 | 49.3 | +4,500 |
Females | 69,229 | 50.2 | 50.7 | 64,858 | 50.2 | 50.7 | +4,371 |
Age structure | -- | -- | -- | -- | -- | -- | -- |
0 - 14 years | 27,182 | 19.7 | 17.5 | 25,629 | 19.9 | 18.0 | +1,553 |
15 - 24 years | 18,639 | 13.5 | 12.4 | 18,500 | 14.3 | 13.1 | +139 |
25 - 54 years | 57,342 | 41.6 | 39.0 | 54,798 | 42.4 | 40.3 | +2,544 |
55 - 64 Years | 15,259 | 11.1 | 12.8 | 14,383 | 11.1 | 12.5 | +876 |
65 years and over | 19,544 | 14.2 | 18.3 | 15,801 | 12.2 | 16.1 | +3,743 |
Education institute attending | -- | -- | -- | -- | -- | -- | -- |
Primary school | 12,774 | 9.3 | 8.5 | 11,182 | 8.7 | 8.6 | +1,592 |
Secondary school | 7,909 | 5.7 | 5.6 | 7,591 | 5.9 | 5.7 | +318 |
TAFE | 3,253 | 2.4 | 1.9 | 3,228 | 2.5 | 2.2 | +25 |
University | 5,635 | 4.1 | 4.7 | 3,870 | 3.0 | 4.1 | +1,765 |
Diversity | -- | -- | -- | -- | -- | -- | -- |
Total overseas born | 42,803 | 31.0 | 22.9 | 35,910 | 27.8 | 22.0 | +6,893 |
Speaks language other than English at home | 38,643 | 28.0 | 16.3 | 28,276 | 21.9 | 14.3 | +10,367 |
Speaks another language, and English not well or not at all | 9,145 | 6.6 | 2.9 | 6,590 | 5.1 | 2.5 | +2,555 |
Qualifications | -- | -- | -- | -- | -- | -- | -- |
Bachelor or higher degree | 12,877 | 11.6 | 18.5 | 9,389 | 9.1 | 15.9 | +3,488 |
Advanced Diploma or Diploma | 7,772 | 7.0 | 8.3 | 5,883 | 5.7 | 7.3 | +1,889 |
Certificate level | 24,146 | 21.8 | 20.1 | 21,033 | 20.3 | 18.8 | +3,113 |
No qualification | 56,707 | 51.2 | 43.7 | 56,248 | 54.4 | 48.1 | +459 |
Household income | -- | -- | -- | -- | -- | -- | -- |
Nill to $649 | 10,691 | 21.5 | 21.6 | -- | -- | -- | -- |
$650 to $1,499 | 18,627 | 37.4 | 32.9 | -- | -- | -- | -- |
$1,500 to $2,449 | 10,971 | 22.0 | 20.8 | -- | -- | -- | -- |
$2,500 or more | 5,080 | 10.2 | 15.2 | -- | -- | -- | -- |
Housing tenure | -- | -- | -- | -- | -- | -- | -- |
Owned | 13,113 | 25.4 | 31.0 | 12,613 | 25.7 | 32.0 | +500 |
Purchasing | 20,400 | 39.5 | 33.7 | 20,210 | 41.2 | 34.1 | +190 |
Renting | 14,481 | 28.1 | 27.5 | 13,030 | 26.6 | 27.3 | +1,451 |
Dwelling structure | -- | -- | -- | -- | -- | -- | -- |
Separate house | 45,269 | 82.0 | 76.5 | 43,578 | 83.6 | 78.9 | +1,691 |
Medium house | 8,719 | 15.8 | 20.3 | 7,786 | 14.9 | 18.6 | +933 |
High density | 878 | 1.6 | 1.7 | 572 | 1.1 | 1.6 | +306 |
Source: Australian Bureau of Statistics, Census of Population and Housing 2011 and 2016. Compiled and presented by .id (informed decisions). Source: Australian Bureau of Statistics, |