This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:
Employed residents | |||||||
---|---|---|---|---|---|---|---|
Penrith City | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | Penrith City as a % of New South Wales | ||
2023 | 121,163 | +6.22 | 4,325,281 | +5.93 | 2.80 | ||
2022 | 114,071 | +2.10 | 4,083,127 | +0.93 | 2.79 | ||
2021 | 111,728 | -0.04 | 4,045,441 | -0.03 | 2.76 | ||
2020 | 111,770 | -0.39 | 4,046,459 | -0.20 | 2.76 | ||
2019 | 112,207 | +2.55 | 4,054,651 | +3.06 | 2.77 | ||
2018 | 109,417 | +3.41 | 3,934,251 | +2.97 | 2.78 | ||
2017 | 105,811 | +0.88 | 3,820,845 | +1.15 | 2.77 | ||
2016 | 104,890 | +3.00 | 3,777,571 | +3.70 | 2.78 | ||
2015 | 101,831 | +2.28 | 3,642,938 | +1.27 | 2.80 | ||
2014 | 99,561 | +1.51 | 3,597,291 | +0.48 | 2.77 | ||
2013 | 98,082 | +2.26 | 3,580,127 | +1.71 | 2.74 | ||
2012 | 95,912 | -0.71 | 3,519,950 | +0.61 | 2.72 | ||
2011 | 96,596 | +0.56 | 3,498,483 | +2.46 | 2.76 | ||
2010 | 96,063 | +0.41 | 3,414,634 | +0.67 | 2.81 | ||
2009 | 95,675 | +1.20 | 3,391,964 | +0.60 | 2.82 | ||
2008 | 94,544 | +2.20 | 3,371,695 | +2.88 | 2.80 | ||
2007 | 92,506 | +1.32 | 3,277,286 | +1.93 | 2.82 | ||
2006 | 91,298 | +1.10 | 3,215,264 | +1.84 | 2.84 | ||
2005 | 90,301 | -0.59 | 3,157,314 | +1.15 | 2.86 | ||
2004 | 90,841 | -1.01 | 3,121,506 | +0.83 | 2.91 | ||
2003 | 91,772 | +1.24 | 3,095,965 | +1.87 | 2.96 | ||
2002 | 90,645 | +9.34 | 3,039,204 | +0.88 | 2.98 | ||
2001 | 82,903 | -- | 3,012,561 | -- | 2.75 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2023. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |