This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
Penrith City | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | Penrith City as a % of New South Wales | ||
2022 | 113,759 | +1.83 | 4,077,500 | +0.95 | 2.79 | ||
2021 | 111,711 | -0.12 | 4,039,210 | +0.04 | 2.77 | ||
2020 | 111,848 | -0.33 | 4,037,441 | -0.26 | 2.77 | ||
2019 | 112,217 | +2.55 | 4,047,809 | +3.00 | 2.77 | ||
2018 | 109,421 | +3.38 | 3,929,815 | +2.89 | 2.78 | ||
2017 | 105,846 | +0.90 | 3,819,311 | +1.11 | 2.77 | ||
2016 | 104,901 | +3.01 | 3,777,494 | +3.69 | 2.78 | ||
2015 | 101,840 | +2.28 | 3,642,935 | +1.27 | 2.80 | ||
2014 | 99,568 | +1.51 | 3,597,295 | +0.48 | 2.77 | ||
2013 | 98,082 | +2.26 | 3,579,992 | +1.71 | 2.74 | ||
2012 | 95,910 | -0.71 | 3,519,863 | +0.61 | 2.72 | ||
2011 | 96,595 | +0.55 | 3,498,423 | +2.45 | 2.76 | ||
2010 | 96,062 | +0.41 | 3,414,597 | +0.67 | 2.81 | ||
2009 | 95,675 | +1.19 | 3,391,953 | +0.60 | 2.82 | ||
2008 | 94,546 | +2.21 | 3,371,751 | +2.88 | 2.80 | ||
2007 | 92,504 | +1.32 | 3,277,210 | +1.93 | 2.82 | ||
2006 | 91,297 | +1.10 | 3,215,231 | +1.84 | 2.84 | ||
2005 | 90,301 | -0.60 | 3,157,285 | +1.15 | 2.86 | ||
2004 | 90,841 | -1.02 | 3,121,538 | +0.82 | 2.91 | ||
2003 | 91,773 | +1.24 | 3,096,018 | +1.87 | 2.96 | ||
2002 | 90,647 | +9.34 | 3,039,258 | +0.89 | 2.98 | ||
2001 | 82,901 | -- | 3,012,486 | -- | 2.75 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2023. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |