Self-sufficiency measures the proportion of local workers in the local area who also live in the Local Government Area or region. It indicates the level at which the resident workers meet the labour requirements of the local industries or businesses.
Self-sufficiency is likely to be higher for regional areas, lower in metropolitan areas and is influenced by:
- The nature of employment opportunities versus the skills and qualifications of residents;
- Transport options available and commuting times;
- Relationship between wages and salaries and house prices in the area; and
- The geographic size of the area.
Employment self-sufficiency data should be viewed in conjunction with detailed Workers place of residence data to see how far workers are travelling to access employment in the area, as well as Worker productivity and Local workers income and Local workers hours worked data to look at the value of local workers contributions. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
- Industry
- Occupations
Employment self-sufficiency by Industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Penrith City Council | 2021 | 2016 | Change | ||||||
Industry | Total local workers | Local workers living in the region | % of local workers living in the region | Total local workers | Local workers living in the region | % of local workers living in the region | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 760 | 427 | 56.2 | 704 | 417 | 59.2 | -3.0% | ||
Mining | 163 | 77 | 47.2 | 147 | 64 | 43.5 | +3.7% | ||
Manufacturing | 6,305 | 2,693 | 42.7 | 5,615 | 2,450 | 43.6 | -0.9% | ||
Electricity, Gas, Water and Waste Services | 964 | 455 | 47.2 | 934 | 379 | 40.6 | +6.6% | ||
Construction | 7,795 | 4,721 | 60.6 | 6,439 | 3,768 | 58.5 | +2.1% | ||
Wholesale Trade | 2,221 | 887 | 39.9 | 1,867 | 765 | 41.0 | -1.0% | ||
Retail Trade | 8,675 | 5,109 | 58.9 | 8,020 | 4,859 | 60.6 | -1.7% | ||
Accommodation and Food Services | 5,011 | 3,551 | 70.9 | 4,982 | 3,524 | 70.7 | +0.1% | ||
Transport, Postal and Warehousing | 6,011 | 2,531 | 42.1 | 4,269 | 1,905 | 44.6 | -2.5% | ||
Information Media and Telecommunications | 497 | 303 | 61.0 | 464 | 258 | 55.6 | +5.4% | ||
Financial and Insurance Services | 1,074 | 851 | 79.2 | 963 | 596 | 61.9 | +17.4% | ||
Rental, Hiring and Real Estate Services | 1,249 | 731 | 58.5 | 1,142 | 693 | 60.7 | -2.2% | ||
Professional, Scientific and Technical Services | 2,570 | 1,605 | 62.5 | 2,287 | 1,425 | 62.3 | +0.2% | ||
Administrative and Support Services | 1,876 | 1,050 | 56.0 | 1,723 | 1,045 | 60.7 | -4.7% | ||
Public Administration and Safety | 5,194 | 2,514 | 48.4 | 4,868 | 2,276 | 46.8 | +1.7% | ||
Education and Training | 7,532 | 3,919 | 52.0 | 6,937 | 3,224 | 46.5 | +5.6% | ||
Health Care and Social Assistance | 12,819 | 6,281 | 49.0 | 9,759 | 4,850 | 49.7 | -0.7% | ||
Arts and Recreation Services | 739 | 497 | 67.3 | 932 | 617 | 66.2 | +1.1% | ||
Other Services | 2,695 | 1,685 | 62.5 | 2,616 | 1,606 | 61.4 | +1.1% | ||
Industry not classified | 3,733 | 1,837 | 49.2 | 3,669 | 1,921 | 52.4 | -3.1% | ||
Total Industries | 78,267 | 41,727 | 53.3 | 68,525 | 36,641 | 53.5 | -0.2% | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021 Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |