The local resident workers include all employed people who are resident in the local area regardless of where they work. In other words, it is the people who live locally and therefore have the potential to work locally and is an important resource for the local economy. Their characteristics inform us about the skills that are available locally, even if they are not currently employed in the local economy.
Access the detailed tables for further exploration of each characteristic.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 and 2021 – by usual residence
Current industry:
Current benchmark:
Resident workers key statistics - All industries | |||||||||
---|---|---|---|---|---|---|---|---|---|
Penrith City | 2021 | 2016 | change | ||||||
Name | number | % | % New South Wales | number | % | % New South Wales | 2016 to 2021 | ||
Resident workers | |||||||||
Total Resident workers (Census) | 102,094 | 100.0 | 100.0 | 94,858 | 100.0 | 100.0 | +7,236 | ||
Males | 53,199 | 52.1 | 51.5 | 50,370 | 53.1 | 52.6 | +2,829 | ||
Females | 48,898 | 47.9 | 48.5 | 44,489 | 46.9 | 47.4 | +4,409 | ||
Age structure | |||||||||
15 - 24 years | 16,026 | 15.7 | 13.8 | 15,955 | 16.8 | 14.0 | +71 | ||
25 - 54 years | 68,025 | 66.6 | 65.7 | 62,418 | 65.8 | 66.6 | +5,607 | ||
55 - 64 years | 14,375 | 14.1 | 15.3 | 13,559 | 14.3 | 15.0 | +816 | ||
65 years and over | 3,673 | 3.6 | 5.1 | 2,920 | 3.1 | 4.3 | +753 | ||
Top three industries | |||||||||
Health care and social assistance | 13,464 | 13.2 | 14.4 | 10,384 | 10.9 | 12.5 | +3,080 | ||
Construction | 12,229 | 12.0 | 8.6 | 11,045 | 11.6 | 8.4 | +1,184 | ||
Retail trade | 10,234 | 10.0 | 9.0 | 10,012 | 10.6 | 9.7 | +222 | ||
Top three occupations | |||||||||
Professionals | 17,321 | 17.0 | 25.8 | 14,073 | 14.8 | 23.6 | +3,248 | ||
Clerical and administrative workers | 16,634 | 16.3 | 13.0 | 16,843 | 17.8 | 13.8 | -209 | ||
Technicians and trades workers | 14,156 | 13.9 | 11.9 | 14,052 | 14.8 | 12.7 | +104 | ||
Hours worked | |||||||||
Full time | 60,247 | 59.0 | 58.0 | 64,244 | 67.7 | 63.1 | -3,997 | ||
Part time | 39,959 | 39.1 | 40.3 | 28,759 | 30.3 | 34.9 | +11,200 | ||
Qualifications | |||||||||
Bachelor or higher degree | 23,815 | 23.3 | 38.4 | 16,705 | 17.6 | 32.6 | +7,110 | ||
Advanced diploma or diploma | 11,210 | 11.0 | 11.0 | 9,999 | 10.5 | 11.2 | +1,211 | ||
Certificate level | 28,754 | 28.2 | 21.3 | 27,258 | 28.7 | 22.2 | +1,496 | ||
No qualifications | 36,101 | 35.4 | 27.0 | 38,261 | 40.3 | 31.1 | -2,160 | ||
Individual Income | |||||||||
Less than $500 | 10,207 | 10.0 | 11.5 | -- | -- | -- | -- | ||
$500 -$1,999 | 74,591 | 73.1 | 64.9 | -- | -- | -- | -- | ||
$2,000 or more | 16,293 | 16.0 | 22.7 | -- | -- | -- | -- | ||
Method of Travel to Work | |||||||||
Car | 52,806 | 51.7 | 46.6 | 67,755 | 71.4 | 62.1 | -14,949 | ||
Public Transport | 3,144 | 3.1 | 4.0 | 10,746 | 11.3 | 15.9 | -7,602 | ||
Bicycle | 136 | 0.1 | 0.4 | 183 | 0.2 | 0.7 | -47 | ||
Walked only | 1,145 | 1.1 | 2.5 | 1,308 | 1.4 | 3.9 | -163 | ||
Other Characteristics | |||||||||
Born overseas | 27,357 | 26.8 | 33.9 | 22,965 | 24.2 | 32.7 | +4,392 | ||
Speaks a language other than English at home | 20,772 | 20.3 | 27.1 | 16,191 | 17.1 | 26.2 | +4,581 | ||
Arrived between 2016 and August 2021 | 2,698 | 2.6 | 6.1 | -- | -- | -- | -- | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions). Please refer to specific data notes for more information |