Current benchmark:
Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Penrith City | New South Wales | ||||||
Year (ending June 30) | $GRP $m | % change from previous year | Cumulative change | $GRP $m | % change from previous year | Cumulative change | Penrith City as a % of New South Wales |
2023 | 14,487 | +7.62 | 181 | +733,611.10 | +3.80 | +157.49 | +1.97 |
2022 | 13,461 | +3.52 | 168 | +706,742.46 | +2.61 | +151.72 | +1.90 |
2021 | 13,004 | +4.32 | 162 | +688,734.33 | +2.24 | +147.85 | +1.89 |
2020 | 12,466 | -0.02 | 155 | +673,645.69 | -1.05 | +144.61 | +1.85 |
2019 | 12,469 | +4.66 | 156 | +680,769.99 | +2.67 | +146.14 | +1.83 |
2018 | 11,913 | +5.16 | 149 | +663,076.98 | +2.08 | +142.35 | +1.80 |
2017 | 11,328 | +4.75 | 141 | +649,547.65 | +2.91 | +139.44 | +1.74 |
2016 | 10,815 | +4.88 | 135 | +631,175.85 | +3.79 | +135.50 | +1.71 |
2015 | 10,312 | +3.37 | 129 | +608,142.79 | +2.78 | +130.55 | +1.70 |
2014 | 9,975 | +3.26 | 124 | +591,688.77 | +2.28 | +127.02 | +1.69 |
2013 | 9,660 | +2.41 | 120 | +578,474.50 | +2.14 | +124.18 | +1.67 |
2012 | 9,433 | +2.21 | 118 | +566,335.98 | +2.34 | +121.58 | +1.67 |
2011 | 9,229 | +1.13 | 115 | +553,361.67 | +1.98 | +118.79 | +1.67 |
2010 | 9,126 | +2.57 | 114 | +542,604.52 | +1.53 | +116.48 | +1.68 |
2009 | 8,897 | +3.47 | 111 | +534,451.24 | +1.44 | +114.73 | +1.66 |
2008 | 8,598 | +2.90 | 107 | +526,850.90 | +2.04 | +113.10 | +1.63 |
2007 | 8,356 | +0.00 | 104 | +516,321.20 | +1.63 | +110.84 | +1.62 |
2006 | 8,356 | -0.58 | 104 | +508,046.67 | +1.10 | +109.07 | +1.64 |
2005 | 8,405 | -0.93 | 105 | +502,501.58 | +1.29 | +107.87 | +1.67 |
2004 | 8,483 | -1.00 | 106 | +496,078.75 | +2.62 | +106.50 | +1.71 |
2003 | 8,569 | +2.24 | 107 | +483,433.26 | +1.99 | +103.78 | +1.77 |
2002 | 8,381 | +4.53 | 105 | +473,993.63 | +1.75 | +101.75 | +1.77 |
2001 | 8,018 | -- | 100 | +465,820.24 | -- | +100.00 | +1.72 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |