This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:
Employed residents | |||||||
---|---|---|---|---|---|---|---|
Wagga Wagga City | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | Wagga Wagga City as a % of New South Wales | ||
2023 | 38,947 | +5.40 | 4,325,281 | +5.93 | 0.90 | ||
2022 | 36,953 | +1.68 | 4,083,127 | +0.93 | 0.91 | ||
2021 | 36,342 | +1.53 | 4,045,441 | -0.03 | 0.90 | ||
2020 | 35,794 | +1.13 | 4,046,459 | -0.20 | 0.88 | ||
2019 | 35,394 | +3.68 | 4,054,651 | +3.06 | 0.87 | ||
2018 | 34,138 | +2.66 | 3,934,251 | +2.97 | 0.87 | ||
2017 | 33,253 | +0.17 | 3,820,845 | +1.15 | 0.87 | ||
2016 | 33,197 | -0.05 | 3,777,571 | +3.70 | 0.88 | ||
2015 | 33,214 | +0.47 | 3,642,938 | +1.27 | 0.91 | ||
2014 | 33,057 | +1.13 | 3,597,291 | +0.48 | 0.92 | ||
2013 | 32,686 | +1.11 | 3,580,127 | +1.71 | 0.91 | ||
2012 | 32,326 | +0.11 | 3,519,950 | +0.61 | 0.92 | ||
2011 | 32,292 | +1.48 | 3,498,483 | +2.46 | 0.92 | ||
2010 | 31,820 | -0.87 | 3,414,634 | +0.67 | 0.93 | ||
2009 | 32,101 | -0.24 | 3,391,964 | +0.60 | 0.95 | ||
2008 | 32,177 | +3.56 | 3,371,695 | +2.88 | 0.95 | ||
2007 | 31,071 | +3.61 | 3,277,286 | +1.93 | 0.95 | ||
2006 | 29,989 | +1.88 | 3,215,264 | +1.84 | 0.93 | ||
2005 | 29,436 | +1.91 | 3,157,314 | +1.15 | 0.93 | ||
2004 | 28,884 | +1.61 | 3,121,506 | +0.83 | 0.93 | ||
2003 | 28,425 | +2.22 | 3,095,965 | +1.87 | 0.92 | ||
2002 | 27,809 | +2.16 | 3,039,204 | +0.88 | 0.92 | ||
2001 | 27,221 | -- | 3,012,561 | -- | 0.90 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2023. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |