This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
Wagga Wagga City | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | Wagga Wagga City as a % of New South Wales | ||
2020 | 35,071 | +0.86 | 4,070,519 | -0.10 | 0.86 | ||
2019 | 34,771 | +2.72 | 4,074,526 | +3.27 | 0.85 | ||
2018 | 33,849 | +1.54 | 3,945,357 | +3.16 | 0.86 | ||
2017 | 33,336 | -0.21 | 3,824,410 | +1.23 | 0.87 | ||
2016 | 33,405 | +0.10 | 3,777,954 | +3.70 | 0.88 | ||
2015 | 33,372 | +0.62 | 3,643,220 | +1.28 | 0.92 | ||
2014 | 33,166 | +1.27 | 3,597,213 | +0.48 | 0.92 | ||
2013 | 32,749 | +1.26 | 3,579,925 | +1.71 | 0.91 | ||
2012 | 32,342 | +0.15 | 3,519,790 | +0.61 | 0.92 | ||
2011 | 32,295 | +1.44 | 3,498,361 | +2.46 | 0.92 | ||
2010 | 31,835 | -0.86 | 3,414,535 | +0.67 | 0.93 | ||
2009 | 32,112 | -0.22 | 3,391,899 | +0.60 | 0.95 | ||
2008 | 32,183 | +3.58 | 3,371,690 | +2.88 | 0.95 | ||
2007 | 31,072 | +3.61 | 3,277,166 | +1.93 | 0.95 | ||
2006 | 29,989 | +1.88 | 3,215,224 | +1.84 | 0.93 | ||
2005 | 29,436 | +1.91 | 3,157,236 | +1.14 | 0.93 | ||
2004 | 28,884 | +1.61 | 3,121,525 | +0.82 | 0.93 | ||
2003 | 28,426 | +2.22 | 3,096,002 | +1.87 | 0.92 | ||
2002 | 27,809 | +2.16 | 3,039,202 | +0.89 | 0.92 | ||
2001 | 27,220 | -- | 3,012,476 | -- | 0.90 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2021. Compiled and presented in economy.id by .id informed decisions. NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |