This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
Wagga Wagga City | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | Wagga Wagga City as a % of New South Wales | ||
2022 | 36,882 | +1.54 | 4,077,500 | +0.95 | 0.90 | ||
2021 | 36,323 | +0.64 | 4,039,210 | +0.04 | 0.90 | ||
2020 | 36,094 | +1.33 | 4,037,441 | -0.26 | 0.89 | ||
2019 | 35,621 | +3.93 | 4,047,809 | +3.00 | 0.88 | ||
2018 | 34,273 | +3.13 | 3,929,815 | +2.89 | 0.87 | ||
2017 | 33,233 | -0.12 | 3,819,311 | +1.11 | 0.87 | ||
2016 | 33,273 | -0.01 | 3,777,494 | +3.69 | 0.88 | ||
2015 | 33,275 | +0.53 | 3,642,935 | +1.27 | 0.91 | ||
2014 | 33,100 | +1.19 | 3,597,295 | +0.48 | 0.92 | ||
2013 | 32,711 | +1.17 | 3,579,992 | +1.71 | 0.91 | ||
2012 | 32,333 | +0.11 | 3,519,863 | +0.61 | 0.92 | ||
2011 | 32,296 | +1.44 | 3,498,423 | +2.45 | 0.92 | ||
2010 | 31,836 | -0.86 | 3,414,597 | +0.67 | 0.93 | ||
2009 | 32,113 | -0.22 | 3,391,953 | +0.60 | 0.95 | ||
2008 | 32,184 | +3.58 | 3,371,751 | +2.88 | 0.95 | ||
2007 | 31,073 | +3.61 | 3,277,210 | +1.93 | 0.95 | ||
2006 | 29,989 | +1.88 | 3,215,231 | +1.84 | 0.93 | ||
2005 | 29,436 | +1.91 | 3,157,285 | +1.15 | 0.93 | ||
2004 | 28,884 | +1.61 | 3,121,538 | +0.82 | 0.93 | ||
2003 | 28,426 | +2.22 | 3,096,018 | +1.87 | 0.92 | ||
2002 | 27,809 | +2.16 | 3,039,258 | +0.89 | 0.92 | ||
2001 | 27,221 | -- | 3,012,486 | -- | 0.90 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2023. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |