The unemployment rate is derived from the ABS labour force survey and Centrelink data and compiled by the Department of Employment. It is published quarterly in the Small Area Labour Markets publication, for Local Government Areas. The unemployment rate shown here is the proportion of the resident labour force (those in work or looking for work and aged over 15) who are looking for work. Unemployment does not include people who don’t have a job but are not seeking a job.
Unemployment is an important indicator of the economic success of an area. A low unemployment rate can indicate an affluent area with a high rate of access to jobs, or a place where those who can’t find jobs leave the area. A high rate can indicate a declining economy with closures of key industries, or a residential area with a significantly disadvantaged population.
Note: The Department of Employment advise that highly disaggregated labour force and unemployment estimates at the LGA level can display significant variability and should be viewed with caution. The figures are smoothed using a four-quarter (annual) average to minimise the variability inherent in small area estimates.
This page presents unemployment estimates for benchmark regions which are headline figures widely published by government and media sites but are not directly comparable to the LGA estimates as they are not annual averages. For more information, see the data notes.
Unemployment | ||||||
---|---|---|---|---|---|---|
Wagga Wagga City | Regional NSW | New South Wales | Australia | |||
Quarter | Unemployed people | Labour force | Unemployment rate % | Unemployment rate % | Unemployment rate % | Unemployment rate % |
2024 | ||||||
June | 904 | 34,278 | 2.6 | 3.4 | 3.7 | 3.9 |
March | 864 | 34,073 | 2.5 | 3.1 | 3.5 | 3.8 |
2023 | ||||||
December | 937 | 35,514 | 2.6 | 3.0 | 3.3 | 3.7 |
September | 985 | 36,321 | 2.7 | 3.0 | 3.3 | 3.6 |
June | 927 | 36,377 | 2.5 | 3.0 | 3.2 | 3.6 |
March | 1,029 | 36,663 | 2.8 | 3.3 | 3.4 | 3.6 |
2022 | ||||||
December | 1,222 | 36,654 | 3.3 | 3.6 | 3.6 | 3.7 |
September | 1,161 | 36,662 | 3.2 | 3.9 | 3.9 | 4.0 |
June | 1,063 | 36,744 | 2.9 | 4.2 | 4.2 | 4.3 |
March | 969 | 36,442 | 2.7 | 4.4 | 4.6 | 4.6 |
2021 | ||||||
December | 795 | 35,552 | 2.2 | 4.6 | 5.1 | 5.1 |
September | 904 | 35,199 | 2.6 | 5.0 | 5.5 | 5.6 |
June | 1,122 | 34,934 | 3.2 | 5.5 | 6.0 | 6.2 |
March | 1,496 | 34,716 | 4.3 | 6.0 | 6.3 | 6.6 |
2020 | ||||||
December | 1,902 | 35,135 | 5.4 | 6.0 | 6.1 | 6.4 |
September | 2,171 | 35,281 | 6.2 | 5.8 | 5.6 | 6.1 |
June | 2,048 | 36,093 | 5.7 | 5.3 | 5.1 | 5.6 |
March | 1,894 | 36,773 | 5.2 | 4.9 | 4.6 | 5.2 |
2019 | ||||||
December | 1,653 | 36,534 | 4.5 | 4.8 | 4.5 | 5.2 |
September | 1,337 | 35,876 | 3.7 | 4.8 | 4.4 | 5.1 |
June | 1,287 | 35,156 | 3.7 | 5.0 | 4.5 | 5.1 |
March | 1,541 | 34,931 | 4.4 | 5.3 | 4.5 | 5.2 |
2018 | ||||||
December | 1,901 | 35,240 | 5.4 | 5.7 | 4.7 | 5.3 |
September | 2,101 | 34,961 | 6.0 | 5.8 | 4.8 | 5.4 |
June | 2,030 | 34,156 | 5.9 | 5.8 | 4.9 | 5.5 |
March | 1,883 | 33,866 | 5.6 | 5.6 | 4.8 | 5.5 |
2017 | ||||||
December | 1,529 | 33,290 | 4.6 | 5.5 | 4.9 | 5.6 |
September | 1,494 | 33,777 | 4.4 | 5.4 | 4.9 | 5.7 |
June | 1,658 | 34,447 | 4.8 | 5.4 | 5.0 | 5.7 |
March | 1,570 | 34,516 | 4.5 | 5.5 | 5.1 | 5.7 |
2016 | ||||||
December | 1,470 | 34,938 | 4.2 | 5.6 | 5.1 | 5.7 |
September | 1,300 | 34,997 | 3.7 | 5.8 | 5.2 | 5.7 |
June | 1,152 | 34,734 | 3.3 | 6.1 | 5.4 | 5.9 |
March | 1,043 | 34,185 | 3.1 | 6.5 | 5.5 | 5.9 |
2015 | ||||||
December | 1,330 | 34,291 | 3.9 | 7.0 | 5.8 | 6.1 |
September | 1,468 | 34,754 | 4.2 | 7.3 | 5.9 | 6.2 |
June | 1,526 | 35,607 | 4.3 | 7.3 | 5.9 | 6.1 |
March | 1,636 | 36,841 | 4.4 | 7.1 | 5.9 | 6.1 |
2014 | ||||||
December | 1,628 | 37,474 | 4.3 | 6.8 | 5.7 | 6.1 |
September | 1,849 | 37,640 | 4.9 | 6.5 | 5.7 | 6.0 |
June | 1,942 | 37,294 | 5.2 | 6.3 | 5.7 | 5.9 |
March | 2,061 | 36,380 | 5.7 | 6.2 | 5.7 | 5.8 |
2013 | ||||||
December | 2,099 | 35,512 | 5.9 | 6.0 | 5.6 | 5.7 |
September | 1,972 | 34,986 | 5.6 | 5.9 | 5.4 | 5.6 |
June | 1,937 | 34,522 | 5.6 | 5.9 | 5.2 | 5.4 |
March | 1,799 | 33,972 | 5.3 | 5.6 | 5.1 | 5.3 |
2012 | ||||||
December | 1,659 | 33,632 | 4.9 | 5.5 | 5.1 | 5.2 |
September | 1,587 | 32,995 | 4.8 | 5.4 | 5.1 | 5.2 |
June | 1,724 | 33,016 | 5.2 | 5.4 | 5.2 | 5.2 |
March | 1,717 | 33,477 | 5.1 | 5.4 | 5.2 | 5.1 |
2011 | ||||||
December | 2,007 | 33,530 | 6.0 | 5.4 | 5.2 | 5.1 |
September | 2,092 | 33,371 | 6.3 | 5.5 | 5.1 | 5.1 |
June | 2,075 | 32,915 | 6.3 | 5.4 | 5.0 | 5.0 |
March | 2,084 | 32,422 | 6.4 | 5.5 | 5.1 | 5.1 |
2010 | ||||||
December | 1,858 | 32,659 | 5.7 | 5.8 | 5.3 | 5.2 |
Source: Australian Bureau of Statistics, Labour force survey catalogue number 6202.0, and Department of Employment, Small Area Labour Markets. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |