The local workers is made up of all the people who are employed in the local area, regardless of where they live. Local workers statistics reveal how the characteristics of the local workers in Wagga Wagga City vary between each industry sector and indicates specific industry sector local workers requirements and employment opportunities.
Access the detailed tables for further exploration of each characteristic.
NOTE: All tables in the workers section are based on Census employment data which differ from the NIEIR employment estimates. See data notes for more details.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
Current industry:
Current benchmark:
Local workers key statistics - All industries | |||||||||
---|---|---|---|---|---|---|---|---|---|
Wagga Wagga City | 2021 | 2016 | change | ||||||
Name | number | % | New South Wales | number | % | New South Wales | 2016 to 2021 | ||
Local workers | |||||||||
Total local workers (Census) | 34,048 | 100.0 | 100.0 | 30,601 | 100.0 | 100.0 | +3,447 | ||
Males | 16,998 | 49.9 | 51.5 | 15,523 | 50.7 | 52.6 | +1,475 | ||
Females | 17,049 | 50.1 | 48.5 | 15,076 | 49.3 | 47.4 | +1,973 | ||
Age structure | |||||||||
15 - 24 years | 6,730 | 19.8 | 13.8 | 5,929 | 19.4 | 14.0 | +801 | ||
25 - 54 years | 20,500 | 60.2 | 65.8 | 18,696 | 61.1 | 66.6 | +1,804 | ||
55 - 64 years | 5,095 | 15.0 | 15.3 | 4,657 | 15.2 | 15.0 | +438 | ||
65 years and over | 1,713 | 5.0 | 5.1 | 1,320 | 4.3 | 4.3 | +393 | ||
Top three industries | |||||||||
Health care and social assistance | 6,312 | 18.5 | 14.4 | 5,009 | 16.4 | 12.5 | +1,303 | ||
Public administration and safety | 3,828 | 11.2 | 5.8 | 3,632 | 11.9 | 5.9 | +196 | ||
Education and training | 3,623 | 10.6 | 8.7 | 3,198 | 10.5 | 8.3 | +425 | ||
Top three occupations | |||||||||
Professionals | 7,122 | 20.9 | 25.9 | 6,114 | 20.0 | 23.6 | +1,008 | ||
Community and personal service workers | 5,285 | 15.5 | 10.6 | 4,336 | 14.2 | 10.4 | +949 | ||
Technicians and trades workers | 4,853 | 14.3 | 11.8 | 4,567 | 14.9 | 12.7 | +286 | ||
Hours worked | |||||||||
Full time | 21,416 | 62.9 | 58.0 | 19,700 | 64.4 | 63.1 | +1,716 | ||
Part time | 12,019 | 35.3 | 40.3 | 10,319 | 33.7 | 34.9 | +1,700 | ||
Qualifications | |||||||||
Bachelor or higher degree | 8,758 | 25.7 | 38.4 | 6,948 | 22.7 | 32.6 | +1,810 | ||
Advanced diploma or diploma | 3,353 | 9.8 | 11.0 | 2,943 | 9.6 | 11.1 | +410 | ||
Certificate level | 9,889 | 29.0 | 21.2 | 9,203 | 30.1 | 22.2 | +686 | ||
No qualifications | 11,272 | 33.1 | 27.0 | 10,715 | 35.0 | 31.1 | +557 | ||
Individual Income | |||||||||
Less than $500 | 4,301 | 12.6 | 11.5 | -- | 0 | 0 | -- | ||
$500 -$1,999 | 24,605 | 72.3 | 64.9 | -- | 0 | 0 | -- | ||
$2,000 or more | 4,803 | 14.1 | 22.7 | -- | 0 | 0 | -- | ||
Method of Travel to Work | |||||||||
Car | 25,136 | 73.8 | 46.4 | 23,236 | 75.9 | 61.9 | +1,900 | ||
Public Transport | 240 | 0.7 | 4.0 | 165 | 0.5 | 16.0 | +75 | ||
Bicycle | 143 | 0.4 | 0.4 | 187 | 0.6 | 0.7 | -44 | ||
Walked only | 1,486 | 4.4 | 2.5 | 1,573 | 5.1 | 3.9 | -87 | ||
Other Characteristics | |||||||||
Born overseas | 4,436 | 13.0 | 34.1 | 3,323 | 10.9 | 32.8 | +1,113 | ||
Speaks a language other than English at home | 3,165 | 9.3 | 27.2 | 2,185 | 7.1 | 26.4 | +980 | ||
Arrived between 2016 and August 2021 | 1,052 | 3.1 | 6.2 | -- | 0 | 0 | -- | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions). Please refer to specific data notes for more information |