The Australian Business Register (ABR) is a register of all business entities and sole traders in Australia, based on Australian Business Numbers (ABNs), maintained by the Australian Taxation Office.
While ABR business data does not pick up all operations in a region (some companies are not registered at the location where they undertake commercial operations), the time-series data can be quite insightful. It can give you an indication of the short-term impacts of macro-events, and can also offer a sign as to how favourable local conditions are to establishing new businesses during normal times.
Changes in business counts by industry can show structural shifts within the economy and identify growth and declining industries. For example, growth industries will have high entry and exit rates due to the high failure rates of first movers and smaller high growth enterprises. Declining sectors will have low entry and high exit rates.
The raw business register dataset contains large numbers of ABNs which are not relevant to local government planning, including trusts, superannuation funds, non-active businesses and micro businesses not registered for GST. These have been filtered out of the data presented here, to provide a more meaningful dataset for Local Government Decision making.
Data are presented as aggregates of ABNs at the Local Government level for each of the time period. The graph of the number of GST registered businesses, the number of new GST registered businesses, and the number of cancelled GST registerations can be selected at the 1-digit ANZSIC classification level. For more information, including actual business locations and name and address details, LGAs are entitled to access the raw ABR unit record dataset directly from the ATO.
Data source
Australian Business Register - filtered counts - Current at November 2024
Select Industry
Business trends by industry sector | ||||
---|---|---|---|---|
Hawkesbury City - All industries | ||||
Quarter | New GST Registration | Cancelled GST Registration | Net change | |
Jun-2024 | 211 | 172 | +39 | |
Mar-2024 | 182 | 122 | +60 | |
Dec-2023 | 183 | 166 | +17 | |
Sep-2023 | 307 | 228 | +79 | |
Jun-2023 | 226 | 123 | +103 | |
Mar-2023 | 213 | 139 | +74 | |
Dec-2022 | 171 | 159 | +12 | |
Sep-2022 | 324 | 219 | +105 | |
Jun-2022 | 199 | 123 | +76 | |
Mar-2022 | 236 | 105 | +131 | |
Dec-2021 | 203 | 133 | +70 | |
Sep-2021 | 281 | 185 | +96 | |
Jun-2021 | 207 | 102 | +105 | |
Mar-2021 | 186 | 122 | +64 | |
Dec-2020 | 183 | 106 | +77 | |
Sep-2020 | 281 | 143 | +138 | |
Jun-2020 | 138 | 90 | +48 | |
Mar-2020 | 176 | 95 | +81 | |
Dec-2019 | 147 | 134 | +13 | |
Sep-2019 | 231 | 198 | +33 | |
Jun-2019 | 157 | 92 | +65 | |
Mar-2019 | 182 | 72 | +110 | |
Dec-2018 | 153 | 81 | +72 | |
Sep-2018 | 263 | 125 | +138 | |
Jun-2018 | 181 | 161 | +20 | |
Mar-2018 | 178 | 82 | +96 | |
Dec-2017 | 159 | 128 | +31 | |
Sep-2017 | 279 | 208 | +71 | |
Jun-2017 | 173 | 155 | +18 | |
Mar-2017 | 161 | 79 | +82 | |
Dec-2016 | 194 | 128 | +66 | |
Sep-2016 | 264 | 241 | +23 | |
Jun-2016 | 159 | 181 | -22 | |
Mar-2016 | 161 | 103 | +58 | |
Dec-2015 | 148 | 166 | -18 | |
Sep-2015 | 230 | 221 | +9 | |
Jun-2015 | 148 | 209 | -61 | |
Mar-2015 | 119 | 153 | -34 | |
Source: Australian Business Register. ©2024 Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |