The unemployment rate is derived from the ABS labour force survey and Centrelink data and compiled by the Department of Employment. It is published quarterly in the Small Area Labour Markets publication, for Local Government Areas. The unemployment rate shown here is the proportion of the resident labour force (those in work or looking for work and aged over 15) who are looking for work. Unemployment does not include people who don’t have a job but are not seeking a job.
Unemployment is an important indicator of the economic success of an area. A low unemployment rate can indicate an affluent area with a high rate of access to jobs, or a place where those who can’t find jobs leave the area. A high rate can indicate a declining economy with closures of key industries, or a residential area with a significantly disadvantaged population.
Note: The Department of Employment advise that highly disaggregated labour force and unemployment estimates at the LGA level can display significant variability and should be viewed with caution. The figures are smoothed using a four-quarter (annual) average to minimise the variability inherent in small area estimates.
This page presents unemployment estimates for benchmark regions which are headline figures widely published by government and media sites but are not directly comparable to the LGA estimates as they are not annual averages. For more information, see the data notes.
Unemployment | ||||||
---|---|---|---|---|---|---|
Hawkesbury City | Greater Sydney | New South Wales | Australia | |||
Quarter | Unemployed people | Labour force | Unemployment rate % | Unemployment rate % | Unemployment rate % | Unemployment rate % |
2024 | ||||||
June | 1,505 | 40,873 | 3.7 | 4.1 | 3.7 | 3.9 |
March | 1,375 | 40,372 | 3.4 | 3.9 | 3.5 | 3.8 |
2023 | ||||||
December | 1,427 | 39,721 | 3.6 | 3.7 | 3.3 | 3.7 |
September | 1,467 | 39,180 | 3.7 | 3.6 | 3.3 | 3.6 |
June | 1,523 | 38,819 | 3.9 | 3.6 | 3.2 | 3.6 |
March | 1,514 | 38,383 | 3.9 | 3.7 | 3.4 | 3.6 |
2022 | ||||||
December | 1,375 | 38,161 | 3.6 | 3.8 | 3.6 | 3.7 |
September | 1,409 | 37,715 | 3.7 | 4.2 | 3.9 | 4.0 |
June | 1,492 | 37,184 | 4.0 | 4.6 | 4.2 | 4.3 |
March | 1,837 | 37,194 | 4.9 | 5.1 | 4.6 | 4.6 |
2021 | ||||||
December | 2,171 | 37,140 | 5.8 | 5.7 | 5.1 | 5.1 |
September | 2,452 | 37,483 | 6.5 | 6.1 | 5.5 | 5.6 |
June | 2,749 | 37,706 | 7.3 | 6.6 | 6.0 | 6.2 |
March | 2,659 | 37,306 | 7.1 | 6.8 | 6.3 | 6.6 |
2020 | ||||||
December | 2,655 | 37,489 | 7.1 | 6.4 | 6.1 | 6.4 |
September | 2,572 | 37,582 | 6.8 | 5.9 | 5.6 | 6.1 |
June | 2,313 | 37,741 | 6.1 | 5.3 | 5.1 | 5.6 |
March | 2,205 | 37,889 | 5.8 | 4.8 | 4.6 | 5.2 |
2019 | ||||||
December | 2,036 | 37,538 | 5.4 | 4.7 | 4.5 | 5.2 |
September | 1,994 | 37,240 | 5.4 | 4.6 | 4.4 | 5.1 |
June | 1,934 | 37,328 | 5.2 | 4.5 | 4.5 | 5.1 |
March | 1,797 | 37,775 | 4.8 | 4.5 | 4.5 | 5.2 |
2018 | ||||||
December | 1,744 | 38,243 | 4.6 | 4.5 | 4.7 | 5.3 |
September | 1,708 | 38,646 | 4.4 | 4.6 | 4.8 | 5.4 |
June | 1,808 | 38,453 | 4.7 | 4.7 | 4.9 | 5.5 |
March | 1,962 | 37,979 | 5.2 | 4.8 | 4.8 | 5.5 |
2017 | ||||||
December | 2,051 | 37,516 | 5.5 | 4.9 | 4.9 | 5.6 |
September | 2,154 | 37,087 | 5.8 | 5.0 | 4.9 | 5.7 |
June | 2,256 | 36,916 | 6.1 | 5.0 | 5.0 | 5.7 |
March | 2,306 | 36,745 | 6.3 | 5.1 | 5.1 | 5.7 |
2016 | ||||||
December | 2,466 | 36,658 | 6.7 | 5.1 | 5.1 | 5.7 |
September | 2,341 | 36,486 | 6.4 | 5.1 | 5.2 | 5.7 |
June | 2,229 | 36,242 | 6.2 | 5.3 | 5.4 | 5.9 |
March | 2,174 | 36,044 | 6.0 | 5.3 | 5.5 | 5.9 |
2015 | ||||||
December | 2,037 | 36,029 | 5.7 | 5.3 | 5.8 | 6.1 |
September | 2,294 | 36,034 | 6.4 | 5.4 | 5.9 | 6.2 |
June | 2,446 | 36,262 | 6.7 | 5.3 | 5.9 | 6.1 |
March | 2,718 | 36,654 | 7.4 | 5.5 | 5.9 | 6.1 |
2014 | ||||||
December | 2,890 | 36,818 | 7.8 | 5.5 | 5.7 | 6.1 |
September | 3,033 | 37,060 | 8.2 | 5.6 | 5.7 | 6.0 |
June | 3,065 | 37,222 | 8.2 | 5.6 | 5.7 | 5.9 |
March | 3,029 | 37,298 | 8.1 | 5.6 | 5.7 | 5.8 |
2013 | ||||||
December | 2,947 | 36,931 | 8.0 | 5.6 | 5.6 | 5.7 |
September | 2,610 | 36,482 | 7.2 | 5.3 | 5.4 | 5.6 |
June | 2,459 | 36,119 | 6.8 | 5.1 | 5.2 | 5.4 |
March | 2,233 | 35,507 | 6.3 | 5.0 | 5.1 | 5.3 |
2012 | ||||||
December | 2,077 | 35,372 | 5.9 | 5.0 | 5.1 | 5.2 |
September | 2,035 | 35,236 | 5.8 | 5.1 | 5.1 | 5.2 |
June | 1,993 | 35,120 | 5.7 | 5.2 | 5.2 | 5.2 |
March | 1,959 | 35,289 | 5.6 | 5.2 | 5.2 | 5.1 |
2011 | ||||||
December | 2,063 | 35,512 | 5.8 | 5.1 | 5.2 | 5.1 |
September | 2,189 | 35,835 | 6.1 | 5.0 | 5.1 | 5.1 |
June | 2,221 | 36,028 | 6.2 | 4.9 | 5.0 | 5.0 |
March | 2,390 | 36,118 | 6.6 | 5.0 | 5.1 | 5.1 |
2010 | ||||||
December | 2,362 | 36,343 | 6.5 | 5.1 | 5.3 | 5.2 |
Source: Australian Bureau of Statistics, Labour force survey catalogue number 6202.0, and Department of Employment, Small Area Labour Markets. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |