Hawkesbury City
Workers place of residence by occupation - All occupations
Journey to Work (workers) data shows where Hawkesbury City's local workers come from and how far they are travelling to access employment in the area.
This shows the degree to which the local economy draws on the wider region to supply labour for its industries. It is also useful in planning and advocacy for roads and public transport provision.
The distance and direction travelled by workers in different broad occupations is generally influenced by a few factors. These primarily include the type and skill level of jobs located within the local area, and the residential location where those skills are available in the population. The pay level of particular occupations is also a factor, as people will travel further for a high-paying job.
Understanding how far people travel to access particular occupation categories in the area can help in developing programs for equity in the jobs market, and having affordable housing available for workers of all skill levels.
Workers place of residence data should be viewed alongside Self-sufficiency and Jobs to workers ratio datasets for a summary of local employment opportunity by industry, as well as modelled Employment by industry (Total) numbers and Employment locations to understand the relative size of each industry sector and its distribution across Hawkesbury City. To analyse the characteristics of local workers in each industry, go to the Local workers section.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by journey to work
Occupation
Residential location of local workers by occupation | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hawkesbury City - All occupations | 2021 | ||||||||
Location | Number | % | |||||||
Live and work in the area | 15,371 | 58.1 | |||||||
Work in the area, but live outside | 11,079 | 41.9 | |||||||
Total workers in the area | 26,450 | 100.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) |
Residential location of local workers by LGA by occupation | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hawkesbury City - All occupations | 2021 | ||||||||
Location | Number | % | |||||||
Hawkesbury | 15,371 | 58.1 | |||||||
Blacktown | 3,143 | 11.9 | |||||||
Penrith | 2,838 | 10.7 | |||||||
The Hills Shire | 1,689 | 6.4 | |||||||
Blue Mountains | 800 | 3.0 | |||||||
Parramatta | 336 | 1.3 | |||||||
Hornsby | 249 | 0.9 | |||||||
Cumberland | 237 | 0.9 | |||||||
Liverpool | 156 | 0.6 | |||||||
Fairfield | 122 | 0.5 | |||||||
Central Coast (NSW) | 118 | 0.4 | |||||||
Camden | 113 | 0.4 | |||||||
Inner West | 79 | 0.3 | |||||||
Wollondilly | 78 | 0.3 | |||||||
Canterbury-Bankstown | 76 | 0.3 | |||||||
Campbelltown (NSW) | 69 | 0.3 | |||||||
Ku-ring-gai | 69 | 0.3 | |||||||
Ryde | 62 | 0.2 | |||||||
Northern Beaches | 58 | 0.2 | |||||||
Sydney | 57 | 0.2 | |||||||
Canada Bay | 48 | 0.2 | |||||||
Sutherland Shire | 47 | 0.2 | |||||||
North Sydney | 43 | 0.2 | |||||||
Lake Macquarie | 42 | 0.2 | |||||||
Ipswich | 35 | 0.1 | |||||||
Lithgow | 34 | 0.1 | |||||||
Lane Cove | 32 | 0.1 | |||||||
Georges River | 28 | 0.1 | |||||||
Wollongong | 28 | 0.1 | |||||||
Port Stephens | 21 | 0.1 | |||||||
Bayside (NSW) | 21 | 0.1 | |||||||
Willoughby | 21 | 0.1 | |||||||
Mid-Coast | 19 | 0.1 | |||||||
Randwick | 19 | 0.1 | |||||||
Woollahra | 18 | 0.1 | |||||||
Burwood | 18 | 0.1 | |||||||
Newcastle | 16 | 0.1 | |||||||
Waverley | 16 | 0.1 | |||||||
Shellharbour | 15 | 0.1 | |||||||
Shoalhaven | 14 | 0.1 | |||||||
Strathfield | 14 | 0.1 | |||||||
Sunshine Coast | 12 | 0.0 | |||||||
No usual address (NSW) | 11 | 0.0 | |||||||
Mid-Western Regional | 10 | 0.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |