This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:
Employed residents | |||||||
---|---|---|---|---|---|---|---|
Hawkesbury City | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | Hawkesbury City as a % of New South Wales | ||
2023 | 38,669 | +4.74 | 4,325,281 | +5.93 | 0.89 | ||
2022 | 36,920 | +0.30 | 4,083,127 | +0.93 | 0.90 | ||
2021 | 36,808 | -0.16 | 4,045,441 | -0.03 | 0.91 | ||
2020 | 36,867 | -2.62 | 4,046,459 | -0.20 | 0.91 | ||
2019 | 37,859 | +1.76 | 4,054,651 | +3.06 | 0.93 | ||
2018 | 37,205 | +3.19 | 3,934,251 | +2.97 | 0.95 | ||
2017 | 36,056 | +0.65 | 3,820,845 | +1.15 | 0.94 | ||
2016 | 35,824 | +2.33 | 3,777,571 | +3.70 | 0.95 | ||
2015 | 35,006 | +0.67 | 3,642,938 | +1.27 | 0.96 | ||
2014 | 34,775 | +0.71 | 3,597,291 | +0.48 | 0.97 | ||
2013 | 34,529 | +1.01 | 3,580,127 | +1.71 | 0.96 | ||
2012 | 34,182 | -1.12 | 3,519,950 | +0.61 | 0.97 | ||
2011 | 34,571 | +0.77 | 3,498,483 | +2.46 | 0.99 | ||
2010 | 34,307 | +0.41 | 3,414,634 | +0.67 | 1.00 | ||
2009 | 34,165 | +0.68 | 3,391,964 | +0.60 | 1.01 | ||
2008 | 33,935 | +2.18 | 3,371,695 | +2.88 | 1.01 | ||
2007 | 33,212 | +1.52 | 3,277,286 | +1.93 | 1.01 | ||
2006 | 32,713 | +1.50 | 3,215,264 | +1.84 | 1.02 | ||
2005 | 32,229 | -0.33 | 3,157,314 | +1.15 | 1.02 | ||
2004 | 32,335 | -1.32 | 3,121,506 | +0.83 | 1.04 | ||
2003 | 32,768 | +0.81 | 3,095,965 | +1.87 | 1.06 | ||
2002 | 32,504 | +0.14 | 3,039,204 | +0.88 | 1.07 | ||
2001 | 32,457 | -- | 3,012,561 | -- | 1.08 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2023. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |