The Australian Business Register (ABR) is a register of all business entities and sole traders in Australia, based on Australian Business Numbers (ABNs), maintained by the Australian Taxation Office.
While ABR business data does not pick up all operations in a region (some companies are not registered at the location where they undertake commercial operations), the time-series data can be quite insightful. It can give you an indication of the short-term impacts of macro-events, and can also offer a sign as to how favourable local conditions are to establishing new businesses during normal times.
Changes in business counts by industry can show structural shifts within the economy and identify growth and declining industries. For example, growth industries will have high entry and exit rates due to the high failure rates of first movers and smaller high growth enterprises. Declining sectors will have low entry and high exit rates.
The raw business register dataset contains large numbers of ABNs which are not relevant to local government planning, including trusts, superannuation funds, non-active businesses and micro businesses not registered for GST. These have been filtered out of the data presented here, to provide a more meaningful dataset for Local Government Decision making.
Data are presented as aggregates of ABNs at the Local Government level for each of the time period. The graph of the number of GST registered businesses, the number of new GST registered businesses, and the number of cancelled GST registerations can be selected at the 1-digit ANZSIC classification level. For more information, including actual business locations and name and address details, LGAs are entitled to access the raw ABR unit record dataset directly from the ATO.
Data source
Australian Business Register - filtered counts - Current at November 2024
Select Industry
Business trends by industry sector | ||||
---|---|---|---|---|
Inner West Council area - All industries | ||||
Quarter | New GST Registration | Cancelled GST Registration | Net change | |
Jun-2024 | 574 | 443 | +131 | |
Mar-2024 | 593 | 388 | +205 | |
Dec-2023 | 568 | 462 | +106 | |
Sep-2023 | 810 | 675 | +135 | |
Jun-2023 | 593 | 400 | +193 | |
Mar-2023 | 633 | 407 | +226 | |
Dec-2022 | 509 | 455 | +54 | |
Sep-2022 | 820 | 709 | +111 | |
Jun-2022 | 524 | 410 | +114 | |
Mar-2022 | 621 | 358 | +263 | |
Dec-2021 | 571 | 396 | +175 | |
Sep-2021 | 927 | 647 | +280 | |
Jun-2021 | 628 | 351 | +277 | |
Mar-2021 | 586 | 390 | +196 | |
Dec-2020 | 542 | 360 | +182 | |
Sep-2020 | 844 | 474 | +370 | |
Jun-2020 | 489 | 302 | +187 | |
Mar-2020 | 570 | 337 | +233 | |
Dec-2019 | 506 | 390 | +116 | |
Sep-2019 | 829 | 518 | +311 | |
Jun-2019 | 554 | 337 | +217 | |
Mar-2019 | 587 | 332 | +255 | |
Dec-2018 | 563 | 340 | +223 | |
Sep-2018 | 807 | 490 | +317 | |
Jun-2018 | 557 | 537 | +20 | |
Mar-2018 | 613 | 248 | +365 | |
Dec-2017 | 485 | 445 | +40 | |
Sep-2017 | 798 | 666 | +132 | |
Jun-2017 | 598 | 522 | +76 | |
Mar-2017 | 642 | 261 | +381 | |
Dec-2016 | 500 | 368 | +132 | |
Sep-2016 | 803 | 820 | -17 | |
Jun-2016 | 545 | 541 | +4 | |
Mar-2016 | 548 | 272 | +276 | |
Dec-2015 | 483 | 514 | -31 | |
Sep-2015 | 725 | 757 | -32 | |
Jun-2015 | 429 | 577 | -148 | |
Mar-2015 | 442 | 475 | -33 | |
Source: Australian Business Register. ©2024 Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |