Current benchmark:
Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Inner West Council area | New South Wales | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Inner West Council area as a % of New South Wales |
2023 | 12,623 | +1.40 | 143 | +733,611.10 | +3.80 | +157.49 | 1.72 |
2022 | 12,448 | -0.65 | 141 | +706,742.46 | +2.61 | +151.72 | 1.76 |
2021 | 12,530 | +1.77 | 142 | +688,734.33 | +2.24 | +147.85 | 1.82 |
2020 | 12,312 | -2.42 | 139 | +673,645.69 | -1.05 | +144.61 | 1.83 |
2019 | 12,617 | +2.64 | 143 | +680,769.99 | +2.67 | +146.14 | 1.85 |
2018 | 12,292 | +1.66 | 139 | +663,076.98 | +2.08 | +142.35 | 1.85 |
2017 | 12,092 | +2.94 | 137 | +649,547.65 | +2.91 | +139.44 | 1.86 |
2016 | 11,746 | +4.41 | 133 | +631,175.85 | +3.79 | +135.50 | 1.86 |
2015 | 11,249 | +2.65 | 127 | +608,142.79 | +2.78 | +130.55 | 1.85 |
2014 | 10,959 | +2.71 | 124 | +591,688.77 | +2.28 | +127.02 | 1.85 |
2013 | 10,671 | +1.43 | 121 | +578,474.50 | +2.14 | +124.18 | 1.84 |
2012 | 10,520 | +1.39 | 119 | +566,335.98 | +2.34 | +121.58 | 1.86 |
2011 | 10,375 | -0.14 | 117 | +553,361.67 | +1.98 | +118.79 | 1.88 |
2010 | 10,390 | +1.45 | 118 | +542,604.52 | +1.53 | +116.48 | 1.91 |
2009 | 10,241 | +2.48 | 116 | +534,451.24 | +1.44 | +114.73 | 1.92 |
2008 | 9,993 | +2.36 | 113 | +526,850.90 | +2.04 | +113.10 | 1.90 |
2007 | 9,763 | +1.99 | 110 | +516,321.20 | +1.63 | +110.84 | 1.89 |
2006 | 9,573 | +0.84 | 108 | +508,046.67 | +1.10 | +109.07 | 1.88 |
2005 | 9,493 | +1.17 | 107 | +502,501.58 | +1.29 | +107.87 | 1.89 |
2004 | 9,383 | +2.52 | 106 | +496,078.75 | +2.62 | +106.50 | 1.89 |
2003 | 9,152 | +3.68 | 104 | +483,433.26 | +1.99 | +103.78 | 1.89 |
2002 | 8,827 | -0.11 | 100 | +473,993.63 | +1.75 | +101.75 | 1.86 |
2001 | 8,837 | -- | 100 | +465,820.24 | -- | +100.00 | 1.90 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |