tourism are key industries in many parts of Australia, but it has not been well represented in economic profiles in the past due to the difficulty in defining it.
The tourism industries are defined by the ABS not as regular industries but as a set of occupation categories working across a number of industries.
This page presents some key statistics for tourism workers in the Inner West Council area with comparisons to benchmark areas. tourism data should be viewed in conjunction with the Industry sector analysis page for the accomodation sector, which has modelled estimates of the size of the industry on an annual basis. The Employment locations page will show where accommodation activity is taking place and the Local workers section will reveal the characteristics of accommodation workers.
Please note: Due to a change in the occupation classification, tourism occupation data are currently only available from the 2021 Census.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by place of work
Current benchmark:
- Key Statistics
- Occupations
Value of tourism | ||||
---|---|---|---|---|
Inner West Council area | 2021 | |||
Measure | Inner West Council area | % of total industry | New South Wales% | % of total industry in Inner West Council area |
Tourism workforce | ||||
Total workers | 4,527 | 100.0 | 100.0 | 6.9 |
Males | 2,397 | 52.9 | 45.2 | 7.2 |
Females | 2,128 | 47.0 | 54.8 | 6.6 |
Age structure | ||||
15 to 24 years | 1,248 | 27.6 | 30.4 | 15.1 |
25 to 44 years | 2,135 | 47.2 | 39.4 | 6.9 |
45 to 54 Years | 553 | 12.2 | 14.4 | 4.1 |
55 to 64 Years | 457 | 10.1 | 12.1 | 4.7 |
65 years and over | 134 | 3.0 | 3.7 | 3.8 |
Hours worked | ||||
Worked full-time | 1,074 | 23.7 | 26.0 | 3.1 |
Worked part-time | 2,248 | 49.7 | 48.5 | 9.6 |
Away from work | 1,208 | 26.7 | 25.5 | 14.7 |
Qualifications | ||||
Bachelor or higher degree | 1,251 | 27.6 | 19.2 | 4.1 |
Advanced diploma or diploma | 769 | 17.0 | 12.8 | 9.2 |
Certificate level | 609 | 13.5 | 19.8 | 6.0 |
No qualifications | 1,794 | 39.6 | 45.9 | 11.7 |
Level of education inadequately described | 37 | 0.8 | 0.6 | 7.0 |
Level of education not stated | 71 | 1.6 | 1.7 | 7.1 |
Ethnicity | ||||
Australian-born | 1,913 | 42.3 | 60.4 | 5.2 |
Born overseas | 2,613 | 57.7 | 39.6 | 8.9 |
Speaks a language other than English | 2,330 | 51.5 | 33.5 | 9.5 |
Aboriginal and/or Torres Strait Islander | 44 | 1.0 | 2.8 | 6.1 |
Individual income | ||||
Less than $500 | 1,100 | 24.3 | 27.7 | 14.9 |
$500 -$2,000 | 3,123 | 69.0 | 64.7 | 8.1 |
$2,000 or more | 305 | 6.7 | 6.8 | 1.6 |
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented by .id (informed decisions). Please refer to specific data notes for more information |