Inner West Council area
Resident workers - Key statistics - All industries
The local resident workers include all employed people who are resident in the local area regardless of where they work. In other words, it is the people who live locally and therefore have the potential to work locally and is an important resource for the local economy. Their characteristics inform us about the skills that are available locally, even if they are not currently employed in the local economy.
Access the detailed tables for further exploration of each characteristic.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 and 2021 – by usual residence
Current industry:
Current benchmark:
Resident workers key statistics - All industries | |||||||||
---|---|---|---|---|---|---|---|---|---|
Inner West Council area | 2021 | 2016 | change | ||||||
Name | number | % | % New South Wales | number | % | % New South Wales | 2016 to 2021 | ||
Resident workers | |||||||||
Total Resident workers (Census) | 102,207 | 100.0 | 100.0 | 99,575 | 100.0 | 100.0 | +2,632 | ||
Males | 50,404 | 49.3 | 51.5 | 49,812 | 50.0 | 52.6 | +592 | ||
Females | 51,803 | 50.7 | 48.5 | 49,762 | 50.0 | 47.4 | +2,041 | ||
Age structure | |||||||||
15 - 24 years | 10,234 | 10.0 | 13.8 | 10,818 | 10.9 | 14.0 | -584 | ||
25 - 54 years | 75,035 | 73.4 | 65.7 | 74,228 | 74.5 | 66.6 | +807 | ||
55 - 64 years | 12,830 | 12.6 | 15.3 | 11,409 | 11.5 | 15.0 | +1,421 | ||
65 years and over | 4,110 | 4.0 | 5.1 | 3,120 | 3.1 | 4.3 | +990 | ||
Top three industries | |||||||||
Professional, scientific and technical services | 16,126 | 15.8 | 8.9 | 14,040 | 14.1 | 8.1 | +2,086 | ||
Health care and social assistance | 12,780 | 12.5 | 14.4 | 11,020 | 11.1 | 12.5 | +1,760 | ||
Education and training | 10,810 | 10.6 | 8.7 | 10,457 | 10.5 | 8.4 | +353 | ||
Top three occupations | |||||||||
Professionals | 41,893 | 41.0 | 25.8 | 37,400 | 37.6 | 23.6 | +4,493 | ||
Managers | 19,078 | 18.7 | 14.6 | 16,318 | 16.4 | 13.5 | +2,760 | ||
Clerical and administrative workers | 11,963 | 11.7 | 13.0 | 12,773 | 12.8 | 13.8 | -810 | ||
Hours worked | |||||||||
Full time | 65,612 | 64.2 | 58.0 | 67,818 | 68.1 | 63.1 | -2,206 | ||
Part time | 35,500 | 34.7 | 40.3 | 30,265 | 30.4 | 34.9 | +5,235 | ||
Qualifications | |||||||||
Bachelor or higher degree | 62,543 | 61.2 | 38.4 | 54,031 | 54.3 | 32.6 | +8,512 | ||
Advanced diploma or diploma | 10,219 | 10.0 | 11.0 | 10,628 | 10.7 | 11.2 | -409 | ||
Certificate level | 10,476 | 10.2 | 21.3 | 11,457 | 11.5 | 22.2 | -981 | ||
No qualifications | 17,293 | 16.9 | 27.0 | 21,296 | 21.4 | 31.1 | -4,003 | ||
Individual Income | |||||||||
Less than $500 | 7,362 | 7.2 | 11.5 | -- | -- | -- | -- | ||
$500 -$1,999 | 55,975 | 54.8 | 64.9 | -- | -- | -- | -- | ||
$2,000 or more | 38,213 | 37.4 | 22.7 | -- | -- | -- | -- | ||
Method of Travel to Work | |||||||||
Car | 22,827 | 22.3 | 46.6 | 37,861 | 38.0 | 62.1 | -15,034 | ||
Public Transport | 7,201 | 7.0 | 4.0 | 37,798 | 38.0 | 15.9 | -30,597 | ||
Bicycle | 1,170 | 1.1 | 0.4 | 2,633 | 2.6 | 0.7 | -1,463 | ||
Walked only | 3,487 | 3.4 | 2.5 | 5,180 | 5.2 | 3.9 | -1,693 | ||
Other Characteristics | |||||||||
Born overseas | 36,057 | 35.3 | 33.9 | 37,726 | 37.9 | 32.7 | -1,669 | ||
Speaks a language other than English at home | 23,275 | 22.8 | 27.1 | 26,085 | 26.2 | 26.2 | -2,810 | ||
Arrived between 2016 and August 2021 | 5,924 | 5.8 | 6.1 | -- | -- | -- | -- | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions). Please refer to specific data notes for more information |