Headline Gross Regional Product (GRP) is a measure of size or net wealth generated by the local economy. Changes in this figure over time can represent changes in employment, productivity or the types of industries in the area.
Local Industry GRP shows the value of the local economy, generated by the local workers within the area regardless of where they live, after taxes and dividends leave the area. It is best thought of as GRP produced by local industries.
Local Residents GRP refers to the economic output of the residents of the area regardless of where they work. It is best thought of as the income received by people in the City. If the Residents GRP is high relative to the Local Industry GRP, this indicates that residents are contributing their economic productivity to other areas (most likely commuting out).
To understand the relative size of these measures and reasons behind the differences, GRP data should be viewed in conjunction with Jobs to workers ratio and Employment self-containment datasets. To understand the main contributors to GRP, this dataset should be viewed in conjunction with industry Value added.
Data source
National Economics (NIEIR) - Modelled series
Inner West Council area - Gross Regional Product measures | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year ending June | Headline GRP $m | % change from previous year | Local industry GRP $m | Local residents GRP $m | Local industry to residents ratio | ||||
2023 | 12,623 | +1.4 | 11,161 | 17,763 | 0.63 | ||||
2022 | 12,448 | -0.7 | 10,921 | 17,355 | 0.63 | ||||
2021 | 12,530 | +1.8 | 11,016 | 17,260 | 0.64 | ||||
2020 | 12,312 | -2.4 | 10,964 | 17,456 | 0.63 | ||||
2019 | 12,617 | +2.6 | 11,181 | 17,729 | 0.63 | ||||
2018 | 12,292 | +1.7 | 10,900 | 17,300 | 0.63 | ||||
2017 | 12,092 | +2.9 | 10,763 | 16,919 | 0.64 | ||||
2016 | 11,746 | +4.4 | 10,473 | 16,386 | 0.64 | ||||
2015 | 11,249 | +2.6 | 10,209 | 16,099 | 0.63 | ||||
2014 | 10,959 | +2.7 | 9,797 | 15,382 | 0.64 | ||||
2013 | 10,671 | +1.4 | 9,425 | 14,860 | 0.63 | ||||
2012 | 10,520 | +1.4 | 9,520 | 15,068 | 0.63 | ||||
2011 | 10,375 | -0.1 | 9,441 | 14,779 | 0.64 | ||||
2010 | 10,390 | +1.4 | 8,904 | 13,835 | 0.64 | ||||
2009 | 10,241 | +2.5 | 8,787 | 13,616 | 0.65 | ||||
2008 | 9,993 | +2.4 | 8,742 | 13,414 | 0.65 | ||||
2007 | 9,763 | +2.0 | 8,302 | 12,619 | 0.66 | ||||
2006 | 9,573 | +0.8 | 7,913 | 11,903 | 0.66 | ||||
2005 | 9,493 | +1.2 | 7,758 | 11,611 | 0.67 | ||||
2004 | 9,383 | +2.5 | 7,435 | 10,709 | 0.69 | ||||
2003 | 9,152 | +3.7 | 6,981 | 10,083 | 0.69 | ||||
2002 | 8,827 | -0.1 | 6,761 | 9,929 | 0.68 | ||||
2001 | 8,837 | -- | 6,771 | 9,875 | 0.69 | ||||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. 2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more. Please refer to specific data notes for more information |