Household Expenditure is modelled based on a set of expenditure items collected every 5 years in the ABS Household Expenditure Survey. Household Expenditure is a useful measure of the economic resources available to households in the area and where their income is spent. Areas with good public transport infrastructure and access to jobs may spend less on transport and more on discretionary spending such as entertainment. More disadvantaged areas may spend a higher proportion of their income on food and transport. An examination of the distribution of household spending per household may provide insights into the socio-economic status of the area.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Household expenditure | |||||||||
---|---|---|---|---|---|---|---|---|---|
Inner West Council area | 2022/23 | 2017/18 | Change | ||||||
Household expenditure (totals) | $ per household | % of expenditure | New South Wales | New South Wales$ | $ per household | % of expenditure | New South Wales | New South Wales$ | 2017/18 - 2022/23 |
Food | $13,129 | 9.3% | $11,751 | 9.4% | $12,541 | 8.7% | $11,734 | 9.1% | +588 |
Alcoholic Beverages & Tobacco | $5,625 | 4.0% | $5,023 | 4.0% | $6,610 | 4.6% | $6,171 | 4.8% | -985 |
Clothing & Footwear | $5,867 | 4.1% | $5,220 | 4.2% | $4,781 | 3.3% | $4,440 | 3.4% | +1,086 |
Furnishings & equipment | $6,600 | 4.7% | $5,902 | 4.7% | $6,169 | 4.3% | $5,775 | 4.5% | +431 |
Health | $8,795 | 6.2% | $7,980 | 6.4% | $7,583 | 5.3% | $7,152 | 5.5% | +1,212 |
Transport | $14,351 | 10.1% | $12,206 | 9.7% | $17,059 | 11.9% | $14,861 | 11.5% | -2,708 |
Communications | $2,613 | 1.8% | $2,387 | 1.9% | $2,205 | 1.5% | $2,118 | 1.6% | +408 |
Recreation & Culture | $14,474 | 10.2% | $13,069 | 10.4% | $13,698 | 9.5% | $13,063 | 10.1% | +776 |
Education | $4,611 | 3.3% | $4,560 | 3.6% | $4,352 | 3.0% | $4,429 | 3.4% | +258 |
Hotels, Cafes & Restaurants | $11,873 | 8.4% | $10,012 | 8.0% | $11,493 | 8.0% | $10,477 | 8.1% | +380 |
Miscellaneous Goods & Services | $17,540 | 12.4% | $16,638 | 13.3% | $17,860 | 12.4% | $18,124 | 14.0% | -320 |
Housing | $32,681 | 23.0% | $27,305 | 21.8% | $35,892 | 24.9% | $27,613 | 21.3% | -3,211 |
Utilities | $3,707 | 2.6% | $3,393 | 2.7% | $3,697 | 2.6% | $3,647 | 2.8% | +10 |
Total Expenditure | $141,865 | 100.0% | $125,446 | 100.0% | $143,941 | 100.0% | $129,606 | 100.0% | -2,076 |
Net Savings | $32,166 | 18.5% | $25,572 | 16.9% | $25,151 | 14.9% | $20,233 | 13.5% | +7,015 |
Total Disposable Income | $174,031 | 0% | $151,018 | 0% | $169,092 | 0% | $149,839 | 0% | +4,938 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year. Learn more Please refer to specific data notes for more information |