This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:
Employed residents | |||||||
---|---|---|---|---|---|---|---|
City of Canterbury Bankstown | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | City of Canterbury Bankstown as a % of New South Wales | ||
2023 | 156,461 | +6.29 | 4,325,281 | +5.93 | 3.62 | ||
2022 | 147,204 | -1.47 | 4,083,127 | +0.93 | 3.61 | ||
2021 | 149,405 | -3.39 | 4,045,441 | -0.03 | 3.69 | ||
2020 | 154,651 | -3.29 | 4,046,459 | -0.20 | 3.82 | ||
2019 | 159,917 | +1.04 | 4,054,651 | +3.06 | 3.94 | ||
2018 | 158,266 | +1.48 | 3,934,251 | +2.97 | 4.02 | ||
2017 | 155,964 | +0.69 | 3,820,845 | +1.15 | 4.08 | ||
2016 | 154,890 | +5.17 | 3,777,571 | +3.70 | 4.10 | ||
2015 | 147,282 | +2.61 | 3,642,938 | +1.27 | 4.04 | ||
2014 | 143,531 | +0.87 | 3,597,291 | +0.48 | 3.99 | ||
2013 | 142,293 | +1.32 | 3,580,127 | +1.71 | 3.97 | ||
2012 | 140,441 | +1.67 | 3,519,950 | +0.61 | 3.99 | ||
2011 | 138,133 | +2.14 | 3,498,483 | +2.46 | 3.95 | ||
2010 | 135,240 | -0.61 | 3,414,634 | +0.67 | 3.96 | ||
2009 | 136,074 | +0.43 | 3,391,964 | +0.60 | 4.01 | ||
2008 | 135,495 | +2.97 | 3,371,695 | +2.88 | 4.02 | ||
2007 | 131,585 | +2.49 | 3,277,286 | +1.93 | 4.02 | ||
2006 | 128,393 | +2.00 | 3,215,264 | +1.84 | 3.99 | ||
2005 | 125,875 | -0.30 | 3,157,314 | +1.15 | 3.99 | ||
2004 | 126,258 | -0.62 | 3,121,506 | +0.83 | 4.04 | ||
2003 | 127,046 | +1.76 | 3,095,965 | +1.87 | 4.10 | ||
2002 | 124,849 | -4.18 | 3,039,204 | +0.88 | 4.11 | ||
2001 | 130,294 | -- | 3,012,561 | -- | 4.33 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2023. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |