City of Canterbury Bankstown
Workers place of residence by occupation - All occupations
Of the 94,701 local workers in City of Canterbury Bankstown, 39,342 or 41.5% also live in the area.
Journey to Work (workers) data shows where City of Canterbury Bankstown's local workers come from and how far they are travelling to access employment in the area.
This shows the degree to which the local economy draws on the wider region to supply labour for its industries. It is also useful in planning and advocacy for roads and public transport provision.
The distance and direction travelled by workers in different broad occupations is generally influenced by a few factors. These primarily include the type and skill level of jobs located within the local area, and the residential location where those skills are available in the population. The pay level of particular occupations is also a factor, as people will travel further for a high-paying job.
Understanding how far people travel to access particular occupation categories in the area can help in developing programs for equity in the jobs market, and having affordable housing available for workers of all skill levels.
Workers place of residence data should be viewed alongside Self-sufficiency and Jobs to workers ratio datasets for a summary of local employment opportunity by industry, as well as modelled Employment by industry (Total) numbers and Employment locations to understand the relative size of each industry sector and its distribution across the City of Canterbury Bankstown. To analyse the characteristics of local workers in each industry, go to the Local workers section.
Australian Bureau of Statistics (ABS) – Census 2016 – by journey to work
Residential location of local workers by occupation | |||
---|---|---|---|
City of Canterbury Bankstown - All occupations | 2016 | ||
Location | Number | % | |
Live and work in the area | 39,342 | 41.5 | 0 |
Work in the area, but live outside | 55,359 | 58.5 | 3 |
Total workers in the area | 94,701 | 100.0 |
Source: Australian Bureau of Statistics, Census of Population and Housing(opens a new window) 2016. Compiled and presented in economy.id by .id (opens a new window), the population experts.
([DTNAME] data)
Residential location of local workers by LGA by occupation | |||||||
---|---|---|---|---|---|---|---|
City of Canterbury Bankstown - All occupations | 2016 | ||||||
LGA | Number | % | |||||
Canterbury-Bankstown (A) | 39,342 | 41.5 | 11570 | ||||
Liverpool (C) | 6,808 | 7.2 | 14900 | ||||
Georges River (A) | 5,010 | 5.3 | 12930 | ||||
Fairfield (C) | 5,003 | 5.3 | 12850 | ||||
Sutherland Shire (A) | 4,990 | 5.3 | 17150 | ||||
Cumberland (A) | 4,567 | 4.8 | 12380 | ||||
Campbelltown (C) (NSW) | 3,823 | 4.0 | 11500 | ||||
Blacktown (C) | 2,541 | 2.7 | 10750 | ||||
Parramatta (C) | 2,478 | 2.6 | 16260 | ||||
Rockdale (C) | 2,404 | 2.5 | 16650 | ||||
Inner West (A) | 2,337 | 2.5 | 14170 | ||||
Camden (A) | 1,542 | 1.6 | 11450 | ||||
Penrith (C) | 1,292 | 1.4 | 16350 | ||||
Strathfield (A) | 1,287 | 1.4 | 17100 | ||||
Canada Bay (A) | 1,117 | 1.2 | 11520 | ||||
Sydney (C) | 1,012 | 1.1 | 17200 | ||||
The Hills Shire (A) | 994 | 1.0 | 17420 | ||||
Burwood (A) | 901 | 1.0 | 11300 | ||||
Ryde (C) | 843 | 0.9 | 16700 | ||||
Wollongong (C) | 778 | 0.8 | 18450 | ||||
Randwick (C) | 777 | 0.8 | 16550 | ||||
Wollondilly (A) | 484 | 0.5 | 18400 | ||||
Hornsby (A) | 463 | 0.5 | 14000 | ||||
Central Coast (C) (NSW) | 377 | 0.4 | 11650 | ||||
Northern Beaches (A) | 361 | 0.4 | 15990 | ||||
Botany Bay (C) | 358 | 0.4 | 11100 | ||||
Ku-ring-gai (A) | 348 | 0.4 | 14500 | ||||
Waverley (A) | 227 | 0.2 | 18050 | ||||
Blue Mountains (C) | 214 | 0.2 | 10900 | ||||
Woollahra (A) | 200 | 0.2 | 18500 | ||||
Willoughby (C) | 191 | 0.2 | 18250 | ||||
Hawkesbury (C) | 179 | 0.2 | 13800 | ||||
North Sydney (A) | 159 | 0.2 | 15950 | ||||
Wingecarribee (A) | 156 | 0.2 | 18350 | ||||
Shellharbour (C) | 145 | 0.2 | 16900 | ||||
Lane Cove (A) | 115 | 0.1 | 14700 | ||||
Hunters Hill (A) | 93 | 0.1 | 14100 | ||||
Mosman (A) | 71 | 0.1 | 15350 | ||||
Shoalhaven (C) | 58 | 0.1 | 16950 | ||||
Lake Macquarie (C) | 57 | 0.1 | 14650 | ||||
No Fixed Address (NSW) | 45 | 0.0 | 19499 | ||||
Kiama (A) | 39 | 0.0 | 14400 | ||||
Brisbane (C) | 33 | 0.0 | 31000 | ||||
Gold Coast (C) | 30 | 0.0 | 33430 | ||||
Moreton Bay (R) | 23 | 0.0 | 35010 | ||||
Maitland (C) | 20 | 0.0 | 15050 | ||||
Newcastle (C) | 20 | 0.0 | 15900 | ||||
Port Macquarie-Hastings (A) | 18 | 0.0 | 16380 | ||||
Unincorporated ACT | 15 | 0.0 | 89399 | ||||
Latrobe (C) (Vic.) | 15 | 0.0 | 23810 | ||||
Cessnock (C) | 14 | 0.0 | 11720 | ||||
Goulburn Mulwaree (A) | 13 | 0.0 | 13310 | ||||
Bathurst Regional (A) | 11 | 0.0 | 10470 | ||||
Port Stephens (A) | 11 | 0.0 | 16400 | ||||
Wagga Wagga (C) | 11 | 0.0 | 17750 | ||||
Logan (C) | 11 | 0.0 | 34590 | ||||
Show me more! |
Source: Australian Bureau of Statistics, Census of Population and Housing (opens a new window) 2016. Compiled and presented in economy.id by .id (opens a new window), the population experts.
Excludes residential locations with fewer than 10 people.
([DTNAME] data)