Census employment data presents the number of persons employed in each industry sector (full-time and part-time) in City of Canterbury Bankstown regardless of where they live. By comparing the number of jobs in each industry sector to a regional benchmark, you can clearly see local economic strengths and weaknesses. By looking at how the number of jobs in each industry is changing over time, you can track how the structure of the local economy is changing. Go to the Employment locations page to see where employment is taking place across City of Canterbury Bankstown.
Note: Census employment figures are known to undercount employment by varying amounts depending on the Census year. All Census counts are an undercount of total population, and in addition, some people don’t state their workforce status or industry. Also counts by place of work exclude those with no fixed workplace address. For this reason, it is recommended that for total job numbers, users look at the Employment by industry (Total) modelled estimates which are updated on an annual basis, and based on the ABS Labour Force survey, less prone to undercount. The Census counts by industry are included here for a greater level of industry detail (3-digit ANZSIC).
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
Current benchmark:
Employment (Census) by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Canterbury Bankstown | 2021 | 2016 | Change | ||||||
Industry | Number | % | New South Wales | Number | % | New South Wales | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 134 | 0.1 | 2.0 | 134 | 0.1 | 2.2 | -- | ||
Mining | 109 | 0.1 | 0.9 | 83 | 0.1 | 0.9 | +26 | ||
Manufacturing | 11,409 | 11.5 | 5.5 | 11,915 | 12.6 | 5.9 | -506 | ||
Electricity, Gas, Water and Waste Services | 948 | 1.0 | 1.0 | 894 | 0.9 | 0.9 | +54 | ||
Construction | 9,383 | 9.4 | 8.6 | 8,519 | 9.0 | 8.4 | +864 | ||
Wholesale Trade | 4,077 | 4.1 | 2.9 | 4,315 | 4.6 | 3.1 | -238 | ||
Retail Trade | 9,561 | 9.6 | 9.0 | 9,513 | 10.0 | 9.7 | +48 | ||
Accommodation and Food Services | 5,227 | 5.3 | 6.2 | 5,622 | 5.9 | 7.1 | -395 | ||
Transport, Postal and Warehousing | 8,845 | 8.9 | 4.6 | 7,821 | 8.3 | 4.7 | +1,024 | ||
Information Media and Telecommunications | 984 | 1.0 | 1.9 | 835 | 0.9 | 2.2 | +149 | ||
Financial and Insurance Services | 1,831 | 1.8 | 5.3 | 1,407 | 1.5 | 5.0 | +424 | ||
Rental, Hiring and Real Estate Services | 1,286 | 1.3 | 1.7 | 1,314 | 1.4 | 1.8 | -28 | ||
Professional, Scientific and Technical Services | 4,070 | 4.1 | 8.9 | 3,352 | 3.5 | 8.1 | +718 | ||
Administrative and Support Services | 2,497 | 2.5 | 3.2 | 2,569 | 2.7 | 3.5 | -72 | ||
Public Administration and Safety | 4,230 | 4.3 | 5.8 | 3,936 | 4.2 | 5.9 | +294 | ||
Education and Training | 9,560 | 9.6 | 8.7 | 8,780 | 9.3 | 8.3 | +780 | ||
Health Care and Social Assistance | 13,737 | 13.8 | 14.4 | 11,938 | 12.6 | 12.5 | +1,799 | ||
Arts and Recreation Services | 825 | 0.8 | 1.4 | 1,020 | 1.1 | 1.5 | -195 | ||
Other Services | 3,889 | 3.9 | 3.4 | 4,110 | 4.3 | 3.7 | -221 | ||
Industry not classified | 6,699 | 6.7 | 4.6 | 6,716 | 7.1 | 4.7 | -17 | ||
Total persons | 99,306 | 100.0 | 100.0 | 94,793 | 100.0 | 100.0 | +4,513 | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions). Please refer to specific data notes for more information |
Dominant groups
An analysis of the jobs held by the local workers in City of Canterbury Bankstown in 2021 shows the three most popular industry sectors were:
- Health Care and Social Assistance (13,737 people or 13.8%)
- Manufacturing (11,409 people or 11.5%)
- Retail Trade (9,561 people or 9.6%)
In combination these three fields accounted for 34,707 people in total or 34.9% of the local workers.
In comparison, New South Wales employed 14.4% in Health Care and Social Assistance; 5.5% in Manufacturing and 9.0% in Retail Trade.
The major differences between the jobs held by local workers of City of Canterbury Bankstown and New South Wales were:
- A larger percentage of local workers employed in the field of Manufacturing (11.5% compared to 5.5%)
- A smaller percentage of local workers employed in the field of Professional, Scientific and Technical Services (4.1% compared to 8.9%)
- A larger percentage of local workers employed in the field of Transport, Postal and Warehousing (8.9% compared to 4.6%)
- A smaller percentage of local workers employed in the field of Financial and Insurance Services (1.8% compared to 5.3%)
Emerging groups
The largest changes in the jobs held by local workers between 2016 and 2021 in City of Canterbury Bankstown were for those employed in:
- Health Care and Social Assistance (+1,799 local workers)
- Transport, Postal and Warehousing (+1,024 local workers)
- Construction (+864 local workers)
- Education and Training (+780 local workers)