The Australian Business Register (ABR) is a register of all business entities and sole traders in Australia, based on Australian Business Numbers (ABNs), maintained by the Australian Taxation Office.
While ABR business data does not pick up all operations in a region (some companies are not registered at the location where they undertake commercial operations), the time-series data can be quite insightful. It can give you an indication of the short-term impacts of macro-events, and can also offer a sign as to how favourable local conditions are to establishing new businesses during normal times.
COVID-19 pandemic is producing business conditions substantially different from normal. Using the Business Trends page will allow users to monitor the impact of COVID-19 locally and particularly how each industry is being affected. This dataset should be viewed in conjunction with COVID-19 Economic Outlook page to understand the magnitude and the direction of the impact of COVID-19 on economic value and employment.
Changes in business counts by industry can show structural shifts within the economy and identify growth and declining industries. For example, growth industries will have high entry and exit rates due to the high failure rates of first movers and smaller high growth enterprises. Declining sectors will have low entry and high exit rates.
The raw business register dataset contains large numbers of ABNs which are not relevant to local government planning, including trusts, superannuation funds, non-active businesses and micro businesses not registered for GST. These have been filtered out of the data presented here, to provide a more meaningful dataset for Local Government Decision making.
Data are presented as aggregates of ABNs at the Local Government level for each of the time period. The graph of the number of GST registered businesses, the number of new GST registered businesses, and the number of cancelled GST registerations can be selected at the 1-digit ANZSIC classification level. For more information, including actual business locations and name and address details, LGAs are entitled to access the raw ABR unit record dataset directly from the ATO.
Data source
Australian Business Register - filtered counts - Current at August 2024
Select Industry
Business trends by industry sector | ||||
---|---|---|---|---|
City of Mandurah - All industries | ||||
Quarter | Number of registered businesses | New GST Registration | Cancelled GST Registration | Net change |
Mar-2024 | 5,790 | 190 | 145 | +45 |
Dec-2023 | 5,745 | 161 | 156 | +5 |
Sep-2023 | 5,740 | 245 | 213 | +32 |
Jun-2023 | 5,708 | 191 | 137 | +54 |
Mar-2023 | 5,654 | 202 | 124 | +78 |
Dec-2022 | 5,576 | 165 | 161 | +4 |
Sep-2022 | 5,572 | 274 | 260 | +14 |
Jun-2022 | 5,558 | 205 | 137 | +68 |
Mar-2022 | 5,490 | 224 | 117 | +107 |
Dec-2021 | 5,383 | 181 | 121 | +60 |
Sep-2021 | 5,323 | 240 | 207 | +33 |
Jun-2021 | 5,290 | 161 | 113 | +48 |
Mar-2021 | 5,242 | 149 | 106 | +43 |
Dec-2020 | 5,199 | 151 | 104 | +47 |
Sep-2020 | 5,152 | 190 | 124 | +66 |
Jun-2020 | 5,086 | 97 | 82 | +15 |
Mar-2020 | 5,071 | 131 | 106 | +25 |
Dec-2019 | 5,046 | 114 | 109 | +5 |
Sep-2019 | 5,041 | 156 | 166 | -10 |
Jun-2019 | 5,051 | 106 | 111 | -5 |
Mar-2019 | 5,056 | 131 | 121 | +10 |
Dec-2018 | 5,046 | 144 | 105 | +39 |
Sep-2018 | 5,007 | 211 | 143 | +68 |
Jun-2018 | 4,939 | 137 | 147 | -10 |
Mar-2018 | 4,949 | 124 | 76 | +48 |
Dec-2017 | 4,901 | 137 | 129 | +8 |
Sep-2017 | 4,893 | 198 | 171 | +27 |
Jun-2017 | 4,866 | 137 | 188 | -51 |
Mar-2017 | 4,917 | 145 | 102 | +43 |
Dec-2016 | 4,874 | 115 | 135 | -20 |
Sep-2016 | 4,894 | 182 | 261 | -79 |
Jun-2016 | 4,973 | 155 | 209 | -54 |
Mar-2016 | 5,027 | 135 | 103 | +32 |
Dec-2015 | 4,995 | 136 | 197 | -61 |
Sep-2015 | 5,056 | 224 | 237 | -13 |
Jun-2015 | 5,069 | 134 | 167 | -33 |
Mar-2015 | 5,102 | 150 | 156 | -6 |
Source: Australian Business Register. ©2024 Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |