The people who live in an area are one of the most important resources that an economy draws upon, both as a market that consumes goods and services and as a source of labour.
This table provides an overview of the City of Mandurah's population demographics, and how their characteristics compare to those of the broader region.
More detailed information about the City of Mandurah's resident population, including neighbourhood profiles, can be found in the Community Profile.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 and 2021 – by usual residence
Current benchmark:
Market characteristics | |||||||
---|---|---|---|---|---|---|---|
City of Mandurah | 2021 | 2016 | Change | ||||
Name | Number | % | Western Australia | Number | % | Western Australia | 2021 - 2016 |
Population summary | -- | -- | -- | -- | -- | -- | -- |
Total residents | 90,309 | 100.1 | 100.2 | 80,813 | 100.0 | 100.0 | +9,496 |
Males | 43,378 | 48.1 | 49.8 | 39,188 | 48.5 | 50.0 | +4,190 |
Females | 46,934 | 52.0 | 50.4 | 41,620 | 51.5 | 50.0 | +5,314 |
Age structure | -- | -- | -- | -- | -- | -- | -- |
0 - 14 years | 15,676 | 17.4 | 19.1 | 14,559 | 18.0 | 19.3 | +1,117 |
15 - 24 years | 9,468 | 10.5 | 11.8 | 9,189 | 11.4 | 12.5 | +279 |
25 - 54 years | 30,119 | 33.4 | 41.4 | 28,521 | 35.3 | 42.8 | +1,598 |
55 - 64 Years | 11,957 | 13.3 | 11.8 | 10,226 | 12.7 | 11.4 | +1,731 |
65 years and over | 23,073 | 25.6 | 16.1 | 18,316 | 22.7 | 14.0 | +4,757 |
Education institute attending | -- | -- | -- | -- | -- | -- | -- |
Primary school | 6,970 | 7.7 | 8.4 | 6,649 | 8.2 | 8.5 | +321 |
Secondary school | 5,626 | 6.2 | 6.6 | 4,853 | 6.0 | 6.3 | +773 |
TAFE | 1,875 | 2.1 | 2.3 | 1,341 | 1.7 | 1.9 | +534 |
University | 2,170 | 2.4 | 4.2 | 1,947 | 2.4 | 4.3 | +223 |
Diversity | -- | -- | -- | -- | -- | -- | -- |
Total overseas born | 24,781 | 27.5 | 32.3 | 22,181 | 27.4 | 32.2 | +2,600 |
Speaks language other than English at home | 6,198 | 6.9 | 18.4 | 5,426 | 6.7 | 17.5 | +772 |
Speaks another language, and English not well or not at all | 520 | 0.6 | 2.3 | 483 | 0.6 | 2.5 | +37 |
Qualifications | -- | -- | -- | -- | -- | -- | -- |
Bachelor or higher degree | 9,103 | 12.2 | 23.8 | 7,058 | 10.7 | 20.5 | +2,045 |
Advanced Diploma or Diploma | 6,832 | 9.2 | 9.3 | 5,665 | 8.6 | 8.9 | +1,167 |
Certificate level | 19,484 | 26.1 | 21.1 | 16,537 | 25.0 | 20.4 | +2,947 |
No qualification | 31,891 | 42.7 | 36.5 | 29,556 | 44.6 | 38.9 | +2,335 |
Household income | -- | -- | -- | -- | -- | -- | -- |
Nill to $649 | 7,486 | 10.5 | 7.4 | 6,807 | 11.0 | 8.1 | +679 |
$650 to $1,499 | 10,576 | 14.8 | 11.9 | 9,514 | 15.4 | 13.0 | +1,062 |
$1,500 to $2,449 | 6,417 | 9.0 | 10.9 | 5,614 | 9.1 | 11.2 | +803 |
$2,500 or more | 7,324 | 10.2 | 15.0 | 4,932 | 8.0 | 11.8 | +2,392 |
Housing tenure | -- | -- | -- | -- | -- | -- | -- |
Owned | 12,039 | 32.7 | 28.3 | 9,690 | 30.0 | 27.3 | +2,349 |
Purchasing | 12,812 | 34.8 | 37.6 | 11,062 | 34.3 | 36.9 | +1,750 |
Renting | 9,120 | 24.8 | 26.4 | 8,141 | 25.2 | 25.6 | +979 |
Dwelling structure | -- | -- | -- | -- | -- | -- | -- |
Separate house | 35,991 | 81.6 | 77.1 | 32,480 | 79.7 | 76.5 | +3,511 |
Medium house | 6,704 | 15.2 | 15.9 | 6,883 | 16.9 | 17.3 | -179 |
High density | 1,047 | 2.4 | 4.8 | 976 | 2.4 | 4.0 | +71 |
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions). Source: Australian Bureau of Statistics, |