Self-containment measures the proportion of resident workers who are employed within the boundaries of the Local Government Area or region. It indicates the propensity of residents to seek employment outside the Local Government Area or region in which they live.
Self containment is likely to be higher for regional areas and, lower in metropolitan areas and is influenced by:
- The nature of employment opportunities versus the skills and qualifications of residents;
- Transport options available and commuting times;
- Relationship between wages and salaries and house prices in the area; and
- The geographic size of the area.
Employment self-containment data should be viewed in conjunction with detailed Residents place of workdata to see where resident workers are accessing employment, along with Jobs to workers ratio data which provides the theoretical number of jobs which could be provided to residents of the City of Mandurah in the local area, and is updated annually. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
- Industry
- Occupations
Employment self-containment by Industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Mandurah | 2021 | 2016 | Change | ||||||
Industry | Total resident workers | Resident workers employed in the region | % of resident workers employed in the region | Total resident workers | Resident workers employed in the region | % of resident workers employed in the region | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 248 | 63 | 25.4 | 227 | 59 | 26.0 | -0.6% | ||
Mining | 3,909 | 129 | 3.3 | 2,848 | 61 | 2.1 | +1.2% | ||
Manufacturing | 2,662 | 540 | 20.3 | 2,152 | 463 | 21.5 | -1.2% | ||
Electricity, Gas, Water and Waste Services | 484 | 109 | 22.5 | 351 | 109 | 31.1 | -8.5% | ||
Construction | 3,606 | 1,161 | 32.2 | 3,708 | 1,309 | 35.3 | -3.1% | ||
Wholesale Trade | 507 | 142 | 28.0 | 512 | 174 | 34.0 | -6.0% | ||
Retail Trade | 3,824 | 2,934 | 76.7 | 3,610 | 2,711 | 75.1 | +1.6% | ||
Accommodation and Food Services | 2,637 | 2,049 | 77.7 | 2,165 | 1,683 | 77.7 | +0.0% | ||
Transport, Postal and Warehousing | 1,261 | 494 | 39.2 | 1,087 | 501 | 46.1 | -6.9% | ||
Information Media and Telecommunications | 153 | 85 | 55.6 | 256 | 157 | 61.3 | -5.8% | ||
Financial and Insurance Services | 417 | 206 | 49.4 | 461 | 234 | 50.8 | -1.3% | ||
Rental, Hiring and Real Estate Services | 535 | 361 | 67.5 | 574 | 413 | 72.0 | -4.5% | ||
Professional, Scientific and Technical Services | 1,325 | 570 | 43.0 | 1,125 | 578 | 51.4 | -8.4% | ||
Administrative and Support Services | 1,203 | 566 | 47.0 | 1,057 | 511 | 48.3 | -1.3% | ||
Public Administration and Safety | 1,706 | 724 | 42.4 | 1,557 | 722 | 46.4 | -3.9% | ||
Education and Training | 3,075 | 2,056 | 66.9 | 2,636 | 1,752 | 66.5 | +0.4% | ||
Health Care and Social Assistance | 4,853 | 3,161 | 65.1 | 3,611 | 2,468 | 68.3 | -3.2% | ||
Arts and Recreation Services | 455 | 286 | 62.9 | 393 | 248 | 63.1 | -0.2% | ||
Other Services | 1,358 | 863 | 63.5 | 1,121 | 694 | 61.9 | +1.6% | ||
Industry not classified | 1,517 | 721 | 47.5 | 1,277 | 625 | 48.9 | -1.4% | ||
Total Industries | 36,113 | 17,211 | 47.7 | 30,974 | 15,464 | 49.9 | -2.3% | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021 Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |