Tourism is an important part of the economy. Tourism Research Australia (TRA) run annual visitor surveys to measure the size and composition of the tourism market in each area, and this data is presented here. Tourism may include overseas visitors in the country for a holiday, business or education, Australian visitors staying overnight, or local day trippers visiting the area. These different types of tourists will utilize different services within the economy, so understanding the different tourism markets is important for Local Government and businesses.
Data source
Tourism Research Australia – Survey data
Current benchmark:
Measure:
International visitors | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
City of Mandurah - 2010/11 to 2023/24 | City of Mandurah | Western Australia | City of Mandurah as a % of Western Australia | |||||||
Year | Visitors | Visitor nights | % Change from previous year | Average length of stay (days) | Visitors | Visitor nights | % Change from previous year | Average length of stay (days) | Visitors | Visitor nights |
5 year average | 3,965 | 105,047 | -- | 26.5 | 256,693 | 6,216,276 | -- | 24.2 | 1.5 | 1.7 |
2023/24 | 19,827 | 525,235 | -- | 26.5 | 1,283,469 | 31,081,383 | -- | 24.2 | 1.5 | 1.7 |
2022/23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/19 | 31,850 | 479,910 | +29.8 | 15.1 | 1,803,194 | 23,675,191 | -10.8 | 13.1 | 1.8 | 2.0 |
2017/18 | 26,840 | 369,758 | -6.6 | 13.8 | 1,648,610 | 26,544,082 | -5.3 | 16.1 | 1.6 | 1.4 |
2016/17 | 23,165 | 395,700 | +30.6 | 17.1 | 1,747,914 | 28,035,563 | +1.0 | 16.0 | 1.3 | 1.4 |
2015/16 | 23,723 | 303,052 | -20.6 | 12.8 | 1,600,207 | 27,744,644 | -4.7 | 17.3 | 1.5 | 1.1 |
2014/15 | 24,256 | 381,570 | -12.8 | 15.7 | 1,425,612 | 29,106,749 | +6.1 | 20.4 | 1.7 | 1.3 |
2013/14 | 24,690 | 437,407 | -26.9 | 17.7 | 1,396,508 | 27,437,771 | -4.1 | 19.6 | 1.8 | 1.6 |
2012/13 | 22,258 | 598,009 | +25.7 | 26.9 | 1,301,811 | 28,618,788 | +7.6 | 22.0 | 1.7 | 2.1 |
2011/12 | 19,145 | 475,781 | +36.4 | 24.9 | 1,333,410 | 26,597,131 | +16.9 | 19.9 | 1.4 | 1.8 |
2010/11 | 19,814 | 348,856 | -- | 17.6 | 1,357,755 | 22,746,555 | -- | 16.8 | 1.5 | 1.5 |
Source: Tourism Research Australia , Unpublished data from the International Visitor Survey 2023/24. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. Suppressed figures are still used in the 5 year average calculations. Please refer to specific data notes for more information |