tourism are key industries in many parts of Australia, but it has not been well represented in economic profiles in the past due to the difficulty in defining it.
The tourism industries are defined by the ABS not as regular industries but as a set of occupation categories working across a number of industries.
This page presents some key statistics for tourism workers in the City of Mandurah with comparisons to benchmark areas. tourism data should be viewed in conjunction with the Industry sector analysis page for the accomodation sector, which has modelled estimates of the size of the industry on an annual basis. The Employment locations page will show where accommodation activity is taking place and the Local workers section will reveal the characteristics of accommodation workers.
Please note: Due to a change in the occupation classification, tourism occupation data are currently only available from the 2021 Census.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by place of work
Current benchmark:
- Key Statistics
- Occupations
Value of tourism | ||||
---|---|---|---|---|
City of Mandurah | 2021 | |||
Measure | City of Mandurah | % of total industry | Western Australia% | % of total industry in City of Mandurah |
Tourism workforce | ||||
Total workers | 2,185 | 100.0 | 100.0 | 8.9 |
Males | 773 | 35.4 | 42.2 | 8.7 |
Females | 1,405 | 64.3 | 57.8 | 9.0 |
Age structure | ||||
15 to 24 years | 955 | 43.7 | 34.9 | 19.9 |
25 to 44 years | 695 | 31.8 | 39.2 | 7.6 |
45 to 54 Years | 263 | 12.0 | 12.8 | 5.1 |
55 to 64 Years | 210 | 9.6 | 9.8 | 4.9 |
65 years and over | 61 | 2.8 | 3.3 | 4.8 |
Hours worked | ||||
Worked full-time | 571 | 26.1 | 37.8 | 5.2 |
Worked part-time | 1,518 | 69.5 | 56.7 | 12.5 |
Away from work | 89 | 4.1 | 5.5 | 6.1 |
Qualifications | ||||
Bachelor or higher degree | 203 | 9.3 | 17.3 | 3.9 |
Advanced diploma or diploma | 191 | 8.7 | 12.3 | 6.8 |
Certificate level | 527 | 24.1 | 21.8 | 7.4 |
No qualifications | 1,199 | 54.9 | 46.2 | 13.7 |
Level of education inadequately described | 12 | 0.5 | 0.7 | 6.2 |
Level of education not stated | 48 | 2.2 | 1.7 | 9.2 |
Ethnicity | ||||
Australian-born | 1,333 | 61.0 | 51.8 | 8.4 |
Born overseas | 851 | 38.9 | 48.2 | 9.8 |
Speaks a language other than English | 409 | 18.7 | 33.4 | 14.8 |
Aboriginal and/or Torres Strait Islander | 36 | 1.6 | 1.4 | 8.7 |
Individual income | ||||
Less than $500 | 996 | 45.6 | 33.5 | 17.8 |
$500 -$2,000 | 1,105 | 50.6 | 59.3 | 7.3 |
$2,000 or more | 62 | 2.8 | 6.4 | 1.7 |
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented by .id (informed decisions). Please refer to specific data notes for more information |