This dataset shows the total assessed value of building approvals for construction in City of Mandurah by financial year in millions of dollars. The dataset is updated monthly to include the current financial year to date, and includes residential and non-residential building approvals separately. The percentage of the state total is shown.
Building approvals for an area can be highly variable over time, particularly in the non-residential sector. Construction may take several years from the date of approval. A high rate of building approvals can indicate a growth area with a construction-led economy. A low rate of building approvals may indicate a settled area with established infrastructure, or an area with little growth. Note that this dataset is not adjusted for inflation.
Value of total building approvals | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Mandurah | Western Australia | ||||||||
Financial year | Residential $('000') | Non-residential $('000') | Total $('000') | Residential $('000') | Non-residential $('000') | Total $('000') | City of Mandurah as a % of Western Australia | ||
2024-25 FYTD (September) | 135,447 | 9,819 | 145,266 | 2,706,527 | 1,558,665 | 4,265,192 | 3.4% | ||
2023-24 | 444,755 | 76,460 | 521,215 | 8,304,838 | 6,837,032 | 15,141,870 | 3.4% | ||
2022-23 | 313,193 | 66,286 | 379,479 | 6,333,012 | 5,287,181 | 11,620,193 | 3.3% | ||
2021-22 | 285,634 | 88,039 | 373,673 | 7,221,539 | 5,737,179 | 12,958,718 | 2.9% | ||
2020-21 | 357,417 | 94,356 | 451,772 | 8,729,408 | 4,530,073 | 13,259,481 | 3.4% | ||
2019-20 | 168,204 | 51,107 | 219,311 | 4,877,726 | 4,260,278 | 9,138,003 | 2.4% | ||
2018-19 | 165,303 | 59,675 | 224,979 | 5,004,383 | 3,892,682 | 8,897,064 | 2.5% | ||
2017-18 | 207,056 | 76,070 | 283,126 | 5,836,750 | 4,207,877 | 10,044,627 | 2.8% | ||
2016-17 | 236,221 | 50,552 | 286,773 | 6,250,560 | 4,785,701 | 11,036,261 | 2.6% | ||
2015-16 | 315,494 | 498,298 | 813,792 | 7,269,065 | 4,558,443 | 11,827,507 | 6.9% | ||
2014-15 | 366,696 | 97,237 | 463,933 | 9,239,639 | 4,061,277 | 13,300,916 | 3.5% | ||
2013-14 | 348,421 | 97,124 | 445,545 | 8,548,053 | 5,380,820 | 13,928,873 | 3.2% | ||
2012-13 | 204,567 | 26,268 | 230,835 | 7,061,626 | 5,090,718 | 12,152,344 | 1.9% | ||
2011-12 | 163,923 | 29,594 | 193,517 | 5,714,078 | 5,124,872 | 10,838,949 | 1.8% | ||
2010-11 | 219,084 | 31,529 | 250,613 | 6,352,215 | 3,987,536 | 10,339,751 | 2.4% | ||
2009-10 | 304,128 | 97,678 | 401,807 | 7,030,422 | 6,299,712 | 13,330,134 | 3.0% | ||
2008-09 | 188,510 | 38,842 | 227,352 | 5,599,672 | 2,876,986 | 8,476,657 | 2.7% | ||
2007-08 | 481,903 | 128,003 | 609,907 | 7,220,934 | 5,447,200 | 12,668,134 | 4.8% | ||
2006-07 | 498,980 | 41,679 | 540,659 | 6,462,241 | 2,758,452 | 9,220,693 | 5.9% | ||
2005-06 | 340,435 | 44,475 | 384,910 | 5,519,474 | 2,322,796 | 7,842,270 | 4.9% | ||
2004-05 | 250,160 | 42,542 | 292,703 | 4,448,080 | 1,963,998 | 6,412,078 | 4.6% | ||
2003-04 | 300,474 | 61,742 | 362,216 | 3,879,364 | 1,522,430 | 5,401,794 | 6.7% | ||
2002-03 | 242,337 | 25,866 | 268,203 | 3,321,499 | 1,552,487 | 4,873,986 | 5.5% | ||
2001-02 | 164,570 | 18,130 | 182,700 | 2,883,676 | 985,017 | 3,868,693 | 4.7% | ||
Source: Australian Bureau of Statistics, Building Approvals, Australia, catalogue number 8731.0. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |