The Consumer Price Index is an indicator of the inflation rate run by the Australian Bureau of Statistics. It measures the changing price of a fixed basket of goods and services purchased by the average household in 8 capital cities around Australia. This is combined into an index number, calculated quarterly, and the percentage change for the year to the latest quarter is shown.
Data on CPI is a proxy for the rate of inflation in the consumer sector, and does not necessarily translate into inflation for goods purchased by industry. However it is an easily accessible measure of the inflation rate and can be used to assess the changing value of money over time. CPI is not available for small areas, so the nearest capital city rate is shown on economy.id.
Consumer Price Index (CPI) | ||||||
---|---|---|---|---|---|---|
Sydney | Australia | |||||
Quarter ending | Index number | % change from previous year | Index number | % change from previous year | ||
Jun-2022 | 125.7 | 5.3 | 126.1 | 6.1 | ||
Mar-2022 | 123.7 | 4.4 | 123.9 | 5.1 | ||
Dec-2021 | 121.6 | 3.1 | 121.3 | 3.5 | ||
Sep-2021 | 120.2 | 2.9 | 119.7 | 3 | ||
Jun-2021 | 119.4 | 4.1 | 118.8 | 3.8 | ||
Mar-2021 | 118.5 | 0.9 | 117.9 | 1.1 | ||
Dec-2020 | 118 | 0.8 | 117.2 | 0.9 | ||
Sep-2020 | 116.8 | 0.3 | 116.2 | 0.7 | ||
Jun-2020 | 114.7 | -1 | 114.4 | -0.3 | ||
Mar-2020 | 117.4 | 2 | 116.6 | 2.2 | ||
Dec-2019 | 117.1 | 1.6 | 116.2 | 1.8 | ||
Sep-2019 | 116.5 | 1.6 | 115.4 | 1.7 | ||
Jun-2019 | 115.9 | 1.7 | 114.8 | 1.6 | ||
Mar-2019 | 115.1 | 1.3 | 114.1 | 1.3 | ||
Dec-2018 | 115.2 | 1.7 | 114.1 | 1.8 | ||
Sep-2018 | 114.7 | 2 | 113.5 | 1.9 | ||
Jun-2018 | 114 | 2.1 | 113 | 2.1 | ||
Mar-2018 | 113.6 | 2.1 | 112.6 | 1.9 | ||
Dec-2017 | 113.3 | 2.2 | 112.1 | 1.9 | ||
Sep-2017 | 112.5 | 1.9 | 111.4 | 1.8 | ||
Jun-2017 | 111.7 | 2.2 | 110.7 | 1.9 | ||
Mar-2017 | 111.3 | 2.4 | 110.5 | 2.1 | ||
Dec-2016 | 110.9 | 1.8 | 110 | 1.5 | ||
Sep-2016 | 110.4 | 1.7 | 109.4 | 1.3 | ||
Jun-2016 | 109.3 | 0.9 | 108.6 | 1 | ||
Mar-2016 | 108.7 | 1.3 | 108.2 | 1.3 | ||
Dec-2015 | 108.9 | 2 | 108.4 | 1.7 | ||
Sep-2015 | 108.6 | 1.9 | 108 | 1.5 | ||
Jun-2015 | 108.3 | 2.2 | 107.5 | 1.5 | ||
Mar-2015 | 107.3 | 1.6 | 106.8 | 1.3 | ||
Dec-2014 | 106.8 | 1.7 | 106.6 | 1.7 | ||
Sep-2014 | 106.6 | 2.2 | 106.4 | 2.3 | ||
Jun-2014 | 106 | 2.8 | 105.9 | 3 | ||
Mar-2014 | 105.6 | 2.8 | 105.4 | 2.9 | ||
Dec-2013 | 105 | 2.6 | 104.8 | 2.7 | ||
Sep-2013 | 104.3 | 2.1 | 104 | 2.2 | ||
Jun-2013 | 103.1 | 2.6 | 102.8 | 2.4 | ||
Mar-2013 | 102.7 | 2.8 | 102.4 | 2.5 | ||
Dec-2012 | 102.3 | 2.5 | 102 | 2.2 | ||
Sep-2012 | 102.2 | 2.3 | 101.8 | 2 | ||
Jun-2012 | 100.5 | 1.3 | 100.4 | 1.2 | ||
Mar-2012 | 99.9 | 1.7 | 99.9 | 1.6 | ||
Dec-2011 | 99.8 | 3.2 | 99.8 | 3 | ||
Sep-2011 | 99.9 | 3.7 | 99.8 | 3.4 | ||
Jun-2011 | 99.2 | 3.8 | 99.2 | 3.5 | ||
Mar-2011 | 98.2 | 3.2 | 98.3 | 3.3 | ||
Dec-2010 | 96.7 | 2.4 | 96.9 | 2.8 | ||
Sep-2010 | 96.3 | 2.6 | 96.5 | 2.9 | ||
Jun-2010 | 95.6 | 2.9 | 95.8 | 3.1 | ||
Mar-2010 | 95.2 | 2.9 | 95.2 | 2.9 | ||
Dec-2009 | 94.4 | 2.2 | 94.3 | 2.1 | ||
Sep-2009 | 93.9 | 1.3 | 93.8 | 1.2 | ||
Jun-2009 | 92.9 | 1.3 | 92.9 | 1.4 | ||
Mar-2009 | 92.5 | 2.4 | 92.5 | 2.4 | ||
Dec-2008 | 92.4 | 3.7 | 92.4 | 3.7 | ||
Sep-2008 | 92.7 | 5 | 92.7 | 5 | ||
Jun-2008 | 91.7 | 4.3 | 91.6 | 4.4 | ||
Mar-2008 | 90.3 | 3.9 | 90.3 | 4.3 | ||
Dec-2007 | 89.1 | 2.4 | 89.1 | 2.9 | ||
Sep-2007 | 88.3 | 1.3 | 88.3 | 1.8 | ||
Jun-2007 | 87.9 | 1.7 | 87.7 | 2.1 | ||
Mar-2007 | 86.9 | 2.2 | 86.6 | 2.5 | ||
Dec-2006 | 87 | 3.2 | 86.6 | 3.3 | ||
Sep-2006 | 87.2 | 3.8 | 86.7 | 4 | ||
Jun-2006 | 86.4 | 3.8 | 85.9 | 4 | ||
Mar-2006 | 85 | 2.8 | 84.5 | 2.9 | ||
Dec-2005 | 84.3 | 2.4 | 83.8 | 2.8 | ||
Sep-2005 | 84 | 2.9 | 83.4 | 3.1 | ||
Jun-2005 | 83.2 | 2.5 | 82.6 | 2.5 | ||
Mar-2005 | 82.7 | 2.2 | 82.1 | 2.4 | ||
Dec-2004 | 82.3 | 2.6 | 81.5 | 2.5 | ||
Sep-2004 | 81.6 | 2.6 | 80.9 | 2.3 | ||
Jun-2004 | 81.2 | 2.3 | 80.6 | 2.5 | ||
Mar-2004 | 80.9 | 1.9 | 80.2 | 2 | ||
Dec-2003 | 80.2 | 2.3 | 79.5 | 2.4 | ||
Sep-2003 | 79.5 | 2.1 | 79.1 | 2.6 | ||
Jun-2003 | 79.4 | 2.5 | 78.6 | 2.6 | ||
Mar-2003 | 79.4 | 3.1 | 78.6 | 3.3 | ||
Dec-2002 | 78.4 | 2.8 | 77.6 | 2.9 | ||
Sep-2002 | 77.9 | 3 | 77.1 | 3.2 | ||
Jun-2002 | 77.5 | 2.8 | 76.6 | 2.8 | ||
Mar-2002 | 77 | 2.9 | 76.1 | 3 | ||
Dec-2001 | 76.3 | 3.4 | 75.4 | 3.1 | ||
Sep-2001 | 75.6 | 2.9 | 74.7 | 2.5 | ||
Jun-2001 | 75.4 | 6.3 | 74.5 | 6.1 | ||
Mar-2001 | 74.8 | 6.4 | 73.9 | 6 | ||
Source: Australian Bureau of Statistics. Consumer Price Index , Australia, catalogue number 6401.0. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |