Headline Gross Regional Product (GRP) is a measure of size or net wealth generated by the local economy. Changes in this figure over time can represent changes in employment, productivity or the types of industries in the area.
Local Industry GRP shows the value of the local economy, generated by the local workers within the area regardless of where they live, after taxes and dividends leave the area. It is best thought of as GRP produced by local industries.
Local Residents GRP refers to the economic output of the residents of the area regardless of where they work. It is best thought of as the income received by people in the City. If the Residents GRP is high relative to the Local Industry GRP, this indicates that residents are contributing their economic productivity to other areas (most likely commuting out).
To understand the relative size of these measures and reasons behind the differences, GRP data should be viewed in conjunction with Jobs to workers ratio and Employment self-containment datasets. To understand the main contributors to GRP, this dataset should be viewed in conjunction with industry Value added.
Data source
National Economics (NIEIR) - Modelled series
City of Sydney - Gross Regional Product measures | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year ending June | Headline GRP $m | % change from previous year | Local industry GRP $m | Local residents GRP $m | Local industry to residents ratio | ||||
2023 | 141,726 | +1.1 | 86,745 | 22,762 | 3.81 | ||||
2022 | 140,241 | +2.7 | 87,244 | 22,360 | 3.90 | ||||
2021 | 136,576 | +3.1 | 87,871 | 22,302 | 3.94 | ||||
2020 | 132,530 | +0.1 | 86,612 | 22,447 | 3.86 | ||||
2019 | 132,438 | +3.7 | 84,696 | 22,517 | 3.76 | ||||
2018 | 127,697 | +2.1 | 81,287 | 21,625 | 3.76 | ||||
2017 | 125,053 | +3.3 | 78,840 | 20,824 | 3.79 | ||||
2016 | 121,055 | +4.9 | 77,565 | 20,059 | 3.87 | ||||
2015 | 115,401 | +5.9 | 74,345 | 19,663 | 3.78 | ||||
2014 | 109,014 | +4.9 | 68,633 | 18,285 | 3.75 | ||||
2013 | 103,923 | +4.4 | 64,755 | 17,257 | 3.75 | ||||
2012 | 99,562 | +4.8 | 65,164 | 17,062 | 3.82 | ||||
2011 | 94,976 | +2.0 | 63,356 | 16,459 | 3.85 | ||||
2010 | 93,094 | +2.5 | 59,384 | 14,809 | 4.01 | ||||
2009 | 90,827 | +1.8 | 58,087 | 14,170 | 4.10 | ||||
2008 | 89,232 | +3.3 | 58,063 | 13,833 | 4.20 | ||||
2007 | 86,344 | +6.1 | 54,954 | 12,968 | 4.24 | ||||
2006 | 81,347 | +3.3 | 51,303 | 12,055 | 4.26 | ||||
2005 | 78,718 | +2.6 | 49,959 | 11,661 | 4.28 | ||||
2004 | 76,699 | +5.9 | 45,571 | 10,331 | 4.41 | ||||
2003 | 72,443 | +4.9 | 41,719 | 9,028 | 4.62 | ||||
2002 | 69,029 | +5.0 | 39,913 | 8,613 | 4.63 | ||||
2001 | 65,720 | -- | 38,349 | 8,131 | 4.72 | ||||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. 2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more. Please refer to specific data notes for more information |