This indicator shows the estimated number of jobs in the local area, on an annual basis back to 2001. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey, and is generally higher than the figure provided by Census, because it is updated every year, and is not subject to Census undercount.
A count of jobs is one of the most fundamental economic indicators of the size of the local economy, and increasing numbers of jobs generally represent a growing economy. However, jobs are not necessarily full-time and the value of a job varies across areas. For this reason, jobs numbers should be viewed in conjunction with Employment by industry (FTE) and Worker Productivity datasets.
Current benchmark:
Local jobs | |||||||
---|---|---|---|---|---|---|---|
City of Sydney | Eastern Sydney District | ||||||
Year (ending June 30) | Number | % change | Number | % change | City of Sydney as a % of Eastern Sydney District | ||
2023 | 666,490 | +3.31 | 1,022,683 | +3.69 | 65.17 | ||
2022 | 645,145 | +0.22 | 986,272 | -0.63 | 65.41 | ||
2021 | 643,753 | -0.06 | 992,482 | -1.06 | 64.86 | ||
2020 | 644,162 | +0.36 | 1,003,106 | -0.83 | 64.22 | ||
2019 | 641,857 | +3.08 | 1,011,538 | +2.62 | 63.45 | ||
2018 | 622,692 | +2.89 | 985,741 | +2.79 | 63.17 | ||
2017 | 605,211 | +0.98 | 958,990 | +0.56 | 63.11 | ||
2016 | 599,312 | +5.80 | 953,683 | +4.54 | 62.84 | ||
2015 | 566,445 | +3.51 | 912,293 | +2.68 | 62.09 | ||
2014 | 547,248 | +1.96 | 888,457 | +1.46 | 61.60 | ||
2013 | 536,724 | +3.44 | 875,654 | +2.82 | 61.29 | ||
2012 | 518,855 | +2.46 | 851,635 | +1.73 | 60.92 | ||
2011 | 506,381 | +2.20 | 837,150 | +2.36 | 60.49 | ||
2010 | 495,472 | +1.15 | 817,876 | +0.85 | 60.58 | ||
2009 | 489,859 | +2.15 | 810,948 | +1.73 | 60.41 | ||
2008 | 479,529 | +4.72 | 797,178 | +4.22 | 60.15 | ||
2007 | 457,932 | +3.54 | 764,935 | +2.52 | 59.87 | ||
2006 | 442,283 | +2.96 | 746,098 | +2.40 | 59.28 | ||
2005 | 429,547 | +2.33 | 728,609 | +2.05 | 58.95 | ||
2004 | 419,780 | +1.63 | 713,951 | +1.08 | 58.80 | ||
2003 | 413,048 | +3.00 | 706,332 | +2.33 | 58.48 | ||
2002 | 401,011 | +3.60 | 690,259 | +1.98 | 58.10 | ||
2001 | 387,086 | -- | 676,889 | -- | 57.19 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |