This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:
Employed residents | |||||||
---|---|---|---|---|---|---|---|
City of Sydney | Eastern Sydney District | ||||||
Year (ending June 30) | Number | % change | Number | % change | City of Sydney as a % of Eastern Sydney District | ||
2023 | 145,718 | +3.27 | 618,288 | +4.08 | 23.57 | ||
2022 | 141,109 | -0.08 | 594,071 | -0.57 | 23.75 | ||
2021 | 141,227 | -1.01 | 597,478 | -1.43 | 23.64 | ||
2020 | 142,664 | -1.19 | 606,152 | -1.30 | 23.54 | ||
2019 | 144,387 | +2.33 | 614,119 | +2.00 | 23.51 | ||
2018 | 141,096 | +3.17 | 602,072 | +2.86 | 23.44 | ||
2017 | 136,757 | +3.28 | 585,316 | +1.68 | 23.36 | ||
2016 | 132,418 | +3.42 | 575,672 | +3.85 | 23.00 | ||
2015 | 128,035 | +2.98 | 554,335 | +2.46 | 23.10 | ||
2014 | 124,327 | +3.58 | 541,049 | +2.13 | 22.98 | ||
2013 | 120,027 | +6.16 | 529,745 | +3.21 | 22.66 | ||
2012 | 113,063 | +3.55 | 513,282 | +1.82 | 22.03 | ||
2011 | 109,190 | +7.92 | 504,086 | +3.41 | 21.66 | ||
2010 | 101,181 | +3.49 | 487,485 | +1.19 | 20.76 | ||
2009 | 97,768 | +2.98 | 481,745 | +1.64 | 20.29 | ||
2008 | 94,942 | +4.79 | 473,978 | +3.75 | 20.03 | ||
2007 | 90,600 | +2.53 | 456,833 | +1.45 | 19.83 | ||
2006 | 88,363 | +2.56 | 450,299 | +2.00 | 19.62 | ||
2005 | 86,162 | +5.14 | 441,463 | +3.04 | 19.52 | ||
2004 | 81,952 | +5.42 | 428,453 | +0.16 | 19.13 | ||
2003 | 77,741 | +1.44 | 427,781 | +0.68 | 18.17 | ||
2002 | 76,641 | +6.47 | 424,901 | +0.35 | 18.04 | ||
2001 | 71,984 | -- | 423,421 | -- | 17.00 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2023. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |