Shift Share Analysis provides a useful mechanism for better interpreting changes in economic variables between different time periods. It is a way of breaking the growth or decline in an industry into three components to help understand what is driving the change. These three change components are commonly known as:
National/State growth effect - the amount of growth or decline in an industry that could be attributed to the overall growth of a larger area that encompasses the region's economy, usually state or national.
Industry mix effect - the amount of growth or decline in an industry that could be attributed to the performance of the specific industry at the national/state level.
Regional competitive effect - the amount of growth or decline in a specific industry that could be attributed to a local advantage or disadvantage. This is generally the most interesting component as it clearly quantifies the level of advantage or disadvantage an industry has in the local area.
The regional competitive effect for an industry generally indicates how the local industry performed against benchmark trends. An industry with a positive regional competitive effect suggests local characteristics supported above trend growth in that period. For example, if Retail Trade in a region grew by 3% but at a state/national level it only grew by 2%, some regional specific factors (e.g. new shopping centre, population growth) must have contributed to this above trend growth. A negative effect suggests the opposite.
An industry with a positive regional competitive effect may still have experienced decline, but by less than the state/national trends.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Measure
Comparison year:
Shift-share analysis to Eastern Sydney District | ||||||
---|---|---|---|---|---|---|
City of Sydney - Employment (Total) | 2022/23 | 2017/18 | 2017/18 to 2022/23 | |||
Industry | Number | number | change | Benchmark growth effect | Industry mix effect | Regional competitive effect |
Agriculture, Forestry and Fishing | 611 | 727 | -117 | +27.3 | -41.0 | -103.0 |
Mining | 2,796 | 2,730 | +66 | +102.3 | -28.7 | -7.3 |
Manufacturing | 10,553 | 11,770 | -1,217 | +441.1 | -1,778.7 | +120.7 |
Electricity, Gas, Water and Waste Services | 4,917 | 4,381 | +536 | +164.2 | +406.2 | -34.4 |
Construction | 20,313 | 30,517 | -10,203 | +1,143.7 | -8,668.6 | -2,678.3 |
Wholesale Trade | 8,596 | 12,146 | -3,549 | +455.2 | -3,786.1 | -218.5 |
Retail Trade | 36,494 | 32,630 | +3,864 | +1,222.9 | +422.8 | +2,218.3 |
Accommodation and Food Services | 30,310 | 34,741 | -4,431 | +1,302.0 | -3,994.6 | -1,738.4 |
Transport, Postal and Warehousing | 18,718 | 18,474 | +244 | +692.4 | -1,248.8 | +800.2 |
Information Media and Telecommunications | 33,277 | 38,388 | -5,110 | +1,438.6 | -6,603.4 | +54.6 |
Financial and Insurance Services | 139,112 | 108,061 | +31,051 | +4,049.7 | +24,539.1 | +2,462.1 |
Rental, Hiring and Real Estate Services | 16,150 | 15,617 | +533 | +585.3 | -434.9 | +382.7 |
Professional, Scientific and Technical Services | 176,167 | 145,635 | +30,532 | +5,457.9 | +21,671.0 | +3,403.1 |
Administrative and Support Services | 23,169 | 23,870 | -701 | +894.6 | -1,909.1 | +313.9 |
Public Administration and Safety | 49,960 | 43,082 | +6,878 | +1,614.6 | +5,349.4 | -85.6 |
Education and Training | 30,735 | 35,171 | -4,436 | +1,318.1 | -2,386.0 | -3,368.4 |
Health Care and Social Assistance | 36,495 | 34,080 | +2,415 | +1,277.2 | +1,314.3 | -176.8 |
Arts and Recreation Services | 15,601 | 17,278 | -1,677 | +647.5 | -2,064.9 | -259.7 |
Other Services | 12,506 | 13,385 | -880 | +501.7 | -1,552.2 | +170.7 |
Total Industries | 666,489 | 622,691 | +43,798 | +23,336.1 | -- | +20,461.7 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An industry with a positive regional competitive effect suggests local characteristics supported above trend growth in that period. A negative effect suggests local characteristics inhibited growth in that period.
An analysis of Employment (Total) change between 2017/18 and 2022/23 in the City of Sydney shows the three industries with the highest regional competitive effect in the City of Sydney relative to Eastern Sydney District were:
- Professional, Scientific and Technical Services (+3,403 )
- Financial and Insurance Services (+2,462 )
- Retail Trade (+2,218 )
The three industries with the lowest regional competitive effect were:
- Accommodation and Food Services (-1,738 )
- Construction (-2,678 )
- Education and Training (-3,368 )