Self-containment measures the proportion of resident workers who are employed within the boundaries of the Local Government Area or region. It indicates the propensity of residents to seek employment outside the Local Government Area or region in which they live.
Self containment is likely to be higher for regional areas and, lower in metropolitan areas and is influenced by:
- The nature of employment opportunities versus the skills and qualifications of residents;
- Transport options available and commuting times;
- Relationship between wages and salaries and house prices in the area; and
- The geographic size of the area.
Employment self-containment data should be viewed in conjunction with detailed Residents place of workdata to see where resident workers are accessing employment, along with Jobs to workers ratio data which provides the theoretical number of jobs which could be provided to residents of the City of Sydney in the local area, and is updated annually. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
- Industry
- Occupations
Employment self-containment by Industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Sydney | 2021 | 2016 | Change | ||||||
Industry | Total resident workers | Resident workers employed in the region | % of resident workers employed in the region | Total resident workers | Resident workers employed in the region | % of resident workers employed in the region | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 181 | 77 | 42.5 | 167 | 65 | 38.9 | +3.6% | ||
Mining | 165 | 98 | 59.4 | 162 | 114 | 70.4 | -11.0% | ||
Manufacturing | 3,131 | 1,096 | 35.0 | 2,856 | 947 | 33.2 | +1.9% | ||
Electricity, Gas, Water and Waste Services | 640 | 381 | 59.5 | 486 | 260 | 53.5 | +6.0% | ||
Construction | 5,390 | 2,105 | 39.1 | 4,299 | 1,683 | 39.1 | -0.1% | ||
Wholesale Trade | 2,819 | 1,212 | 43.0 | 2,807 | 1,170 | 41.7 | +1.3% | ||
Retail Trade | 8,896 | 5,235 | 58.8 | 8,390 | 5,101 | 60.8 | -1.9% | ||
Accommodation and Food Services | 10,383 | 6,734 | 64.9 | 14,125 | 10,062 | 71.2 | -6.4% | ||
Transport, Postal and Warehousing | 4,069 | 1,582 | 38.9 | 3,521 | 1,327 | 37.7 | +1.2% | ||
Information Media and Telecommunications | 5,276 | 3,462 | 65.6 | 5,813 | 4,140 | 71.2 | -5.6% | ||
Financial and Insurance Services | 13,015 | 11,616 | 89.3 | 10,272 | 8,915 | 86.8 | +2.5% | ||
Rental, Hiring and Real Estate Services | 2,718 | 1,944 | 71.5 | 2,474 | 1,766 | 71.4 | +0.1% | ||
Professional, Scientific and Technical Services | 23,938 | 19,138 | 79.9 | 19,445 | 15,218 | 78.3 | +1.7% | ||
Administrative and Support Services | 4,535 | 3,070 | 67.7 | 5,005 | 3,431 | 68.6 | -0.9% | ||
Public Administration and Safety | 7,023 | 4,265 | 60.7 | 6,742 | 4,508 | 66.9 | -6.1% | ||
Education and Training | 9,584 | 5,017 | 52.3 | 8,716 | 4,832 | 55.4 | -3.1% | ||
Health Care and Social Assistance | 11,904 | 5,142 | 43.2 | 9,630 | 4,378 | 45.5 | -2.3% | ||
Arts and Recreation Services | 3,535 | 2,746 | 77.7 | 3,364 | 2,527 | 75.1 | +2.6% | ||
Other Services | 3,179 | 1,927 | 60.6 | 3,208 | 1,901 | 59.3 | +1.4% | ||
Industry not classified | 5,953 | 3,653 | 61.4 | 5,288 | 3,287 | 62.2 | -0.8% | ||
Total Industries | 126,809 | 80,478 | 63.5 | 117,206 | 75,622 | 64.5 | -1.1% | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021 Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |