This dataset shows the total assessed value of building approvals for construction in City of Sydney by financial year in millions of dollars. The dataset is updated monthly to include the current financial year to date, and includes residential and non-residential building approvals separately. The percentage of the state total is shown.
Building approvals for an area can be highly variable over time, particularly in the non-residential sector. Construction may take several years from the date of approval. A high rate of building approvals can indicate a growth area with a construction-led economy. A low rate of building approvals may indicate a settled area with established infrastructure, or an area with little growth. Note that this dataset is not adjusted for inflation.
Value of total building approvals | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Sydney | New South Wales | ||||||||
Financial year | Residential $('000') | Non-residential $('000') | Total $('000') | Residential $('000') | Non-residential $('000') | Total $('000') | City of Sydney as a % of New South Wales | ||
2024-25 FYTD (August) | 52,879 | 361,596 | 414,475 | 4,402,926 | 3,607,008 | 8,009,934 | 5.2% | ||
2023-24 | 783,512 | 3,002,449 | 3,785,961 | 24,822,293 | 19,026,473 | 43,848,766 | 8.6% | ||
2022-23 | 809,312 | 4,309,660 | 5,118,972 | 27,370,661 | 20,623,763 | 47,994,424 | 10.7% | ||
2021-22 | 779,531 | 2,179,275 | 2,958,806 | 25,879,752 | 16,789,323 | 42,669,074 | 6.9% | ||
2020-21 | 1,394,770 | 4,757,284 | 6,152,054 | 25,035,465 | 20,164,387 | 45,199,852 | 13.6% | ||
2019-20 | 422,384 | 3,075,600 | 3,497,985 | 18,818,418 | 17,221,955 | 36,040,373 | 9.7% | ||
2018-19 | 527,331 | 4,059,174 | 4,586,505 | 21,819,095 | 16,849,392 | 38,668,487 | 11.9% | ||
2017-18 | 2,022,478 | 3,092,693 | 5,115,170 | 26,688,322 | 14,681,502 | 41,369,824 | 12.4% | ||
2016-17 | 2,199,597 | 3,689,769 | 5,889,366 | 25,294,965 | 14,322,685 | 39,617,649 | 14.9% | ||
2015-16 | 2,471,342 | 2,339,186 | 4,810,527 | 24,507,071 | 11,286,909 | 35,793,980 | 13.4% | ||
2014-15 | 1,236,505 | 1,423,043 | 2,659,548 | 17,998,424 | 8,538,785 | 26,537,210 | 10.0% | ||
2013-14 | 885,563 | 4,697,216 | 5,582,780 | 15,651,703 | 12,000,977 | 27,652,680 | 20.2% | ||
2012-13 | 1,141,540 | 1,346,093 | 2,487,633 | 11,981,013 | 7,883,815 | 19,864,829 | 12.5% | ||
2011-12 | 731,407 | 1,143,334 | 1,874,742 | 10,757,699 | 6,796,499 | 17,554,198 | 10.7% | ||
2010-11 | 774,124 | 1,582,030 | 2,356,153 | 10,894,864 | 6,777,250 | 17,672,113 | 13.3% | ||
2009-10 | 213,598 | 1,302,500 | 1,516,098 | 10,185,415 | 10,692,555 | 20,877,969 | 7.3% | ||
2008-09 | 488,124 | 1,759,168 | 2,247,291 | 7,586,280 | 6,945,495 | 14,531,775 | 15.5% | ||
2007-08 | 392,989 | 1,910,745 | 2,303,734 | 9,289,612 | 9,558,692 | 18,848,303 | 12.2% | ||
2006-07 | 619,786 | 1,581,096 | 2,200,882 | 8,994,578 | 7,944,814 | 16,939,393 | 13.0% | ||
2005-06 | 80,620 | 589,253 | 669,872 | 8,709,332 | 6,579,391 | 15,288,724 | 4.4% | ||
2004-05 | 185,094 | 421,821 | 606,915 | 9,462,207 | 6,380,767 | 15,842,975 | 3.8% | ||
2003-04 | 111,530 | 414,410 | 525,940 | 10,500,437 | 5,395,367 | 15,895,804 | 3.3% | ||
2002-03 | 58,030 | 804,758 | 862,788 | 9,917,926 | 5,831,992 | 15,749,919 | 5.5% | ||
2001-02 | 86,415 | 336,781 | 423,196 | 9,003,509 | 4,395,140 | 13,398,649 | 3.2% | ||
Source: Australian Bureau of Statistics, Building Approvals, Australia, catalogue number 8731.0. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |