Self-sufficiency measures the proportion of local workers in the local area who also live in the Local Government Area or region. It indicates the level at which the resident workers meet the labour requirements of the local industries or businesses.
Self-sufficiency is likely to be higher for regional areas, lower in metropolitan areas and is influenced by:
- The nature of employment opportunities versus the skills and qualifications of residents;
- Transport options available and commuting times;
- Relationship between wages and salaries and house prices in the area; and
- The geographic size of the area.
Employment self-sufficiency data should be viewed in conjunction with detailed Workers place of residence data to see how far workers are travelling to access employment in the area, as well as Worker productivity and Local workers income and Local workers hours worked data to look at the value of local workers contributions. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
- Industry
- Occupations
Employment self-sufficiency by Industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Sydney | 2021 | 2016 | Change | ||||||
Industry | Total local workers | Local workers living in the region | % of local workers living in the region | Total local workers | Local workers living in the region | % of local workers living in the region | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 404 | 77 | 19.1 | 406 | 65 | 16.0 | +3.1% | ||
Mining | 937 | 98 | 10.5 | 989 | 114 | 11.5 | -1.1% | ||
Manufacturing | 7,332 | 1,096 | 14.9 | 7,428 | 947 | 12.7 | +2.2% | ||
Electricity, Gas, Water and Waste Services | 3,501 | 381 | 10.9 | 2,873 | 260 | 9.0 | +1.8% | ||
Construction | 18,451 | 2,105 | 11.4 | 17,351 | 1,683 | 9.7 | +1.7% | ||
Wholesale Trade | 8,429 | 1,212 | 14.4 | 8,759 | 1,170 | 13.4 | +1.0% | ||
Retail Trade | 26,827 | 5,235 | 19.5 | 27,633 | 5,101 | 18.5 | +1.1% | ||
Accommodation and Food Services | 24,564 | 6,734 | 27.4 | 35,456 | 10,062 | 28.4 | -1.0% | ||
Transport, Postal and Warehousing | 12,938 | 1,582 | 12.2 | 12,907 | 1,327 | 10.3 | +1.9% | ||
Information Media and Telecommunications | 23,047 | 3,462 | 15.0 | 27,710 | 4,140 | 14.9 | +0.1% | ||
Financial and Insurance Services | 114,397 | 11,616 | 10.2 | 88,420 | 8,915 | 10.1 | +0.1% | ||
Rental, Hiring and Real Estate Services | 13,296 | 1,944 | 14.6 | 12,324 | 1,766 | 14.3 | +0.3% | ||
Professional, Scientific and Technical Services | 122,983 | 19,138 | 15.6 | 96,874 | 15,218 | 15.7 | -0.1% | ||
Administrative and Support Services | 19,906 | 3,070 | 15.4 | 21,072 | 3,431 | 16.3 | -0.9% | ||
Public Administration and Safety | 35,952 | 4,265 | 11.9 | 36,855 | 4,508 | 12.2 | -0.4% | ||
Education and Training | 29,347 | 5,017 | 17.1 | 29,348 | 4,832 | 16.5 | +0.6% | ||
Health Care and Social Assistance | 31,744 | 5,142 | 16.2 | 27,033 | 4,378 | 16.2 | --% | ||
Arts and Recreation Services | 12,472 | 2,746 | 22.0 | 12,512 | 2,527 | 20.2 | +1.8% | ||
Other Services | 10,853 | 1,927 | 17.8 | 11,381 | 1,901 | 16.7 | +1.1% | ||
Industry not classified | 22,052 | 3,653 | 16.6 | 20,124 | 3,287 | 16.3 | +0.2% | ||
Total Industries | 540,574 | 80,478 | 14.9 | 498,384 | 75,622 | 15.2 | -0.3% | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021 Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |