tourism are key industries in many parts of Australia, but it has not been well represented in economic profiles in the past due to the difficulty in defining it.
The tourism industries are defined by the ABS not as regular industries but as a set of occupation categories working across a number of industries.
This page presents some key statistics for tourism workers in the City of Sydney with comparisons to benchmark areas. tourism data should be viewed in conjunction with the Industry sector analysis page for the accomodation sector, which has modelled estimates of the size of the industry on an annual basis. The Employment locations page will show where accommodation activity is taking place and the Local workers section will reveal the characteristics of accommodation workers.
Please note: Due to a change in the occupation classification, tourism occupation data are currently only available from the 2021 Census.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by place of work
Current benchmark:
- Key Statistics
- Occupations
Value of tourism | ||||
---|---|---|---|---|
City of Sydney | 2021 | |||
Measure | City of Sydney | % of total industry | Eastern Sydney District% | % of total industry in City of Sydney |
Tourism workforce | ||||
Total workers | 26,490 | 100.0 | 100.0 | 4.9 |
Males | 13,829 | 52.2 | 52.7 | 4.9 |
Females | 12,659 | 47.8 | 47.3 | 4.9 |
Age structure | ||||
15 to 24 years | 5,472 | 20.7 | 21.2 | 11.0 |
25 to 44 years | 14,947 | 56.4 | 51.6 | 4.6 |
45 to 54 Years | 3,295 | 12.4 | 14.4 | 3.3 |
55 to 64 Years | 2,202 | 8.3 | 10.2 | 4.2 |
65 years and over | 576 | 2.2 | 2.6 | 3.9 |
Hours worked | ||||
Worked full-time | 6,867 | 25.9 | 25.0 | 1.7 |
Worked part-time | 8,832 | 33.3 | 39.5 | 9.3 |
Away from work | 10,796 | 40.8 | 35.5 | 22.7 |
Qualifications | ||||
Bachelor or higher degree | 9,394 | 35.5 | 31.7 | 2.6 |
Advanced diploma or diploma | 4,979 | 18.8 | 18.4 | 9.5 |
Certificate level | 3,729 | 14.1 | 14.6 | 8.5 |
No qualifications | 7,824 | 29.5 | 33.0 | 10.4 |
Level of education inadequately described | 223 | 0.8 | 0.8 | 5.2 |
Level of education not stated | 347 | 1.3 | 1.5 | 5.5 |
Ethnicity | ||||
Australian-born | 9,670 | 36.5 | 40.2 | 3.5 |
Born overseas | 16,818 | 63.5 | 59.8 | 6.3 |
Speaks a language other than English | 14,221 | 53.7 | 51.4 | 6.9 |
Aboriginal and/or Torres Strait Islander | 214 | 0.8 | 0.9 | 4.8 |
Individual income | ||||
Less than $500 | 3,390 | 12.8 | 15.2 | 15.1 |
$500 -$2,000 | 20,130 | 76.0 | 72.7 | 9.1 |
$2,000 or more | 2,843 | 10.7 | 11.7 | 1.0 |
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented by .id (informed decisions). Please refer to specific data notes for more information |