A goal of economic development is often to maximise the employment opportunities locally, leading to a more socially and environmentally sustainable community.
Employment capacity is a simple way of looking at whether the City of Sydney could theoretically provide jobs for all its residents if they were to choose to work locally.
Employment capacity is simply the number of local jobs in an industry, divided by the number of local residents employed (anywhere) in that industry. A figure over 1.0 means there are more jobs available than residents employed in that industry. Under 1.0 means there are more residents employed than jobs available in that sector.
This is a theoretical exercise as, even if there are enough jobs provided locally, there will always be some people who choose to commute out of the area.
Employment capacity data should be viewed in conjunction with Employment self-containment and Residents place of work data, which provides detail about the actual proportion of residents working locally, and Gross Regional Product and Worker productivity data which shows the economic contribution of residents and workers.
Data source
National Economics (NIEIR) - Modelled series
Comparison year:
Employment capacity by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Sydney | 2022/23 | 2017/18 | |||||||
Industry | Local jobs | Employed residents | Ratio of jobs to residents | Local jobs | Employed residents | Ratio of jobs to residents | |||
Agriculture, Forestry and Fishing | 611 | 285 | 2.14 | 728 | 224 | 3.25 | |||
Mining | 2,796 | 351 | 7.96 | 2,730 | 435 | 6.27 | |||
Manufacturing | 10,554 | 4,434 | 2.38 | 11,771 | 4,227 | 2.78 | |||
Electricity, Gas, Water and Waste Services | 4,918 | 936 | 5.25 | 4,382 | 614 | 7.13 | |||
Construction | 20,314 | 5,704 | 3.56 | 30,517 | 6,006 | 5.08 | |||
Wholesale Trade | 8,597 | 3,197 | 2.69 | 12,146 | 3,654 | 3.32 | |||
Retail Trade | 36,494 | 9,399 | 3.88 | 32,630 | 10,337 | 3.16 | |||
Accommodation and Food Services | 30,310 | 11,802 | 2.57 | 34,741 | 13,668 | 2.54 | |||
Transport, Postal and Warehousing | 18,718 | 4,235 | 4.42 | 18,475 | 4,068 | 4.54 | |||
Information Media and Telecommunications | 33,278 | 8,780 | 3.79 | 38,388 | 8,227 | 4.67 | |||
Financial and Insurance Services | 139,112 | 14,090 | 9.87 | 108,061 | 12,457 | 8.67 | |||
Rental, Hiring and Real Estate Services | 16,151 | 2,816 | 5.74 | 15,617 | 3,290 | 4.75 | |||
Professional, Scientific and Technical Services | 176,168 | 31,499 | 5.59 | 145,636 | 28,423 | 5.12 | |||
Administrative and Support Services | 23,170 | 4,462 | 5.19 | 23,870 | 5,251 | 4.55 | |||
Public Administration and Safety | 49,961 | 10,639 | 4.70 | 43,082 | 7,698 | 5.60 | |||
Education and Training | 30,735 | 10,059 | 3.06 | 35,172 | 10,987 | 3.20 | |||
Health Care and Social Assistance | 36,495 | 14,226 | 2.57 | 34,080 | 12,411 | 2.75 | |||
Arts and Recreation Services | 15,601 | 4,757 | 3.28 | 17,278 | 5,414 | 3.19 | |||
Other Services | 12,506 | 4,047 | 3.09 | 13,386 | 3,703 | 3.61 | |||
Total industries | 666,490 | 145,718 | 4.57 | 622,692 | 141,096 | 4.41 | |||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures.Learn more. Please refer to specific data notes for more information |