The local resident workers include all employed people who are resident in the local area regardless of where they work. In other words, it is the people who live locally and therefore have the potential to work locally and is an important resource for the local economy. Their characteristics inform us about the skills that are available locally, even if they are not currently employed in the local economy.
Access the detailed tables for further exploration of each characteristic.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 and 2021 – by usual residence
Current industry:
Current benchmark:
Resident workers key statistics - All industries | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Sydney | 2021 | 2016 | change | ||||||
Name | number | % | % New South Wales | number | % | % New South Wales | 2016 to 2021 | ||
Resident workers | |||||||||
Total Resident workers (Census) | 126,888 | 100.0 | 100.0 | 117,250 | 100.0 | 100.0 | +9,638 | ||
Males | 68,328 | 53.8 | 51.5 | 63,126 | 53.8 | 52.6 | +5,202 | ||
Females | 58,567 | 46.2 | 48.5 | 54,126 | 46.2 | 47.4 | +4,441 | ||
Age structure | |||||||||
15 - 24 years | 13,930 | 11.0 | 13.8 | 14,587 | 12.4 | 14.0 | -657 | ||
25 - 54 years | 98,794 | 77.9 | 65.7 | 90,902 | 77.5 | 66.6 | +7,892 | ||
55 - 64 years | 10,324 | 8.1 | 15.3 | 8,713 | 7.4 | 15.0 | +1,611 | ||
65 years and over | 3,840 | 3.0 | 5.1 | 3,060 | 2.6 | 4.3 | +780 | ||
Top three industries | |||||||||
Professional, scientific and technical services | 23,981 | 18.9 | 8.9 | 19,487 | 16.6 | 8.1 | +4,494 | ||
Financial and insurance services | 13,026 | 10.3 | 5.3 | 10,296 | 8.8 | 4.9 | +2,730 | ||
Health care and social assistance | 11,906 | 9.4 | 14.4 | 9,642 | 8.2 | 12.5 | +2,264 | ||
Top three occupations | |||||||||
Professionals | 52,808 | 41.6 | 25.8 | 44,227 | 37.7 | 23.6 | +8,581 | ||
Managers | 23,719 | 18.7 | 14.6 | 19,927 | 17.0 | 13.5 | +3,792 | ||
Clerical and administrative workers | 13,496 | 10.6 | 13.0 | 13,028 | 11.1 | 13.8 | +468 | ||
Hours worked | |||||||||
Full time | 82,866 | 65.3 | 58.0 | 81,448 | 69.5 | 63.1 | +1,418 | ||
Part time | 42,278 | 33.3 | 40.3 | 33,837 | 28.9 | 34.9 | +8,441 | ||
Qualifications | |||||||||
Bachelor or higher degree | 82,325 | 64.9 | 38.4 | 68,258 | 58.2 | 32.6 | +14,067 | ||
Advanced diploma or diploma | 12,553 | 9.9 | 11.0 | 12,275 | 10.5 | 11.2 | +278 | ||
Certificate level | 10,239 | 8.1 | 21.3 | 10,311 | 8.8 | 22.2 | -72 | ||
No qualifications | 19,154 | 15.1 | 27.0 | 23,626 | 20.2 | 31.1 | -4,472 | ||
Individual Income | |||||||||
Less than $500 | 8,486 | 6.7 | 11.5 | -- | -- | -- | -- | ||
$500 -$1,999 | 70,269 | 55.4 | 64.9 | -- | -- | -- | -- | ||
$2,000 or more | 47,329 | 37.3 | 22.7 | -- | -- | -- | -- | ||
Method of Travel to Work | |||||||||
Car | 18,108 | 14.3 | 46.6 | 25,927 | 22.1 | 62.1 | -7,819 | ||
Public Transport | 12,017 | 9.5 | 4.0 | 41,676 | 35.5 | 15.9 | -29,659 | ||
Bicycle | 2,054 | 1.6 | 0.4 | 3,500 | 3.0 | 0.7 | -1,446 | ||
Walked only | 11,722 | 9.2 | 2.5 | 28,120 | 24.0 | 3.9 | -16,398 | ||
Other Characteristics | |||||||||
Born overseas | 65,798 | 51.9 | 33.9 | 61,954 | 52.8 | 32.7 | +3,844 | ||
Speaks a language other than English at home | 41,211 | 32.5 | 27.1 | 40,599 | 34.6 | 26.2 | +612 | ||
Arrived between 2016 and August 2021 | 21,857 | 17.2 | 6.1 | -- | -- | -- | -- | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions). Please refer to specific data notes for more information |