Tourism is an important part of the economy. Tourism Research Australia (TRA) run annual visitor surveys to measure the size and composition of the tourism market in each area, and this data is presented here. Tourism may include overseas visitors in the country for a holiday, business or education, Australian visitors staying overnight, or local day trippers visiting the area. These different types of tourists will utilize different services within the economy, so understanding the different tourism markets is important for Local Government and businesses.
Please note - the visitor's surveys use 2021 Census based SA2s and are not normally available at LGA level. .id have combined SA2s to form a best fit to LGA boundaries using a slightly different methodology to previous surveys, so users may notice some small differences between numbers here and those in the previous version of this table, for the earlier years. This difference is expected to be within the parameters of sample size variability.
Data source
Tourism Research Australia – Survey data
Current benchmark:
Visitor nights - Numbers | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Sydney - 2010/11 to 2023/24 | City of Sydney | New South Wales | |||||||
Year | International Visitor Nights | Domestic Visitor Nights | Domestic Daytrips | International Visitor Nights | Domestic Visitor Nights | Domestic Daytrips | |||
2023/24 | 28,333,364 | 15,912,352 | 6,222,972 | 98,880,543 | 114,458,042 | 60,120,489 | |||
2022/23 | -- | 16,896,065 | 6,819,858 | -- | 111,787,861 | 65,219,475 | |||
2021/22 | -- | 8,535,824 | 3,650,914 | -- | 83,422,558 | 41,200,841 | |||
2020/21 | -- | 7,984,355 | 3,809,313 | -- | 101,736,726 | 53,911,168 | |||
2019/20 | -- | 14,117,357 | 5,502,216 | -- | 97,102,181 | 61,423,578 | |||
2018/19 | 27,151,278 | 16,457,977 | 7,393,367 | 97,923,499 | 114,057,579 | 68,258,724 | |||
2017/18 | 25,995,451 | 13,411,118 | 6,454,790 | 93,993,295 | 103,032,549 | 60,563,252 | |||
2016/17 | 26,163,989 | 10,580,050 | 5,683,220 | 91,642,485 | 95,105,487 | 56,194,341 | |||
2015/16 | 28,118,607 | 8,877,663 | 5,637,146 | 86,084,105 | 90,148,565 | 56,368,959 | |||
2014/15 | 30,793,645 | 10,136,384 | 4,486,634 | 79,012,907 | 86,897,198 | 52,254,850 | |||
2013/14 | 29,657,941 | 9,410,000 | 5,764,039 | 74,983,516 | 84,900,648 | 53,038,505 | |||
2012/13 | 28,095,190 | 9,064,081 | 5,587,824 | 69,769,003 | 83,704,284 | 51,344,671 | |||
2011/12 | 26,779,792 | 9,126,868 | 5,583,017 | 66,617,777 | 82,274,372 | 53,644,901 | |||
2010/11 | 25,232,328 | 10,431,064 | 5,817,647 | 66,116,362 | 82,395,910 | 50,101,249 | |||
Source: Tourism Research Australia, Unpublished data from the National Visitor Survey and International Visitor Survey. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. |
Visitor nights - Percentage | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Sydney - 2010/11 to 2023/24 | City of Sydney | New South Wales | |||||||
Year | International Visitor Nights(%) | Domestic Visitor Nights(%) | Domestic Daytrips(%) | International Visitor Nights(%) | Domestic Visitor Nights(%) | Domestic Daytrips(%) | |||
2023/24 | 56.1 | 31.5 | 12.3 | 36.2 | 41.9 | 22.0 | |||
2022/23 | -- | 71.2 | 28.8 | -- | 63.2 | 36.8 | |||
2021/22 | -- | 70.0 | 30.0 | -- | 66.9 | 33.1 | |||
2020/21 | -- | 67.7 | 32.3 | -- | 65.4 | 34.6 | |||
2019/20 | -- | 72.0 | 28.0 | -- | 61.3 | 38.7 | |||
2018/19 | 53.2 | 32.3 | 14.5 | 34.9 | 40.7 | 24.4 | |||
2017/18 | 56.7 | 29.2 | 14.1 | 36.5 | 40.0 | 23.5 | |||
2016/17 | 61.7 | 24.9 | 13.4 | 37.7 | 39.1 | 23.1 | |||
2015/16 | 66.0 | 20.8 | 13.2 | 37.0 | 38.8 | 24.2 | |||
2014/15 | 67.8 | 22.3 | 9.9 | 36.2 | 39.8 | 24.0 | |||
2013/14 | 66.2 | 21.0 | 12.9 | 35.2 | 39.9 | 24.9 | |||
2012/13 | 65.7 | 21.2 | 13.1 | 34.1 | 40.9 | 25.1 | |||
2011/12 | 64.5 | 22.0 | 13.5 | 32.9 | 40.6 | 26.5 | |||
2010/11 | 60.8 | 25.1 | 14.0 | 33.3 | 41.5 | 25.2 | |||
Source: Tourism Research Australia, Unpublished data from the National Visitor Survey and International Visitor Survey. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. Please refer to specific data notes for more information |