Registered business by industry shows how many businesses there are the City of Sydney within each industry sector using the Australian Bureau of Statistics (ABS) Business Register which itself is derived from the GST register held by the Australian Tax Office (ATO). Businesses are included if they are registered with the ATO, with an ABN used within the previous two financial years. Businesses are split up between employing and non-employing businesses. Non-employing businesses may include sole traders and registered ABNs which are part of larger enterprises.
The distribution of businesses may reflect the industry structure of the area, or may differ significantly. For instance, the largest industry in an area may consist of one very large business, with a large number of employees, while a sector with a lower value added could have a lot of small and micro businesses.
The number of businesses in the City of Sydney should be viewed in conjunction with Employment by industry (Total) and Value added datasets to see the relative size of industries, and with Employment locations data to see where business employment occurs within the area.
Data source
Australian Bureau of Statistics – Business register – originally sourced from ATO data
Number of employees:
Comparison year:
Registered businesses by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Sydney - total registered businesses | 2023 | 2022 | change | ||||||
Industry | Number | % | % Eastern Sydney District | Number | % | % Eastern Sydney District | 2022 to 2023 | ||
Agriculture, Forestry and Fishing | 422 | 0.5 | 6.2 | 429 | 0.6 | 6.2 | -7 | ||
Mining | 337 | 0.4 | 0.2 | 344 | 0.4 | 0.2 | -7 | ||
Manufacturing | 1,371 | 1.7 | 3.3 | 1,387 | 1.8 | 3.3 | -16 | ||
Electricity, Gas, Water and Waste Services | 349 | 0.4 | 0.3 | 303 | 0.4 | 0.3 | +46 | ||
Construction | 5,313 | 6.7 | 17.2 | 5,206 | 6.7 | 17.2 | +107 | ||
Wholesale Trade | 2,524 | 3.2 | 3.4 | 2,519 | 3.2 | 3.4 | +5 | ||
Retail Trade | 3,895 | 4.9 | 5.9 | 3,907 | 5.0 | 5.9 | -12 | ||
Accommodation and Food Services | 4,085 | 5.2 | 4.3 | 4,028 | 5.2 | 4.3 | +57 | ||
Transport, Postal and Warehousing | 1,734 | 2.2 | 7.7 | 1,712 | 2.2 | 7.7 | +22 | ||
Information Media and Telecommunications | 1,845 | 2.3 | 1.1 | 1,833 | 2.4 | 1.1 | +12 | ||
Financial and Insurance Services | 13,336 | 16.8 | 5.4 | 12,662 | 16.3 | 5.4 | +674 | ||
Rental, Hiring and Real Estate Services | 13,792 | 17.4 | 11.3 | 13,403 | 17.3 | 11.3 | +389 | ||
Professional, Scientific and Technical Services | 17,722 | 22.4 | 14.0 | 17,619 | 22.7 | 14.0 | +103 | ||
Administrative and Support Services | 3,743 | 4.7 | 4.6 | 3,718 | 4.8 | 4.6 | +25 | ||
Public Administration and Safety | 127 | 0.2 | 0.3 | 138 | 0.2 | 0.3 | -11 | ||
Education and Training | 1,481 | 1.9 | 1.7 | 1,469 | 1.9 | 1.7 | +12 | ||
Health Care and Social Assistance | 3,649 | 4.6 | 7.1 | 3,469 | 4.5 | 7.1 | +180 | ||
Arts and Recreation Services | 1,287 | 1.6 | 1.5 | 1,294 | 1.7 | 1.5 | -7 | ||
Other Services | 2,033 | 2.6 | 4.6 | 2,075 | 2.7 | 4.6 | -42 | ||
Industry not classified | 118 | 0.1 | 0.1 | 111 | 0.1 | 0.1 | +7 | ||
Total Businesses | 79,163 | 100.0 | 100.0 | 77,626 | 100.0 | 100.0 | +1,537 | ||
Source: Australian Bureau of Statistics, Counts of Australian Businesses, including Entries and Exits. Note: Non-employing businesses includes sole proprietors where the proprietor does not receive a wage or salary separate to the business income. .id (informed decisions) Please refer to specific data notes for more information |