Self-containment measures the proportion of resident workers who are employed within the boundaries of the Local Government Area or region. It indicates the propensity of residents to seek employment outside the Local Government Area or region in which they live.
Self containment is likely to be higher for regional areas and, lower in metropolitan areas and is influenced by:
- The nature of employment opportunities versus the skills and qualifications of residents;
- Transport options available and commuting times;
- Relationship between wages and salaries and house prices in the area; and
- The geographic size of the area.
Employment self-containment data should be viewed in conjunction with detailed Residents place of workdata to see where resident workers are accessing employment, along with Jobs to workers ratio data which provides the theoretical number of jobs which could be provided to residents of Sutherland Shire Council in the local area, and is updated annually. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
- Industry
- Occupations
Employment self-containment by Industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sutherland Shire Council | 2021 | 2016 | Change | ||||||
Industry | Total resident workers | Resident workers employed in the region | % of resident workers employed in the region | Total resident workers | Resident workers employed in the region | % of resident workers employed in the region | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 201 | 95 | 47.3 | 182 | 81 | 44.5 | +2.8% | ||
Mining | 180 | 60 | 33.3 | 191 | 28 | 14.7 | +18.7% | ||
Manufacturing | 5,668 | 2,195 | 38.7 | 6,056 | 2,376 | 39.2 | -0.5% | ||
Electricity, Gas, Water and Waste Services | 1,156 | 378 | 32.7 | 1,084 | 230 | 21.2 | +11.5% | ||
Construction | 13,267 | 5,673 | 42.8 | 11,490 | 4,305 | 37.5 | +5.3% | ||
Wholesale Trade | 3,482 | 1,115 | 32.0 | 3,652 | 1,124 | 30.8 | +1.3% | ||
Retail Trade | 9,761 | 6,417 | 65.7 | 10,357 | 6,693 | 64.6 | +1.1% | ||
Accommodation and Food Services | 5,399 | 3,869 | 71.7 | 6,106 | 4,137 | 67.8 | +3.9% | ||
Transport, Postal and Warehousing | 6,647 | 1,422 | 21.4 | 7,283 | 1,170 | 16.1 | +5.3% | ||
Information Media and Telecommunications | 1,926 | 419 | 21.8 | 2,057 | 355 | 17.3 | +4.5% | ||
Financial and Insurance Services | 7,054 | 1,581 | 22.4 | 6,301 | 1,184 | 18.8 | +3.6% | ||
Rental, Hiring and Real Estate Services | 2,470 | 1,078 | 43.6 | 2,341 | 1,029 | 44.0 | -0.3% | ||
Professional, Scientific and Technical Services | 11,335 | 4,718 | 41.6 | 9,766 | 3,791 | 38.8 | +2.8% | ||
Administrative and Support Services | 3,361 | 1,391 | 41.4 | 3,608 | 1,441 | 39.9 | +1.5% | ||
Public Administration and Safety | 7,984 | 1,796 | 22.5 | 7,632 | 1,558 | 20.4 | +2.1% | ||
Education and Training | 11,774 | 5,680 | 48.2 | 10,530 | 4,776 | 45.4 | +2.9% | ||
Health Care and Social Assistance | 14,656 | 7,043 | 48.1 | 12,677 | 6,315 | 49.8 | -1.8% | ||
Arts and Recreation Services | 1,907 | 868 | 45.5 | 2,019 | 928 | 46.0 | -0.4% | ||
Other Services | 4,391 | 2,461 | 56.0 | 4,460 | 2,317 | 52.0 | +4.1% | ||
Industry not classified | 4,396 | 1,839 | 41.8 | 4,580 | 2,030 | 44.3 | -2.5% | ||
Total Industries | 117,380 | 50,101 | 42.7 | 112,681 | 45,873 | 40.7 | +2.0% | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021 Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |