Sutherland Shire Council
Workers place of residence by occupation - All occupations
Journey to Work (workers) data shows where Sutherland Shire Council's local workers come from and how far they are travelling to access employment in the area.
This shows the degree to which the local economy draws on the wider region to supply labour for its industries. It is also useful in planning and advocacy for roads and public transport provision.
The distance and direction travelled by workers in different broad occupations is generally influenced by a few factors. These primarily include the type and skill level of jobs located within the local area, and the residential location where those skills are available in the population. The pay level of particular occupations is also a factor, as people will travel further for a high-paying job.
Understanding how far people travel to access particular occupation categories in the area can help in developing programs for equity in the jobs market, and having affordable housing available for workers of all skill levels.
Workers place of residence data should be viewed alongside Self-sufficiency and Jobs to workers ratio datasets for a summary of local employment opportunity by industry, as well as modelled Employment by industry (Total) numbers and Employment locations to understand the relative size of each industry sector and its distribution across Sutherland Shire Council. To analyse the characteristics of local workers in each industry, go to the Local workers section.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by journey to work
Occupation
Residential location of local workers by occupation | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sutherland Shire Council - All occupations | 2021 | ||||||||
Location | Number | % | |||||||
Live and work in the area | 50,101 | 69.0 | |||||||
Work in the area, but live outside | 22,460 | 31.0 | |||||||
Total workers in the area | 72,561 | 100.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) |
Residential location of local workers by LGA by occupation | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sutherland Shire Council - All occupations | 2021 | ||||||||
Location | Number | % | |||||||
Sutherland Shire | 50,101 | 69.0 | |||||||
Georges River | 4,871 | 6.7 | |||||||
Wollongong | 3,392 | 4.7 | |||||||
Bayside (NSW) | 2,841 | 3.9 | |||||||
Canterbury-Bankstown | 2,480 | 3.4 | |||||||
Liverpool | 1,029 | 1.4 | |||||||
Campbelltown (NSW) | 781 | 1.1 | |||||||
Sydney | 685 | 0.9 | |||||||
Inner West | 585 | 0.8 | |||||||
Randwick | 527 | 0.7 | |||||||
Camden | 479 | 0.7 | |||||||
Cumberland | 427 | 0.6 | |||||||
Shellharbour | 421 | 0.6 | |||||||
Parramatta | 343 | 0.5 | |||||||
Blacktown | 312 | 0.4 | |||||||
Fairfield | 287 | 0.4 | |||||||
Wollondilly | 190 | 0.3 | |||||||
Penrith | 185 | 0.3 | |||||||
Canada Bay | 161 | 0.2 | |||||||
Ryde | 153 | 0.2 | |||||||
Strathfield | 146 | 0.2 | |||||||
The Hills Shire | 142 | 0.2 | |||||||
Waverley | 139 | 0.2 | |||||||
Burwood | 132 | 0.2 | |||||||
Northern Beaches | 129 | 0.2 | |||||||
Woollahra | 126 | 0.2 | |||||||
Central Coast (NSW) | 124 | 0.2 | |||||||
Shoalhaven | 108 | 0.1 | |||||||
North Sydney | 95 | 0.1 | |||||||
Kiama | 86 | 0.1 | |||||||
Wingecarribee | 86 | 0.1 | |||||||
Ku-ring-gai | 83 | 0.1 | |||||||
Hornsby | 73 | 0.1 | |||||||
Gold Coast | 58 | 0.1 | |||||||
Willoughby | 54 | 0.1 | |||||||
Lake Macquarie | 46 | 0.1 | |||||||
Brisbane | 43 | 0.1 | |||||||
Hawkesbury | 42 | 0.1 | |||||||
Blue Mountains | 40 | 0.1 | |||||||
Lane Cove | 36 | 0.0 | |||||||
Sunshine Coast | 30 | 0.0 | |||||||
Unincorporated ACT | 25 | 0.0 | |||||||
Moreton Bay | 23 | 0.0 | |||||||
Maitland | 21 | 0.0 | |||||||
Hunters Hill | 20 | 0.0 | |||||||
Mosman | 19 | 0.0 | |||||||
Newcastle | 18 | 0.0 | |||||||
No usual address (NSW) | 18 | 0.0 | |||||||
Coffs Harbour | 14 | 0.0 | |||||||
Goulburn Mulwaree | 12 | 0.0 | |||||||
Albury | 10 | 0.0 | |||||||
Port Stephens | 10 | 0.0 | |||||||
Queanbeyan-Palerang Regional | 10 | 0.0 | |||||||
Tamworth Regional | 10 | 0.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |