Industry sector profiles reveal the way in which each industry contributes to the economy in Sutherland Shire using ten economic measures generated by NIEIR economic modelling. This helps in understanding the role each industry sector plays in the economy.
For example, some industry sectors generate substantial output (turnover), but are not big employers and targeting those industry sectors may not meet the economic development objective of maximising employment.
In the first chart, you can also see how the output of an industry is divided between local sales, domestic exports and international exports. This information can reveal how an industry is structured, and whether it is focused on exporting or on serving the local population.
The table and second chart also show how Sutherland Shire contributes to the wider economy. For example, Agriculture in Sutherland Shire contributes 0.3% of New South Wales’s Agriculture employment.
Industry sector analysis data should be viewed in conjunction with Employment by industry (Total), Employment by industry (FTE), Value added, Importsand Exports to see how each specific industry fits into the wider picture of all industries within Sutherland Shire. To see how concentrated each industry sector is, visit the Employment locations section.
The third chart refers to how employment in Sutherland Shire has changed overtime and how it compares to expected changes based on benchmark and industry trends. This type of analysis is explored further within the Shift-share analysis economic tool.”
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Industry:
Comparison year:
Industry sector analysis | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sutherland Shire - All industries - Constant prices | 2022/23 | 2017/18 | Change | ||||||
Economic measure | Sutherland Shire | New South Wales | Sutherland Shire as a % of New South Wales | Sutherland Shire | New South Wales | Sutherland Shire as a % of New South Wales | change | ||
Employment (total) | 87,097 | 4,293,359 | 2.0% | 80,870 | 3,913,827 | 2.1% | +6,227 | ||
Employment (FTE) | 68,280 | 3,612,952 | 1.9% | 63,105 | 3,290,677 | 1.9% | +5,175 | ||
FTE to total employment ratio | 0.78 | 0.84 | 0% | 0.78 | 0.84 | 0% | +0.00 | ||
Output/Total Sales ($m) | 20,902.36 | 1,314,044.71 | 1.6% | 19,856.50 | 1,188,893.97 | 1.7% | +1,045.86 | ||
Value add ($m) | 9,528.38 | 607,371.00 | 1.6% | 8,684.81 | 549,228.99 | 1.6% | +843.58 | ||
Exports ($m) | 2,689.95 | 503,659.10 | 0.5% | 2,929.14 | 454,532.32 | 0.6% | -239.19 | ||
Exports (domestic) ($m) | 2,284.66 | 371,595.47 | 0.6% | 2,027.88 | 338,073.72 | 0.6% | +256.78 | ||
Exports (international) ($m) | 405.29 | 132,063.63 | 0.3% | 901.26 | 116,458.59 | 0.8% | -495.97 | ||
Imports($m) | 12,785.34 | 532,342.83 | 2.4% | 13,066.93 | 492,296.79 | 2.7% | -281.59 | ||
Imports (domestic) ($m) | 9,517.41 | 398,659.07 | 2.4% | 9,694.94 | 368,374.36 | 2.6% | -177.53 | ||
Imports (international) ($m) | 3,267.93 | 133,683.76 | 2.4% | 3,371.99 | 123,922.43 | 2.7% | -104.05 | ||
Local Sales ($m) | 18,215.67 | 819,526.80 | 2.2% | 16,949.69 | 747,376.91 | 2.3% | +1,265.98 | ||
Worker productivity ($ per worker) | 109,399 | 141,468 | 0% | 107,392 | 140,330 | 0% | +2,008 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |